cutoff_time stringdate 2024-12-25 16:00:00 2025-11-05 16:00:00 | week_id stringclasses 46 values | ticker stringlengths 12 54 | event_ticker stringlengths 9 42 | title stringlengths 19 187 | subtitle stringclasses 222 values | category stringclasses 1 value | rules_primary stringlengths 0 285 | price_at_cutoff int64 20 80 | last_price int64 20 80 | last_price_dollars stringclasses 215 values | yes_bid int64 0 99 | yes_ask int64 1 100 | no_bid int64 0 99 | no_ask int64 1 100 | volume int64 1k 1.7M | volume_24h int64 0 23.9k | open_interest int64 0 669k | liquidity int64 -22,475,946 16.2M | liquidity_dollars stringlengths 6 12 | days_until_resolution float64 1.04 6.96 | days_since_open float64 0 418 | market_duration_days float64 1.22 423 | open_time stringdate 2023-11-17 21:31:00 2025-11-05 15:58:53 | expected_expiration_time stringdate 2024-12-31 15:00:00 2025-11-09 17:00:00 | market_type stringclasses 1 value | strike_type stringclasses 6 values | floor_strike float64 -100,000 7.5M ⌀ | result stringclasses 2 values | settlement_value int64 0 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-25T16:00:00+00:00 | 2024-W51 | KXTORNADO-24DEC-100 | KXTORNADO-24DEC | Will there be more than 100 tornadoes in December? | 100 | If the preliminary number of tornadoes in Dec is above 100 , then the market resolves to Yes. | 39 | 39 | 0.3900 | 18 | 44 | 56 | 82 | 53,511 | 0 | 35,448 | 0 | 0.0000 | 5.958333 | 34.041667 | 40.582639 | 2024-11-21T15:00:00+00:00 | 2024-12-31T15:00:00+00:00 | binary | greater | 100 | no | 0 | |
2025-01-01T16:00:00+00:00 | 2025-W00 | KXBTCD-25JAN0317-T95499.99 | KXBTCD-25JAN0317 | Bitcoin price on Jan 3, 2025? | $95,500 or above | If the average of the sixty seconds of CF Benchmarks' Bitcoin Real-Time Index (BRTI) before 5 PM EST, excluding the top 20% and bottom 20% of values is above 95499.99 at 5 PM EST on Jan 3, 2025, then the market resolves to Yes. | 61 | 61 | 0.6100 | 99 | 100 | 0 | 1 | 16,384 | 0 | 8,480 | 5,869 | 58.6900 | 2.253472 | 4.791667 | 7.041667 | 2024-12-27T21:00:00+00:00 | 2025-01-03T22:05:00+00:00 | binary | greater | 95,499.99 | yes | 100 | |
2025-01-01T16:00:00+00:00 | 2025-W00 | KXBTCD-25JAN0317-T94999.99 | KXBTCD-25JAN0317 | Bitcoin price on Jan 3, 2025? | $95,000 or above | If the average of the sixty seconds of CF Benchmarks' Bitcoin Real-Time Index (BRTI) before 5 PM EST, excluding the top 20% and bottom 20% of values is above 94999.99 at 5 PM EST on Jan 3, 2025, then the market resolves to Yes. | 51 | 51 | 0.5100 | 99 | 100 | 0 | 1 | 7,799 | 0 | 3,973 | 258,431 | 2584.3100 | 2.253472 | 4.791667 | 7.041667 | 2024-12-27T21:00:00+00:00 | 2025-01-03T22:05:00+00:00 | binary | greater | 94,999.99 | yes | 100 | |
2025-01-01T16:00:00+00:00 | 2025-W00 | KXGGMCOMTV-25-NWT | KXGGMCOMTV-25 | Will Nobody Wants This win Best Television Series - Comedy or Musical at the Golden Globes? | :: | If Nobody Wants This has won Best Television Series - Comedy or Musical at the 82nd Golden Globe Awards, then the market resolves to Yes. | 79 | 79 | 0.7900 | 0 | 68 | 32 | 100 | 14,386 | 0 | 14,307 | 0 | 0.0000 | 3.958333 | 42.041667 | 46.568149 | 2024-11-20T15:00:00+00:00 | 2025-01-05T15:00:00+00:00 | binary | custom | null | no | 0 | |
2025-01-01T16:00:00+00:00 | 2025-W00 | POPVOTEMOVNV-2024-D-B5.495 | POPVOTEMOVNV-2024 | Will the popular vote margin of victory for Kamala Harris in Nevada be 5.00-5.99%? | If the popular vote margin of victory in Nevada is between 5.00-5.99% for Kamala Harris or another representative of the Democratic party in the 2024 election, then the market resolves to Yes. | 20 | 20 | 0.2000 | 0 | 1 | 99 | 100 | 24,904 | 0 | 21,333 | 0 | 0.0000 | 5.958333 | 84.15625 | 89.332048 | 2024-10-09T12:15:00+00:00 | 2025-01-07T15:00:00+00:00 | binary | between | 5 | no | 0 | ||
2025-01-01T16:00:00+00:00 | 2025-W00 | KXTECHLAYOFF-24NOV-0.8 | KXTECHLAYOFF-24NOV | Tech layoffs up in Nov 2024? | 0.8% | If the rate of layoffs in the information sector in Nov 2024 is greater than 0.8% , then the market resolves to Yes. | 71 | 71 | 0.7100 | 71 | 95 | 5 | 29 | 6,518 | 0 | 5,486 | 0 | 0.0000 | 6.003472 | 29.010417 | 34.968056 | 2024-12-03T15:45:00+00:00 | 2025-01-07T16:05:00+00:00 | binary | greater | 0.8 | yes | 100 | |
2025-01-01T16:00:00+00:00 | 2025-W00 | KXTSAW-25JAN05-A2.45 | KXTSAW-25JAN05 | Will more than 2450000 people be **screened by the TSA** on average this week? | 2.45 million | If weekly average TSA airport screenings are above 2.45 million for the week ending January 05, 2025, according to the TSA, then the market resolves to Yes. | 79 | 79 | 0.7900 | 78 | 79 | 21 | 22 | 71,356 | 0 | 44,714 | 0 | 0.0000 | 3.958333 | 2.041667 | 6.582639 | 2024-12-30T15:00:00+00:00 | 2025-01-05T15:00:00+00:00 | binary | greater | 2,450,000 | yes | 100 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | ACPI-24-B3.5 | ACPI-2024 | Will **inflation** in 2024 be above_below_between 3.0 and 3.9? | 3.0% to 3.9%:: Higher than Fed's target | If the 12-month percent change in the Consumer Price Index for All Urban Consumers: All Items is between 3.0 and 3.9 in 2024 according to the Bureau of Labor Statistics, then the market resolves to Yes. | 29 | 29 | 0.2900 | 23 | 30 | 70 | 77 | 95,602 | 0 | 39,509 | 0 | 0.0000 | 4.958333 | 417.770139 | 422.6625 | 2023-11-17T21:31:00+00:00 | 2025-01-13T15:00:00+00:00 | binary | between | 3 | no | 0 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | ACPI-24-B2.5 | ACPI-2024 | Will **inflation** in 2024 be above_below_between 2.0 and 2.9? | 2.0% to 2.9%:: Fed target | If the 12-month percent change in the Consumer Price Index for All Urban Consumers: All Items is between 2.0 to 2.9 in 2024 according to the Bureau of Labor Statistics, then the market resolves to Yes. | 74 | 74 | 0.7400 | 73 | 74 | 26 | 27 | 167,579 | 0 | 48,787 | 0 | 0.0000 | 4.958333 | 417.770139 | 422.6625 | 2023-11-17T21:31:00+00:00 | 2025-01-13T15:00:00+00:00 | binary | between | 2 | yes | 100 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXCPI-24DEC-T0.3 | KXCPI-24DEC | Will CPI rise more than 0.3% in December 2024? | 0.3% | If the Consumer Price Index (CPI) increases by more than 0.3% in December 2024, then the market resolves to Yes. | 68 | 68 | 0.6800 | 65 | 73 | 27 | 35 | 13,753 | 0 | 6,590 | 0 | 0.0000 | 6.958333 | 28.704861 | 35.597222 | 2024-12-10T23:05:00+00:00 | 2025-01-15T15:00:00+00:00 | binary | greater | 0.3 | yes | 100 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXCPICORE-24DEC-T0.2 | KXCPICORE-24DEC | Will core inflation rise more than 0.2% in December? | 0.2 | If the seasonally adjusted Consumer Price Index for All Urban Consumers: All Items less Food and Energy for December 2024, as published by the Bureau of Labor Statistics, increases by more than 0.2%, then the market resolves to Yes. | 63 | 63 | 0.6300 | 61 | 69 | 31 | 39 | 27,915 | 0 | 7,866 | -160 | -1.6000 | 6.958333 | 55.041667 | 61.934028 | 2024-11-14T15:00:00+00:00 | 2025-01-15T15:00:00+00:00 | binary | greater | 0.2 | no | 0 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXCPICOREYOY-24DEC-T3.2 | KXCPICOREYOY-24DEC | Will the rate of core CPI inflation be above 3.2% for the year ending in December 2024? | 3.2 | If the Consumer Price Index (CPI) for All Urban Consumers: All Items less Food and Energy increases by more than 3.2% in the twelve months ending December 2024 (as represented by the one-decimal place value reported by the Bureau of Labor Statistics), then the market resolves to Yes. | 63 | 63 | 0.6300 | 63 | 69 | 31 | 37 | 9,619 | 0 | 3,618 | 49,000 | 490.0000 | 6.958333 | 27.874722 | 34.767083 | 2024-12-11T19:00:24+00:00 | 2025-01-15T15:00:00+00:00 | binary | greater | 3.2 | no | 0 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXCPIFOOD-24DEC-T0.3 | KXCPIFOOD-24DEC | Will food CPI rise more than 0.3% in December 2024? | 0.3% | If food prices increase by more than 0.3% in December 2024, then the market resolves to Yes. | 48 | 48 | 0.4800 | 35 | 43 | 57 | 65 | 1,732 | 0 | 532 | 0 | 0.0000 | 6.958333 | 54.041667 | 60.934028 | 2024-11-15T15:00:00+00:00 | 2025-01-15T15:00:00+00:00 | binary | greater | 0.3 | no | 0 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXCPIGAS-24DEC-T4 | KXCPIGAS-24DEC | Will gas CPI rise more than 4% in December 2024? | 4% | If gas prices increase by more than 4% in December 2024, then the market resolves to Yes. | 56 | 56 | 0.5600 | 57 | 77 | 23 | 43 | 22,631 | 0 | 7,140 | 610 | 6.1000 | 6.958333 | 54.041667 | 60.934028 | 2024-11-15T15:00:00+00:00 | 2025-01-15T15:00:00+00:00 | binary | greater | 4 | yes | 100 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXCPISHELTER-24DEC-T0.3 | KXCPISHELTER-24DEC | Will shelter CPI rise more than 0.3% in December 2024? | 0.3% | If shelter prices increase by more than 0.3% in December 2024, then the market resolves to Yes. | 40 | 40 | 0.4000 | 38 | 43 | 57 | 62 | 4,937 | 0 | 2,576 | 0 | 0.0000 | 6.958333 | 54.041667 | 60.934028 | 2024-11-15T15:00:00+00:00 | 2025-01-15T15:00:00+00:00 | binary | greater | 0.3 | no | 0 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXCPISHELTER-24DEC-T0.2 | KXCPISHELTER-24DEC | Will shelter CPI rise more than 0.2% in December 2024? | 0.2% | If shelter prices increase by more than 0.2% in December 2024, then the market resolves to Yes. | 80 | 80 | 0.8000 | 67 | 77 | 23 | 33 | 1,533 | 0 | 1,450 | 0 | 0.0000 | 6.958333 | 54.041667 | 60.934028 | 2024-11-15T15:00:00+00:00 | 2025-01-15T15:00:00+00:00 | binary | greater | 0.2 | yes | 100 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXCPIYOY-24DEC-T2.9 | KXCPIYOY-24DEC | Will the rate of CPI inflation be above 2.9% for the year ending in December 2024? | 2.9 | If the Consumer Price Index (CPI) increases by more than 2.9% in the twelve months ending December 2024 (as represented by the one-decimal place value reported by the Bureau of Labor Statistics), then the market resolves to Yes. | 23 | 23 | 0.2300 | 17 | 18 | 82 | 83 | 63,394 | 0 | 21,301 | -16,240 | -162.4000 | 6.958333 | 36.9164 | 43.808762 | 2024-12-02T18:00:23+00:00 | 2025-01-15T15:00:00+00:00 | binary | greater | 2.9 | no | 0 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXPAYROLLS-24DEC-T227000 | KXPAYROLLS-24DEC | Will above 227000 jobs be added in December 2024? | 227,000 | If the increase in total non-farm payroll employment is above 227000 as reported by the Bureau of Labor Statistics Monthly Employment Situation Report for the month of December 2024, then the market resolves to Yes. | 33 | 33 | 0.3300 | 22 | 33 | 67 | 78 | 24,869 | 0 | 13,701 | 616 | 6.1600 | 1.892361 | 33.100301 | 34.992662 | 2024-12-06T13:35:34+00:00 | 2025-01-10T13:25:00+00:00 | binary | greater | 227,000 | yes | 100 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXPAYROLLS-24DEC-T250000 | KXPAYROLLS-24DEC | Will above 250000 jobs be added in December 2024? | 250,000 | If the increase in total non-farm payroll employment is above 250000 as reported by the Bureau of Labor Statistics Monthly Employment Situation Report for the month of December 2024, then the market resolves to Yes. | 22 | 22 | 0.2200 | 12 | 23 | 77 | 88 | 19,024 | 0 | 12,156 | 0 | 0.0000 | 1.892361 | 47.041667 | 48.934028 | 2024-11-22T15:00:00+00:00 | 2025-01-10T13:25:00+00:00 | binary | greater | 250,000 | yes | 100 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXPAYROLLS-24DEC-T200000 | KXPAYROLLS-24DEC | Will above 200000 jobs be added in December 2024? | 200,000 | If the increase in total non-farm payroll employment is above 200000 as reported by the Bureau of Labor Statistics Monthly Employment Situation Report for the month of December 2024, then the market resolves to Yes. | 50 | 50 | 0.5000 | 37 | 50 | 50 | 63 | 20,614 | 0 | 12,477 | 966 | 9.6600 | 1.892361 | 47.041667 | 48.934028 | 2024-11-22T15:00:00+00:00 | 2025-01-10T13:25:00+00:00 | binary | greater | 200,000 | yes | 100 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXPAYROLLS-24DEC-T150000 | KXPAYROLLS-24DEC | Will above 150000 jobs be added in December 2024? | 150,000 | If the increase in total non-farm payroll employment is above 150000 as reported by the Bureau of Labor Statistics Monthly Employment Situation Report for the month of December 2024, then the market resolves to Yes. | 77 | 77 | 0.7700 | 71 | 77 | 23 | 29 | 29,853 | 0 | 22,281 | -1,210 | -12.1000 | 1.892361 | 47.041667 | 48.934028 | 2024-11-22T15:00:00+00:00 | 2025-01-10T13:25:00+00:00 | binary | greater | 150,000 | yes | 100 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXU3-24DEC-T4.2 | KXU3-24DEC | Will the unemployment rate (U-3) be above 4.2% in December? | 4.2% | If the seasonally adjusted unemployment rate (U-3) reported by the Bureau of Labor Statistics in the Employment Situation Report is above 4.2% in December 2024, then the market resolves to Yes. | 39 | 39 | 0.3900 | 39 | 40 | 60 | 61 | 32,214 | 0 | 9,651 | 0 | 0.0000 | 1.958333 | 47.041667 | 48.934028 | 2024-11-22T15:00:00+00:00 | 2025-01-10T15:00:00+00:00 | binary | greater | 4.2 | no | 0 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXCRITICSACTO-25-TC | KXCRITICSACTO-25 | Will Timothée Chalamet win Best Actor at the Critics Choice Awards? | :: A Complete Unknown | If Timothée Chalamet has won Best Actor at the 30th Critics Choice Awards, then the market resolves to Yes. | 24 | 24 | 0.2400 | 0 | 100 | 0 | 100 | 11,469 | 0 | 8,360 | 0 | 0.0000 | 3.958333 | 49.041667 | 79.492932 | 2024-11-20T15:00:00+00:00 | 2025-01-12T15:00:00+00:00 | binary | custom | null | no | 0 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXCRITICSANIM-25-F | KXCRITICSANIM-25 | Will Flow win Best Animated Feature at the Critics Choice Awards? | :: | If Flow has won Best Animated Feature at the 30th Critics Choice Awards, then the market resolves to Yes. | 24 | 24 | 0.2400 | 0 | 1 | 99 | 100 | 17,646 | 0 | 4,200 | 14,295 | 142.9500 | 3.958333 | 49.041667 | 79.412827 | 2024-11-20T15:00:00+00:00 | 2025-01-12T15:00:00+00:00 | binary | custom | null | no | 0 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXCRITICSASPLAY-25-C | KXCRITICSASPLAY-25 | Will Conclave win Best Adapted Screenplay at the Critics Choice Awards? | :: | If Conclave has won Best Adapted Screenplay at the 30th Critics Choice Awards, then the market resolves to Yes. | 74 | 74 | 0.7400 | 99 | 100 | 0 | 1 | 7,425 | 0 | 6,478 | 0 | 0.0000 | 3.958333 | 49.041667 | 79.490651 | 2024-11-20T15:00:00+00:00 | 2025-01-12T15:00:00+00:00 | binary | null | null | yes | 100 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXCRITICSCOMEDYACTO-25-BJA | KXCRITICSCOMEDYACTO-25 | Will Brian Jordan Alvarez win Best Actor in a Comedy Series at the Critics Choice Awards? | :: English Teacher | If Brian Jordan Alvarez has won Best Actor in a Comedy Series at the 30th Critics Choice Awards, then the market resolves to Yes. | 32 | 32 | 0.3200 | 0 | 1 | 99 | 100 | 11,877 | 0 | 3,614 | 0 | 0.0000 | 3.958333 | 49.041667 | 79.455074 | 2024-11-20T15:00:00+00:00 | 2025-01-12T15:00:00+00:00 | binary | custom | null | no | 0 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXCRITICSCOMEDYSUPACTO-25-PWD | KXCRITICSCOMEDYSUPACTO-25 | Will Paul W. Downs win Best Supporting Actor in a Comedy Series at the Critics Choice Awards? | :: Hacks | If Paul W. Downs has won Best Supporting Actor in a Comedy Series at the 30th Critics Choice Awards, then the market resolves to Yes. | 63 | 63 | 0.6300 | 0 | 1 | 99 | 100 | 3,322 | 0 | 2,070 | 0 | 0.0000 | 3.958333 | 49.041667 | 79.411495 | 2024-11-20T15:00:00+00:00 | 2025-01-12T15:00:00+00:00 | binary | custom | null | no | 0 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXCRITICSDRAMASUPACTR-25-MH | KXCRITICSDRAMASUPACTR-25 | Will Moeka Hoshi win Best Supporting Actress in a Drama Series at the Critics Choice Awards? | :: Shogun | If Moeka Hoshi has won Best Supporting Actress in a Drama Series at the 30th Critics Choice Awards, then the market resolves to Yes. | 37 | 37 | 0.3700 | 99 | 100 | 0 | 1 | 1,537 | 0 | 1,492 | 0 | 0.0000 | 3.958333 | 32.801898 | 63.172931 | 2024-12-06T20:45:16+00:00 | 2025-01-12T15:00:00+00:00 | binary | null | null | yes | 100 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXCRITICSEDIT-25-CH | KXCRITICSEDIT-25 | Will Challengers win Best Editing at the Critics Choice Awards? | If Challengers has won Best Editing at the 30th Critics Choice Awards, then the market resolves to Yes. | 66 | 66 | 0.6600 | 99 | 100 | 0 | 1 | 11,262 | 0 | 9,337 | 0 | 0.0000 | 3.958333 | 27.034433 | 57.482373 | 2024-12-12T15:10:25+00:00 | 2025-01-12T15:00:00+00:00 | binary | null | null | yes | 100 | ||
2025-01-08T16:00:00+00:00 | 2025-W01 | KXCRITICSLSERIESACTO-25-RG | KXCRITICSLSERIESACTO-25 | Will Richard Gadd win Best Actor in a Limited Series at the Critics Choice Awards? | :: Baby Reindeer | If Richard Gadd has won Best Actor in a Limited Series at the 30th Critics Choice Awards, then the market resolves to Yes. | 25 | 25 | 0.2500 | 0 | 1 | 99 | 100 | 4,763 | 0 | 1,365 | 0 | 0.0000 | 3.958333 | 49.041667 | 79.414936 | 2024-11-20T15:00:00+00:00 | 2025-01-12T15:00:00+00:00 | binary | custom | null | no | 0 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXCRITICSLSERIESACTR-25-AG | KXCRITICSLSERIESACTR-25 | Will Ariana Grande win Best Supporting Actress at the Critics Choice Awards? | :: Wicked | If Ariana Grande has won Best Supporting Actress at the 30th Critics Choice Awards, then the market resolves to Yes. | 26 | 26 | 0.2600 | 0 | 1 | 99 | 100 | 24,434 | 0 | 16,869 | -1,020 | -10.2000 | 3.958333 | 49.041667 | 79.431506 | 2024-11-20T15:00:00+00:00 | 2025-01-12T15:00:00+00:00 | binary | custom | null | no | 0 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXCRITICSSONG-25-KTS | KXCRITICSSONG-25 | Will Kiss the Sky win Best Original Song at the Critics Choice Awards? | :: The Wild Robot | If Kiss the Sky has won Best Original Song at the 30th Critics Choice Awards, then the market resolves to Yes. | 21 | 21 | 0.2100 | 0 | 1 | 99 | 100 | 11,375 | 0 | 4,811 | -9,324 | -93.2400 | 3.958333 | 49.041667 | 79.491375 | 2024-11-20T15:00:00+00:00 | 2025-01-12T15:00:00+00:00 | binary | custom | null | no | 0 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXCRITICSVIS-25-D2 | KXCRITICSVIS-25 | Will Dune: Part Two win Best Visual Effects at the Critics Choice Awards? | :: | If Dune: Part Two has won Best Visual Effects at the 30th Critics Choice Awards, then the market resolves to Yes. | 75 | 75 | 0.7500 | 99 | 100 | 0 | 1 | 4,222 | 0 | 3,193 | 0 | 0.0000 | 3.958333 | 49.041667 | 79.491246 | 2024-11-20T15:00:00+00:00 | 2025-01-12T15:00:00+00:00 | binary | null | null | yes | 100 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | KXINX-25JAN10-B5812 | KXINX-25JAN10 | Will the S&P 500 be between 5800 and 5824.99 at the end of Jan 10, 2025? | 5,800 to 5,824.99 | If the end-of-day S&P 500 index value for January 10, 2025 is between 5800-5824.99, then the market resolves to Yes. | 75 | 75 | 0.7500 | 1 | 71 | 29 | 99 | 4,653 | 0 | 3,394 | 9,900,000 | 99000.0000 | 2.333333 | 4.791667 | 7 | 2025-01-03T21:00:00+00:00 | 2025-01-11T00:00:00+00:00 | binary | between | 5,800 | no | 0 | |
2025-01-08T16:00:00+00:00 | 2025-W01 | WEIGHTDRUGSQ-4-24-10 | WEIGHTDRUGSQ-4-24 | Will weight loss drug prescriptions grow by above 10%? | 10% | If prescriptions made for weight loss drugs (using semaglutide and tirzepatide) grow by 10% in Q4 2024, then the market resolves to Yes. | 23 | 23 | 0.2300 | 23 | 61 | 39 | 77 | 24,519 | 0 | 15,832 | 67,007 | 670.0700 | 2.958333 | 90.083333 | 92.624306 | 2024-10-10T14:00:00+00:00 | 2025-01-11T15:00:00+00:00 | binary | null | null | no | 0 | |
2025-01-15T16:00:00+00:00 | 2025-W02 | KXBTCD-25JAN1717-T91249.99 | KXBTCD-25JAN1717 | Bitcoin price on Jan 17, 2025? | $91,250 or above | If the average of the sixty seconds of CF Benchmarks' Bitcoin Real-Time Index (BRTI) before 5 PM EST, excluding the top 20% and bottom 20% of values is above 91249.99 at 5 PM EST on Jan 17, 2025, then the market resolves to Yes. | 59 | 59 | 0.5900 | 99 | 100 | 0 | 1 | 1,013 | 0 | 693 | 26,404 | 264.0400 | 2.253472 | 4.791667 | 7.041667 | 2025-01-10T21:00:00+00:00 | 2025-01-17T22:05:00+00:00 | binary | greater | 91,249.99 | yes | 100 | |
2025-01-15T16:00:00+00:00 | 2025-W02 | SEMIPRODH-24-12.2 | SEMIPRODH-24 | How much will semiconductor production grow in the US this year? | Above 12.2%:: 2023 growth | If US semiconductor industrial production growth in 2024 is above 12.2%, then the market resolves to Yes. | 31 | 31 | 0.3100 | 6 | 99 | 1 | 94 | 7,478 | 0 | 6,571 | -4,140 | -41.4000 | 1.958333 | 221.916667 | 223.840278 | 2024-06-07T18:00:00+00:00 | 2025-01-17T15:00:00+00:00 | binary | null | null | no | 0 | |
2025-01-15T16:00:00+00:00 | 2025-W02 | KXOSCARNOMDOCU-25-WH | KXOSCARNOMDOCU-25 | 2025 Best Documentary Feature Film Oscar nominations? | Will & Harper | If Will & Harper has been nominated for Best Documentary Feature Film at the 97th Academy Awards, then the market resolves to Yes. | 25 | 25 | 0.2500 | 0 | 15 | 85 | 100 | 23,751 | 0 | 11,424 | 0 | 0.0000 | 1.958333 | 57.041667 | 65.017762 | 2024-11-19T15:00:00+00:00 | 2025-01-17T15:00:00+00:00 | binary | null | null | no | 0 | |
2025-01-15T16:00:00+00:00 | 2025-W02 | KXOSCARNOMDOCU-25-DA | KXOSCARNOMDOCU-25 | 2025 Best Documentary Feature Film Oscar nominations? | Dahomey | If Dahomey has been nominated for Best Documentary Feature Film at the 97th Academy Awards, then the market resolves to Yes. | 37 | 37 | 0.3700 | 0 | 12 | 88 | 100 | 8,470 | 0 | 3,486 | 0 | 0.0000 | 1.958333 | 57.041667 | 65.017915 | 2024-11-19T15:00:00+00:00 | 2025-01-17T15:00:00+00:00 | binary | null | null | no | 0 | |
2025-01-15T16:00:00+00:00 | 2025-W02 | KXOSCARNOMDOCU-25-BBD | KXOSCARNOMDOCU-25 | 2025 Best Documentary Feature Film Oscar nominations? | Black Box Diaries | If Black Box Diaries has been nominated for Best Documentary Feature Film at the 97th Academy Awards, then the market resolves to Yes. | 74 | 74 | 0.7400 | 28 | 100 | 0 | 72 | 12,703 | 0 | 5,539 | 0 | 0.0000 | 1.958333 | 57.041667 | 65.016823 | 2024-11-19T15:00:00+00:00 | 2025-01-17T15:00:00+00:00 | binary | null | null | yes | 100 | |
2025-01-15T16:00:00+00:00 | 2025-W02 | KXAPRPOTUS-25JAN17-39.0 | KXAPRPOTUS-25JAN17 | Will the President's approval rating be between 38.9 and 39.1 according to RealClearPolitics? | 38.9 to 39.1 | If the President's approval rating is between 38.9 and 39.1% at 11:00 AM on January 17, 2025 according to RealClearPolitics, then the market resolves to Yes. | 80 | 80 | 0.8000 | 0 | 99 | 1 | 100 | 2,404 | 0 | 2,221 | 0 | 0.0000 | 1.958333 | 4.041667 | 6.041667 | 2025-01-11T15:00:00+00:00 | 2025-01-17T15:00:00+00:00 | binary | null | null | yes | 100 | |
2025-01-22T16:00:00+00:00 | 2025-W03 | KXTSAW-25JAN26-A2.05 | KXTSAW-25JAN26 | Will more than 2050000 people be **screened by the TSA** on average this week? | 2.05 million | If weekly average TSA airport screenings are above 2.05 million for the week ending January 26, 2025, according to the TSA, then the market resolves to Yes. | 54 | 54 | 0.5400 | 49 | 54 | 46 | 51 | 35,148 | 0 | 24,852 | 0 | 0.0000 | 3.958333 | 2.041667 | 6.582639 | 2025-01-20T15:00:00+00:00 | 2025-01-26T15:00:00+00:00 | binary | null | null | yes | 100 | |
2025-01-29T16:00:00+00:00 | 2025-W04 | KXBTCD-25JAN3117-T102999.99 | KXBTCD-25JAN3117 | Bitcoin price on Jan 31, 2025? | $103,000 or above | If the average of the sixty seconds of CF Benchmarks' Bitcoin Real-Time Index (BRTI) before 5 PM EST, excluding the top 20% and bottom 20% of values is above 102999.99 at 5 PM EST on Jan 31, 2025, then the market resolves to Yes. | 31 | 31 | 0.3100 | 0 | 1 | 99 | 100 | 14,625 | 0 | 5,078 | 64,407 | 644.0700 | 2.253472 | 4.791667 | 7.041667 | 2025-01-24T21:00:00+00:00 | 2025-01-31T22:05:00+00:00 | binary | greater | 102,999.99 | no | 0 | |
2025-01-29T16:00:00+00:00 | 2025-W04 | KXGRAMMYCOUNTKENDRICK-6 | KXGRAMMYCOUNTKENDRICK | Number of Grammys Kendrick Lamar wins? | 6 | If Kendrick Lamar has won exactly 6 Grammys, then the market resolves to Yes. | 55 | 55 | 0.5500 | 0 | 22 | 78 | 100 | 8,238 | 0 | 8,237 | 0 | 0.0000 | 4.958333 | 81.75 | 86.290752 | 2024-11-08T22:00:00+00:00 | 2025-02-03T15:00:00+00:00 | binary | between | 6 | no | 0 | |
2025-01-29T16:00:00+00:00 | 2025-W04 | KXGRAMMYCOUNTKENDRICK-5 | KXGRAMMYCOUNTKENDRICK | Number of Grammys Kendrick Lamar wins? | 5 | If Kendrick Lamar has won exactly 5 Grammys, then the market resolves to Yes. | 75 | 75 | 0.7500 | 99 | 100 | 0 | 1 | 11,614 | 0 | 9,188 | 0 | 0.0000 | 4.958333 | 81.75 | 86.290752 | 2024-11-08T22:00:00+00:00 | 2025-02-03T15:00:00+00:00 | binary | null | null | yes | 100 | |
2025-01-29T16:00:00+00:00 | 2025-W04 | KXGRAMMYCOUNTSABRINA-2 | KXGRAMMYCOUNTSABRINA | Number of Grammys Sabrina Carpenter wins? | 2 | If Sabrina Carpenter has won exactly 2 Grammys, then the market resolves to Yes. | 75 | 75 | 0.7500 | 85 | 100 | 0 | 15 | 11,785 | 0 | 6,595 | -1,540 | -15.4000 | 4.958333 | 81.461806 | 86.002056 | 2024-11-09T04:55:00+00:00 | 2025-02-03T15:00:00+00:00 | binary | null | null | yes | 100 | |
