Afri-MCQA: Multimodal Cultural Question Answering for African Languages
Paper • 2601.05699 • Published • 3
ID stringlengths 12 12 | Country stringclasses 1
value | Language stringclasses 1
value | Category stringclasses 17
values | self_made stringclasses 2
values | eng_question stringlengths 23 87 | native_question stringlengths 15 74 | correct_en stringlengths 1 57 | wrong_en_o1 stringlengths 1 52 | wrong_en_o2 stringlengths 1 42 | wrong_en_o3 stringlengths 1 50 | correct_native stringlengths 1 53 | wrong_native_o1 stringlengths 1 52 | wrong_native_o2 stringlengths 1 42 | wrong_native_o3 stringlengths 1 50 | image imagewidth (px) 169 4.16k | eng_audio_question audioduration (s) 4.54 13.5 ⌀ | eng_audio_correct audioduration (s) 2.86 10.6 ⌀ | eng_audio_wrong_o1 audioduration (s) 2.14 6.6 ⌀ | eng_audio_wrong_o2 audioduration (s) 2.54 6.05 ⌀ | eng_audio_wrong_o3 audioduration (s) 2.26 5.9 ⌀ | native_audio_question audioduration (s) 4.03 15.2 ⌀ | native_audio_correct audioduration (s) 2.81 10.1 ⌀ | native_audio_wrong_o1 audioduration (s) 2.5 9.67 ⌀ | native_audio_wrong_o2 audioduration (s) 2.21 7.25 ⌀ | native_audio_wrong_o3 audioduration (s) 2.26 7.56 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6588313444_2 | Ghana | Akan/Twi | Brands, products, and companies | Yes | What is the fragrance of this washing powder? | Ehwa bɛn na samina powder yi tu? | Lemon | Rose | Strawberry | Vanilla | Ankaatwadeɛ | Adɔfɛno | Strawberry | Vanilla | |||||||||||
2251290143_2 | Ghana | Akan/Twi | Public figure and pop culture | Yes | What are these men known for? | Dɛn na yɛde nim wɔn? | Musicians | Actors | TV presenters | Police men | Nnwomtoɔ | Sini yie | TV so presenter | Polisifoɔ | |||||||||||
6615973015_2 | Ghana | Akan/Twi | Public figure and pop culture | No | What type of music is he well known for? | Nnwom bɛn na ɔto paa? | Reggae/Dancehall | Gospel | Highlife | Jazz | Reggae/Dancehall | Nyame nnwom | Wiase nnwom | Jazz | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | |||||||
5279581024_2 | Ghana | Akan/Twi | Objects, materials, clothing | Yes | What material is the cooking tool made of? | Ɛdeɛn na yɛ de yɛ? | Metal | Clay | Wood | Plastic | Dadeɛ | Dɔtekɔkɔɔ | Dua | Plastic | |||||||||||
0579296369_2 | Ghana | Akan/Twi | Public figure and pop culture | No | What is he best known for in Ghana’s history? | Adɛn na ɔda Ghana abakɔsɛm mu no so? | First President of Ghana | Leader of the Ashanti Kingdom | UN Secretary General | Inventor of cocoa | Ɔyɛ Ghana ɔmanpanin a ɔdi kan | Ɔyɛ Asantehene | Ɔyɛ UN twerɛtwerɛfoɔ | Ɔyɛ kookoo farebaaeɛ | |||||||||||
9467409308_2 | Ghana | Akan/Twi | Tranditions, art, and history | Yes | Who is the man in the middle wearing different clothes? | Hwan na ɔhyɛ nfinfini hyɛ ataadeɛ foforɔ no? | The groom | The pastor | The family head | The brother-in-law | Ayeforɔkunu | ɔsofo | Abusuafoɔ panin | Akonta | |||||||||||
0539797164_2 | Ghana | Akan/Twi | Cooking and food | Yes | What ingredient gives this soup its colour? | Nnuane bɛn na ɛma nkwan no nya saa kɔkɔɔ boɔ yi? | Palm fruits | Tomatoes | Red pepper | Red Oil | Abɛ | Ntoosi | Mako Kɔkɔɔ | Ngo | |||||||||||
0513092018_1 | Ghana | Akan/Twi | Plants and animals | Yes | What plant is shown in the image? | Deɛn dua na ɛda mfonini no mu? | Orange | Mango | Pawpaw | Coconut | Ankaa | Amango | Borɔferɛ | Kube | |||||||||||
1728545533_3 | Ghana | Akan/Twi | Geography, building, and landmarks | No | In which region of Ghana is this canopy walkway located? | Ghana henefa na wobɛhunu saa nante beaeɛ wei? | Central Region | Oti Region | Savanna Region | Bono Region | Central Region | Oti Region | Savanna Region | Bono Region | |||||||||||
4515359733_2 | Ghana | Akan/Twi | People, and everyday life | Yes | What activity is mostly done here? | Deɛn na ɔtae yɛ wɔ ha? | Buying and selling | Farming | Fishing | Mining | Adwadie ne adetɔn | Afuomu | Mpataayi | Sikakɔkɔɔ dwumadie | |||||||||||
7282049608_1 | Ghana | Akan/Twi | Cooking and food | Yes | What crop is shown in the image? | Nnɔbaeɛ bɛn na ɛda mfonii no mu? | Yam | Cassava | Cocoyam | Potato | Bayerɛ | Bankye | Mankani | Aborɔdwomaa | |||||||||||
7014196951_1 | Ghana | Akan/Twi | Geography, building, and landmarks | Yes | What type of building is shown in the image? | Ɛdan bɛn na ɛwɔ mfonii no mu no? | A house | A school | A hospital | A church | Efie | Sukuu | Ayaresabea | Asɔrefie | |||||||||||
6625440092_3 | Ghana | Akan/Twi | Cooking and food | Yes | Where is this sweet commonly sold in Ghana? | Ɛhe na ɔtae tɔn adɔkɔdɔkɔdeɛ yi wɔ Ghana? | Roadside stalls and markets | Supermarkets | Community centres | Restaurant | Abɔnten so ne dwom | Adetɔnbea kɛseɛ | Kuro mu apueeɛ beaeɛ | Adidibea | |||||||||||
6752700957_2 | Ghana | Akan/Twi | People, and everyday life | Yes | What raw material do they mostly use? | Ɛdeɛn na adwumayɛni no de yɛ n’adwuma kɛse? | Wood | Metal | Plastic | Cement | Dua | Dadeɛ | Rubber | Cement | |||||||||||
3980498204_3 | Ghana | Akan/Twi | Geography, building, and landmarks | No | Which river forms this Waterfalls? | Asubɔnte bɛn na yɛ nya saa nsuo a ɛgu fɔm yi firi mu? | Pumpum River | Pra River | Volta River | Ankobra River | Pumpum asubɔnten | Pra asubɔnten | Volta asubɔnten | Ankobra asubɔnten | |||||||||||
2194799259_1 | Ghana | Akan/Twi | People, and everyday life | Yes | What activity is the lady doing in this image? | Deɛn na ɔbaa no reyɛ wɔ mfonini yi mu? | Washing clothes | Cooking food | Cleaning the floor | Fetching water | Ɔresi nnoɔma | Ɔrenoa aduane | Ɔrepepa fɔm | Ɔresa nsuo | |||||||||||
4501084483_1 | Ghana | Akan/Twi | Objects, materials, clothing | Yes | What is the name of this traditional cooking pot in image? | Sɛn na yɛfrɛ deɛ ɛda mfonii no mu yi? | Metal pot | Earthenware pot | Saucepan | Clay pot | Dadesɛn | Ayewa | Kyɛnsen | Kukuo | |||||||||||
0717022141_3 | Ghana | Akan/Twi | Brands, products, and companies | Yes | What is the active ingredient in this toothpaste? | Deɛn paa na ɔmo de yɛ saa aduro sedua yi yɛ? | Charcoal (Activated carbon) | Floride | Salt | Baking soda | Bidie | Floride | Nkyene | Asetenam | Not supported with pagination yet | Not supported with pagination yet | |||||||||
6941521444_3 | Ghana | Akan/Twi | Tranditions, art, and history | Yes | Kente is originally associated with which ethnic group in Ghana? | Kente no, ɛfiri Ghana Abusuakuo bɛn ho? | Akan | Ewe | Ga | Fante | Akan | Ewe | Ga | Fante | |||||||||||
6927079030_3 | Ghana | Akan/Twi | Public figure and pop culture | No | Who was the presidential candidate that he was running with in 2024 elections in Ghana? | Ɔmanpanyin bɛn na na ɔyɛ no abɛdiekyerɛ wɔ 2024 abatoɔ no mu wɔ Ghana? | Dr. Mahamudu Bawumia | Alan John Kyerematen | John Dramani Mahama | Nana Addo Dankwa Akufo-Addo | Dr. Mahamudu Bawumia | Alan John Kyerematen | John Dramani Mahama | Nana Addo Dankwa Akufo-Addo | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | |
1014779524_3 | Ghana | Akan/Twi | Public figure and pop culture | No | Which political party is he associated with? | Amanyɔkuo bɛn na ɔwɔ mu? | National Democratic Congress | New Patriotic Party | Convention People’s Party | People’s National Convention | National Democratic Congress | New Patriotic Party | Convention People’s Party | People’s National Convention | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | |||||||
4195455241_1 | Ghana | Akan/Twi | Plants and animals | Yes | What plant is shown in this image? | Deɛn edua na ɛda mfonini no mu? | Maize plant | Sugarcane plant | Millet plant | Rice plant | Aburo dua | Ahwedie dua | Atokuo dua | ɛmoo dua | |||||||||||
6574854890_3 | Ghana | Akan/Twi | Public figure and pop culture | No | Which media house is the lady in the image mainly associated with? | Amanneɛbɔ fie bɛn na ɔbaa no a ɔwɔ mfonii no mu yɛ adwuma? | TV3 | Joy News | UTV | GHOne TV | TV3 | Joy News | UTV | GHOne TV | |||||||||||
8665030480_1 | Ghana | Akan/Twi | Vehicles and transportation | Yes | What is the local name for this type of vehicle in Ghana? | Wɔfrɛ saa ɛhyɛn yi sɛn wɔ Ghana? | Pragya | Minibus | Motocycle | Motorized tricycle | Pragya | Trotro | Okada | Aboboyaa | |||||||||||
1498797425_1 | Ghana | Akan/Twi | Cooking and food | Yes | What food is shown in the image? | Deɛn aduane na ɛwɔ mfonii no mu? | Yam with kontomire stew and egg | Yam with cabbage stew and egg | Plantain with tomato stew | Cocoyam with beans stew and fish | Bayire ne kontomire abomu ne kosua | Bayire ne cabbage abomu ne kosua | Borɔdeɛ ne ntoosi abomu | Mankani ne adua abomu ne nsuo nam | |||||||||||
5487479416_1 | Ghana | Akan/Twi | Plants and animals | Yes | What type of animal is shown in the image? | Aboa bɛn na ɛda mfonini no mu no? | Guinea fowl | Hen | Duck | Turkey | Akɔmfɛm | Akokɔ | Dabodabo | Akokɔsradeɛ | |||||||||||
6030689413_2 | Ghana | Akan/Twi | Plants and animals | Yes | Which part of the plant in the image is usually eaten? | Duano a ɛwɔ mfonii no mu henefa na yɛ tae di? | Fruits | Roots | Flowers | Stem | Aduaba | Nhini | Nhwiren | Asɛnnua | |||||||||||
5486997983_1 | Ghana | Akan/Twi | Geography, building, and landmarks | No | Which river do you see in the image? | Ɛyɛ asubɔnten bɛn na wohu no wɔ mfonini no mu? | River Ankobra | River Volta | River Pra | River Densu | Asubɔnten Ankobra | Asubɔnten Volta | Asubɔnten Pra | Asubɔnten Densu | |||||||||||
9467409308_1 | Ghana | Akan/Twi | Tranditions, art, and history | Yes | What event is taking place in this image? | Deɛn na ɛrekɔ so wɔ mfonii no mu? | Traditional engagement | Graduation | Funeral | Church service | Ayeforɔ | adesua awieɛ | Ayie | Asɔre som | |||||||||||
9652288356_2 | Ghana | Akan/Twi | Geography, building, and landmarks | No | Which faculty is housed in this building? | Faculty bɛn na ɛwɔ saa ɛdan yi mu? | Law Faculty | Engineering Faculty | Medicine Faculty | Agriculture Faculty | Law Faculty | Engineering Faculty | Medicine Faculty | Agriculture Faculty | |||||||||||
5591977140_2 | Ghana | Akan/Twi | Objects, materials, clothing | Yes | What is the item used for in Ghanaian homes? | Deɛn na yɛde saa adeɛ yi yɛ? | Cooking | Smoking fish | Burning for warmth | Burning food | Noa aduane | Toto nam | Yɛ de ma baabi yɛ hye | Hye aduane | |||||||||||
0754458754_1 | Ghana | Akan/Twi | People, and everyday life | No | What is shown in the image? | Ɛdeɛn na wohu wɔ mfonini yi mu? | Fashion boutique | Market stalls | Hotel reception | Mall | Afadeɛ fɛɛfɛ beaeɛ | Edwom | Ahɔhodan mu agyebea | Mall | |||||||||||
6573753807_2 | Ghana | Akan/Twi | People, and everyday life | Yes | What is being sold here? | Dɛn na wɔtɔn wɔ ha? | Fresh vegetables and other food items | Mobile phones | Clothes and shoes | Books and pens | Nnuaba ne nnuane ahodoɔ | Ahomatorofoɔ | Ntoma ne mpaboa | Nwoma ne twerɛdua | |||||||||||
6624627517_2 | Ghana | Akan/Twi | Geography, building, and landmarks
Tranditions, art, and history
People, and everyday life | Yes | What means do these fishermen go to sea to fish? | Dɛn na apofofoɔ no de kɔ nsuo no mu koyi nam? | Canoe | Ship | Plank | sea diving | Ɔkodoɔ | Nsu so hyɛn | Dua sini | Wɔboro nsuo no | |||||||||||
6561490494_2 | Ghana | Akan/Twi | Plants and animals | Yes | What is this plant mostly used for? | Ɛdeɛn paa na wɔde yɛ kɛse? | Treating skin problems | Reducing fever | Treating malaria | Reducing cough | Sa honam yareɛ | Sa fever yareɛ | Sa ntontom yareɛ | Sa mmenemu yareɛ | |||||||||||
3641155954_3 | Ghana | Akan/Twi | Brands, products, and companies | Yes | What is the brand name of this mosquito spray? | Din bɛn na wɔfrɛ spray a ɛwɔ mfonini no mu? | Fatala | Raid | Heaven | Sasso | Fatala | Raid | Heaven | Sasso | |||||||||||
2874362348_2 | Ghana | Akan/Twi | Objects, materials, clothing | Yes | Where are these slippers commonly worn in Ghana? | Ɛhe na ɔtae hyɛ mpaboa yi wɔ Ghana? | At home | At wedding | In the office | At church | Wɔ fie | Wɔ ayeforɔ | Wɔ adwumayɛbea | Wɔ asɔrefie | |||||||||||
9227476769_3 | Ghana | Akan/Twi | Objects, materials, clothing | Yes | What is the main reason some people still use this type of pot instead of a fridge? | Deɛn pɔtee nti na ɛma nkurɔfoɔ bi pɛ saa kukuo yi sene fridge? | It makes water cold naturally | It needs electricity to operate | It is affordable and easy to get | It lasts for many years | Ɛma nsuo yɛ nwunu mmerɛ biara | Ɛhia kanea de yɛ adwuma | Ɛyɛ mmerɛ sɛ wo nya | Ɛtumi tena mfeɛ bebree | |||||||||||
6574854890_1 | Ghana | Akan/Twi | Public figure and pop culture | No | Who is the woman shown in the image? | Hwan ne ɔbaa a ɔwɔ mfonini no mu no? | Portia Gabor | Nana Aba Anamoah | Serwaa Amihere | Gifty Anti | Portia Gabor | Nana Aba Anamoah | Serwaa Amihere | Gifty Anti | |||||||||||
5171941687_3 | Ghana | Akan/Twi | Tranditions, art, and history
Other | Yes | How many main dialects does this language group have? | Akan kasa no mu atitiriw no yɛ dodoɔ sɛn? | 3 | 1 | 9 | 7 | 3 | 1 | 9 | 7 | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet | |
6394120110_3 | Ghana | Akan/Twi | Geography, building, and landmarks | Yes | What is one advantage of these houses? | Mfasoɔ bɛn na yɛnya firi adan sei so? | They keep the room cool | They are very expensive | They can float on water | They are stronger than blocks | Ɛma dan mu yɛ nwunu | Neboɔ yɛ den | Wɔtumi da nsuo so | Ɛho yɛ den sene blocks | |||||||||||
3980498204_1 | Ghana | Akan/Twi | Geography, building, and landmarks | No | Which waterfall is shown in the image? | Nsuo a ɛtɔ gu fɔm bɛn na ɛda mfonini yi mu? | Kintampo Waterfalls | Boti Falls | Wli Waterfalls | Butuase Waterfall | Kintampo Waterfalls | Boti Falls | Wli Waterfalls | Butuase Waterfalls | |||||||||||
8671363925_3 | Ghana | Akan/Twi | Cooking and food | Yes | Which of these is a use of the leaves aside from cooking? | Sɛ yɛyi aduane noa firi hɔ, deɛn na yɛtumi de saa ahaban yi yɛ? | Herbal medicine | Can't be used again | Decorating rooms | Cleaning cooking pots | Nhabannuro | Yɛnfa nyɛ hwee biom | Yɛde siesie dan mu | Hohoro nkukuo ho | |||||||||||
1575975281_2 | Ghana | Akan/Twi | Objects, materials, clothing | Yes | What material is the item in the picture made of? | Deɛn na ɔde yɛ adeɛ a ɛda mfonii no mu? | Nylon net | Cotton | Plastic | Metal | Nylon | Asaawa | Plastic | Dadeɛ | |||||||||||
5508848566_1 | Ghana | Akan/Twi | Tranditions, art, and history | Yes | What event is taking place in the image? | Dɛn na ɛrekɔ so wɔ mfonii no mu? | Traditional engagement | Church thanksgiving | Wedding reception | Cultural festival | Ayeforɔ | Asɔre aseda | Ayeforɔ akyisiesie | Amammre afahyɛ | |||||||||||
8222209260_1 | Ghana | Akan/Twi | Objects, materials, clothing | Yes | What is this used for in a typical Ghanaian home? | Dwuma bɛn na wei di wɔ Ghanani fie? | They urinate inside | They keep water inside | They put food inside | They pour drinks inside | Wɔdwunsɔ gu mu | Wɔde nsuo gu mu | Wɔde aduane gu mu | Wɔde nsa gu mu | |||||||||||
3971859360_2 | Ghana | Akan/Twi | Plants and animals | Yes | What popular Ghanaian food is made from this plant? | Aduane bɛn na Ghanafoɔ taa yɛ fi edua yi so? | Boiled Plantain and Kelewele | Boiled Yam | Cocoyam | Cassava | Borɔdeɛ ampesi ne kelewele | Bayere ampesi | Mankani | Bankye | |||||||||||
5506079432_1 | Ghana | Akan/Twi | Sports and recreation | No | What is the name of the Ghanaian footballer in the image? | Sɛn na ɔfrɛ Ghana bɔɔlobɔni a ɔwɔ mfonini yi mu? | Stephen Appiah | Michael Essien | Sulley Muntari | Abedi Pele | Stephen Appiah | Michael Essien | Sulley Muntari | Abedi Pele | |||||||||||
6625440092_2 | Ghana | Akan/Twi | Cooking and food | Yes | What is a main ingredient used to make the sweet in the image? | Deɛn na wɔde yɛ saa adɔkɔdɔkɔdeɛ yi a ɛwɔ mfonii no mu? | Coconut | Milk | Milo | Groundnut | Kube | Milk | Milo | Nkateɛ | |||||||||||
9296274015_1 | Ghana | Akan/Twi | Cooking and food | No | What is the woman doing in the image? | Deɛn na ɔbaa no reyɛ wɔ mfonini no mu? | Pounding fufu | Stirring fufu | Kneading dough | Peeling yam | Ɔrewɔ fufu | Ɔreka fufu | Ɔreyam bankye mmɔre | Ɔresensene bayerɛ | |||||||||||
3785153853_2 | Ghana | Akan/Twi | Objects, materials, clothing | Yes | This material is associated to which people in Ghana? | Yɛde ntoma yi bata nnipakuw bɛn ho wɔ Ghana? | Ashanti people | Ga people | Fante People | Northern people | Asantefoɔ | Nkranfoɔ | Fantefoɔ | Sremfoɔ | |||||||||||
1575975281_1 | Ghana | Akan/Twi | Objects, materials, clothing | Yes | What is in the picture? | Dɛn na ɛwɔ mfonini no mu? | Sponge | Net | Towel | Brush | Sapɔ | Net | Towuro | Brush | |||||||||||
4380278845_2 | Ghana | Akan/Twi | Objects, materials, clothing | Yes | What vegetable is the woman grating in the bowl? | Atɔsodeɛ bɛn na ɔbaa no retwi wɔ mfonii no mu? | Okro | Onion | Green pepper | Carrot | Nkuruma | Gyeene | Ahabammono mako | Karot | |||||||||||
6948174585_3 | Ghana | Akan/Twi | Cooking and food | No | Which ethnic group in Ghana prepares this food during festivals? | Abusua kuo bɛn na ɛwɔ Ghana a ɔmo noa aduane wei sɛ afahyɛ duru a? | Asante | Ga | Ewe | Kusaasi | Asantefoɔ | Gafoɔ | Ewefoɔ | Kusaasifoɔ | |||||||||||
2869763090_1 | Ghana | Akan/Twi | Cooking and food | No | What popular Ghanaian dish is shown in the image? | Ghanafoɔ aduane bɛn na ɛda mfonini no mu? | Jollof Rice with chicken | Waakye with chicken | Fried rice with chicken | Braised rice with chicken | Jollof ne akokɔnam | Waakye ne akokɔnam | ɛmoo a y'akye ne akokɔnam | Angwa moo ne akokɔnam | |||||||||||
6469537129_3 | Ghana | Akan/Twi | Plants and animals | Yes | What sound does this animal make? | Deɛn nneeɛ na saa aboa yi yɛ? | Woof woof | Meow | Baa | Cluck | Waf waf | Miaw | Meeee | Cluck | |||||||||||
1287718162_3 | Ghana | Akan/Twi | Public figure and pop culture | No | Apart from music, which other profession is she known for? | Adwuma bɛn biom na ɔyɛ sɛ wo yi nwomtoɔ ne firi hɔ a? | Fashion Designer | Doctor | Engineer | Lawyer | Adepam ni | Dɔkita | Engineer | Mmaranim ni | |||||||||||
8826505059_2 | Ghana | Akan/Twi | Objects, materials, clothing | Yes | What was the name of the old currency? | Kane sika no na wɔfrɛ no sɛn? | Cedi | Accra cedi | Ghana cedi | Cedi Ghana | Cedi | Accra cedi | Ghana cedi | Cedi Ghana | |||||||||||
7077093383_1 | Ghana | Akan/Twi | Cooking and food | Yes | What kind of food can be prepared with these ingredients in Ghana? | Wɔde saa nnuane yi bɛtumi ayɛ deɛn aduane wɔ Ghana? | Palm nut soup | Groundnut soup | Kontomire soup | okro soup | Abɛnkwan | Nkate nkwan | Kontomire nkwan | Nkruma nkwan | |||||||||||
6847995307_2 | Ghana | Akan/Twi | Cooking and food | Yes | Which of these side dishes is commonly eaten with the rice in Ghana? | Dɛn na ɔtae de ka saa ɛmo yi ho di wɔ Ghana? | Shito and Egg | Groundnut Paste and fish | Chicken light soup | Okro stew | Shito ne Kosua | Nkateɛ ne fish | Akokɔ nkwan | Nkruma abɔmu | |||||||||||
8451184523_2 | Ghana | Akan/Twi | Tranditions, art, and history | Yes | What type of cloth is the woman wearing? | Ntoma bɛn na ɔbaa no fira? | Kente | Ankara | GTP | Hitarget | Kente | Ankara | GTP | Hitarget | |||||||||||
1758184813_3 | Ghana | Akan/Twi | Geography, building, and landmarks | Yes | What does the image show about the building? | Dɛn na mfonini yi kyerɛ fa ɛdan no ho? | It is still under construction | It is completed | It has been painted | It has been decorated | ɔdaso resi | Wawie koraa | W'apainte | W'asie sie no | Not supported with pagination yet | Not supported with pagination yet | |||||||||
6068296672_1 | Ghana | Akan/Twi | Geography, building, and landmarks | Yes | What kind of feature is shown in the image? | Adeɛ bɛn na ɛda mfonini no mu? | Fountain | Waterfall | Statue | Wall painting | Asubura | Nsuo a ɛtɔ gu fam | Ohoni | Ɔfasuo mfoni | |||||||||||
9896175061_1 | Ghana | Akan/Twi | Vehicles and transportation | Yes | What type of transportation is shown in the image? | Akwantuo ɛhyɛn bɛn na ɛda mfonini no mu no? | Okada | Taxi | Trotro | Pragya | Okada | Taxi | Trotro | Pragya | |||||||||||
3822034307_2 | Ghana | Akan/Twi | Public figure and pop culture | No | What is his current position in Ghana? | Dɛn na ɔyɛ seesei wɔ Ghana? | President | Vice President | Speaker of Parliament | Finance Minister | Ɔmanpanyin | Ɔmanpanyin Abadiakyire | Ɔkasamafoɔ wɔ mmarahyɛbadwa fie | Ɔman mu fotosanfoɔ | |||||||||||
5171941687_1 | Ghana | Akan/Twi | Tranditions, art, and history
Other | Yes | Which local language is these texts in? | Kasa bɛn mu nkyerɛwee nie? | Akan | Hausa | Ewe | Ga | Akan | Hausa | Ewe | Ga | |||||||||||
7282049608_3 | Ghana | Akan/Twi | Cooking and food | Yes | Which method is traditionally preferred for cooking this crop in Ghana? | Sɛn na nnɔba yi, Ghanafoɔ tae nua no paa? | Boiling | Smoking | Steaming | Baking | ɛhuru | Hyehyɛ wusie mu | Hyehyɛ nsuo mu | Hyehyɛ wɔ oven mu | |||||||||||
6191227415_1 | Ghana | Akan/Twi | Tranditions, art, and history | Yes | What event is being celebrated in the image? | Dɛn amanneɛyɛ na ɛrekɔ so wɔ mfonini no mu? | Bridal shower | Birthday party | Engagement ceremony | Wedding reception | Ayefrɔyere anigyeɛ | Awoda apɔntuo | Ayeforɔ amanneɛ | Ayeforɔ akyire afahyɛ | |||||||||||
6588313444_3 | Ghana | Akan/Twi | Brands, products, and companies | Yes | What do Ghanaians use this product for? | Deɛn na Ghanafoɔ de saa adeɛ yi yɛ? | For washing and cleaning | For bathing | For cooking | For drinking | Yɛ de si nnoɔma san de pepa babiara | Yɛ de dware | Yɛ de noa aduane | Yɛ nom | |||||||||||
1328087895_1 | Ghana | Akan/Twi | Geography, building, and landmarks | No | Who is the person represented by the statue in the image? | Hwan na ohoni no kyerɛ wɔ mfonini no mu? | Dr. Kwame Nkrumah | J. J. Rawlings | Kofi Annan | Nana Akufo-Addo | Dr. Kwame Nkrumah | J. J. Rawlings | Kofi Annan | Nana Akufo-Addo | |||||||||||
5994060797_2 | Ghana | Akan/Twi | Objects, materials, clothing | Yes | What is this bag mostly used for in Ghanaian homes? | Deɛn na Ghanafoɔ de bag yi yɛ paa? | Carrying foodstuffs | Carrying clothes | Storing household items | Carrying books | Fa nnuane | Fa ntadeɛ | De sie efie nnoɔma | De fa nwoma | |||||||||||
4736688608_3 | Ghana | Akan/Twi | Brands, products, and companies | Yes | Which company produces this alcohol? | Adwumakuo bɛn na ɛyɛ saa nsa yi? | Accra Brewery Limited | Guinness Ghana | Coca Cola Company | Kasapreko Limited | Accra Brewery Limited | Guinness Ghana | Coca Cola Adwumakuo | Kasapreko Limited | |||||||||||
3031842779_2 | Ghana | Akan/Twi | Cooking and food | Yes | What is this plant’s fruit mostly used for in Ghanaian homes? | Wɔde saa eduaba yi yɛ dɛn wɔ Ghanafoɔ fie? | For cooking soup and herbal medicine | For preparing stew | For cooking rice | For making soap | Wɔde yɛ nkwan ɛna aduro | Wɔde yɛ abɔmuu | Wɔde nua ɛmoo | Wɔde yɛ samina | |||||||||||
3126740030_3 | Ghana | Akan/Twi | Vehicles and transportation | Yes | What is the purpose of the sticker on the driver's side door? | Mfoni a ɛbɔ tasi no nkyɛn wɔ brɔbani no pono ho no di dwuma bɛn? | It helps identify the taxi | It indicates the taxi is new | It bears the drivers name | It gives advice that the driver is a new driver | Ɛboa hyɛ tasi no nsow | Ɛma yehu sɛ tasi no yɛ foforɔ | Drɔba no din ná ɛwɔ so | Ɛma yehu sɛ brɔbani no yɛ foforɔ | |||||||||||
2955328992_1 | Ghana | Akan/Twi | Tranditions, art, and history | No | What is shown in the picture? | Dɛn na ɛda mfonini no mu? | A mud silo/granary | A traditional refrigerator | A hut | A maize milling place | Rumbu | Asukɔtwea adaka | Apata | Babi a yɛ yam aburo | Not supported with pagination yet | Not supported with pagination yet | |||||||||
8451184523_3 | Ghana | Akan/Twi | Tranditions, art, and history | Yes | What is the use of the fan in the woman’s hand? | Ɛdeɛn na yɛde papa no a ɔkita no reyɛ? | It’s part of her traditional bridal dressing | It’s used to cover her face | Compliment to the kente cloth | It's the bride's gift for groom | Ɛyɛ ne awareɛ ntadeɛ mu kyɛfa | Yɛ de kata anim | Ɛbɔ kente no ho banbɔ | Ɛyɛ ayeforɔ yere adeɛ a ɔde bɛkyɛ ayeforɔ kunu | Not supported with pagination yet | Not supported with pagination yet | Not supported with pagination yet |
Afri-MCQA is the first multilingual cultural question-answering benchmark covering 8k Q&A pairs across 16 African languages from 13 countries. The benchmark offers parallel English-African language Q&A pairs across text and speech modalities, entirely created by native speakers.
| Language - Country | Language Family | Region |
|---|---|---|
| Akan/Twi - Ghana | Niger-Congo / Volta-Niger | West |
| Amharic - Ethiopia | Afro-Asiatic / Ethio-Semitic | East |
| Chichewa - Malawi | Niger-Congo / Bantu | South & East |
| Hausa - Nigeria | Afro-Asiatic / Chadic | West |
| Igbo - Nigeria | Niger-Congo / Volta-Niger | West |
| Kikuyu - Kenya | Niger-Congo / Bantu | East |
| Kinyarwanda - Rwanda | Niger-Congo / Bantu | East |
| Lingala - DRC | Niger–Congo/ Bantu | Central Africa |
| Luganda - Uganda | Niger-Congo / Bantu | East |
| Oromo - Ethiopia | Afro-Asiatic / Cushitic | East |
| Setswana - Botswana | Niger-Congo / Bantu | South |
| Somali - Somalia | Afro-Asiatic / Cushitic | East |
| Tigrinya - Eritrea | Afro-Asiatic / Ethio-Semitic | East |
| Yoruba - Nigeria | Niger-Congo / Volta-Niger | West |
| Sesotho - Lesotho | Niger-Congo / Bantu | South |
| Zulu - South Africa | Niger-Congo / Bantu | South |
Total speaker population: ~412.6 million
Each sample includes:
🏛️ Geography & Landmarks | 👤 Public Figures & Pop Culture | 🍲 Cooking & Food | 👕 Objects & Clothing |🎭 Traditions & History | 🏢 Brands & Companies | 🌿 Plants & Animals | 👨👩👧 People & Everyday Life | 🚗 Vehicles & Transportation | ⚽ Sports & Recreation
This dataset is released under CC-BY-NC-4.0.
from datasets import load_dataset
# Per language
amharic_dev = load_dataset("Atnafu/Afri-MCQA", "Amharic_dev", split="dev")
amharic_test = load_dataset("Atnafu/Afri-MCQA", "Amharic_test", split="test")
# All languages grouped
all_dev = load_dataset("Atnafu/Afri-MCQA", "all_dev", split="dev")
