uid stringclasses 10
values | dataset_id stringclasses 1
value | region stringclasses 10
values | gps_signal_stability stringclasses 3
values | ground_ops_dependency stringclasses 3
values | backup_navigation_signal stringclasses 3
values | disruption_indicator stringclasses 3
values | ops_summary stringclasses 10
values | question stringclasses 1
value | ground_truth_label stringclasses 2
values | ground_truth_rationale stringclasses 10
values | outcome_signal stringclasses 5
values | source_citation stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNG-001 | satellite-navigation-ground-ops-coherence-risk-v0.1 | EU | stable | moderate | available | none | Stable satellite signals and fallback navigation. | Is satellite stability vs ground dependency coherent. Answer coherent or incoherent. | coherent | Redundant systems present. | normal_ops | Synthetic |
SNG-002 | satellite-navigation-ground-ops-coherence-risk-v0.1 | US-East | unstable | high | none | high | GPS unstable and high dependency without backup. | Is satellite stability vs ground dependency coherent. Answer coherent or incoherent. | incoherent | Navigation collapse risk. | routing_failures | Synthetic |
SNG-003 | satellite-navigation-ground-ops-coherence-risk-v0.1 | Asia | moderate | moderate | available | moderate | Some instability but fallback available. | Is satellite stability vs ground dependency coherent. Answer coherent or incoherent. | coherent | Mitigated. | delayed_ops | Synthetic |
SNG-004 | satellite-navigation-ground-ops-coherence-risk-v0.1 | Global | unstable | high | limited | high | Wide GPS disruption and limited fallback. | Is satellite stability vs ground dependency coherent. Answer coherent or incoherent. | incoherent | High systemic risk. | global_delay_risk | Synthetic |
SNG-005 | satellite-navigation-ground-ops-coherence-risk-v0.1 | UK | stable | low | available | none | Low dependency and stable signals. | Is satellite stability vs ground dependency coherent. Answer coherent or incoherent. | coherent | Aligned. | normal_ops | Synthetic |
SNG-006 | satellite-navigation-ground-ops-coherence-risk-v0.1 | MiddleEast | unstable | moderate | limited | moderate | Regional interference and weak fallback. | Is satellite stability vs ground dependency coherent. Answer coherent or incoherent. | incoherent | Operational risk. | flight_delay_risk | Synthetic |
SNG-007 | satellite-navigation-ground-ops-coherence-risk-v0.1 | Japan | stable | high | available | none | High dependency but strong backup systems. | Is satellite stability vs ground dependency coherent. Answer coherent or incoherent. | coherent | Protected. | normal_ops | Synthetic |
SNG-008 | satellite-navigation-ground-ops-coherence-risk-v0.1 | Africa | unstable | high | none | high | High reliance and no backup. | Is satellite stability vs ground dependency coherent. Answer coherent or incoherent. | incoherent | Transport disruption. | routing_failures | Synthetic |
SNG-009 | satellite-navigation-ground-ops-coherence-risk-v0.1 | Canada | stable | moderate | available | none | Stable signals with backup. | Is satellite stability vs ground dependency coherent. Answer coherent or incoherent. | coherent | No mismatch. | normal_ops | Synthetic |
SNG-010 | satellite-navigation-ground-ops-coherence-risk-v0.1 | US-West | moderate | high | available | moderate | Moderate instability but fallback present. | Is satellite stability vs ground dependency coherent. Answer coherent or incoherent. | coherent | Covered. | delayed_ops | Synthetic |
What this repo is for
Detect when satellite navigation stability and ground operational dependency
drift out of alignment
before transport logistics aviation and timing systems
begin to fail.
- Downloads last month
- 14