Datasets:
image imagewidth (px) 640 1.28k | text stringlengths 13 94 | nasa_id stringlengths 9 29 | title stringlengths 13 94 | center stringclasses 5
values | date_created timestamp[ms]date 1973-08-15 00:00:00 2026-04-01 00:00:00 | license stringclasses 1
value | image_origin stringclasses 1
value |
|---|---|---|---|---|---|---|---|
The aurora borealis crowns Earth's horizon above Canada | iss072e709711 | The aurora borealis crowns Earth's horizon above Canada | JSC | 2025-03-02T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
The official mission insignia of the Expedition 75 crew aboard the International Space Station | iss075-s-001 | The official mission insignia of the Expedition 75 crew aboard the International Space Station | JSC | 2025-06-11T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
A yellow-red airglow blankets Earth's horizon above the Saharan landscape of Algeria | iss073e1198938 | A yellow-red airglow blankets Earth's horizon above the Saharan landscape of Algeria | JSC | 2025-11-28T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
City lights dot the northeastern landscape of China with a wispy aurora above Earth's horizon | iss072e843309 | City lights dot the northeastern landscape of China with a wispy aurora above Earth's horizon | JSC | 2025-03-15T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Earth observation taken by the Expedition 43 crew | iss043e045520 | Earth observation taken by the Expedition 43 crew | JSC | 2015-03-23T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Earth Day 2018 Activities | KSC-20180418-PH_FWM01_0031 | Earth Day 2018 Activities | KSC | 2018-04-18T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Earth Day 2018 Activities | KSC-20180418-PH_FWM01_0039B | Earth Day 2018 Activities | KSC | 2018-04-18T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Solar Eclipse 2017 | KSC-20170821-PH_JBS01_0142 | Solar Eclipse 2017 | KSC | 2017-08-21T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Solar Eclipse 2017 | KSC-20170821-PH_JBS01_0087 | Solar Eclipse 2017 | KSC | 2017-08-21T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Solar Eclipse 2017 | KSC-20170821-PH_JBS01_0106 | Solar Eclipse 2017 | KSC | 2017-08-21T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Solar Eclipse 2017 | KSC-20170821-PH_JBS01_0040 | Solar Eclipse 2017 | KSC | 2017-08-21T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Solar Eclipse 2017 | KSC-20170821-PH_JBS01_0116 | Solar Eclipse 2017 | KSC | 2017-08-21T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Solar Eclipse 2017 | KSC-20170821-PH_JBS01_0138 | Solar Eclipse 2017 | KSC | 2017-08-21T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Solar Eclipse 2017 | KSC-20170821-PH_JBS01_0135 | Solar Eclipse 2017 | KSC | 2017-08-21T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Solar Eclipse 2017 | KSC-20170821-PH_JBS01_0096 | Solar Eclipse 2017 | KSC | 2017-08-21T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Solar Eclipse 2017 | KSC-20170821-PH_JBS01_0013 | Solar Eclipse 2017 | KSC | 2017-08-21T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Solar Eclipse 2017 | KSC-20170821-PH_JBS01_0155 | Solar Eclipse 2017 | KSC | 2017-08-21T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Solar Eclipse 2017 | KSC-20170821-PH_KLS01_0063 | Solar Eclipse 2017 | KSC | 2017-08-21T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Solar Eclipse 2017 | KSC-20170821-PH_KLS01_0048 | Solar Eclipse 2017 | KSC | 2017-08-21T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Solar Eclipse 2017 | KSC-20170821-PH_KLS01_0108 | Solar Eclipse 2017 | KSC | 2017-08-21T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Solar Eclipse 2017 | KSC-20170821-PH_KLS01_0078 | Solar Eclipse 2017 | KSC | 2017-08-21T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Solar Eclipse 2017 | KSC-20170821-PH_KLS01_0093 | Solar Eclipse 2017 | KSC | 2017-08-21T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
The Soyuz MS-27 spacecraft backs ways from the International Space Station | iss074e0000116 | The Soyuz MS-27 spacecraft backs ways from the International Space Station | JSC | 2025-12-09T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
The Soyuz MS-27 spacecraft backs ways from the International Space Station | iss074e0000143 | The Soyuz MS-27 spacecraft backs ways from the International Space Station | JSC | 2025-12-09T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
The Soyuz MS-27 spacecraft backs ways from the International Space Station | iss074e0000129 | The Soyuz MS-27 spacecraft backs ways from the International Space Station | JSC | 2025-12-09T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Warm, diffuse city lights and bright lightning storms illuminate the cloudy landscape | iss073e0817052 | Warm, diffuse city lights and bright lightning storms illuminate the cloudy landscape | JSC | 2025-09-27T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Bright lightning storms illuminate the cloudy landscape of western Africa | iss073e0816985 | Bright lightning storms illuminate the cloudy landscape of western Africa | JSC | 2025-09-27T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Earth Day Lunch and Learns Event 2 | KSC-20190424-PH_CSH01_0034 | Earth Day Lunch and Learns Event 2 | KSC | 2019-04-24T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Earth Day Lunch and Learns Event 2 | KSC-20190424-PH_CSH01_0049 | Earth Day Lunch and Learns Event 2 | KSC | 2019-04-24T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Earth Day Lunch and Learns Event 2 | KSC-20190424-PH_CSH01_0003 | Earth Day Lunch and Learns Event 2 | KSC | 2019-04-24T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Earth Day Lunch and Learns Event 2 | KSC-20190424-PH_CSH01_0012 | Earth Day Lunch and Learns Event 2 | KSC | 2019-04-24T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
The Draco thrusters of the SpaceX Dragon cargo spacecraft fire during a reboost demonstration | iss073e0814070 | The Draco thrusters of the SpaceX Dragon cargo spacecraft fire during a reboost demonstration | JSC | 2025-09-26T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Earth Day Lunch and Learns Event 2 | KSC-20190424-PH_CSH01_0033 | Earth Day Lunch and Learns Event 2 | KSC | 2019-04-24T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Earth Day Lunch and Learns Event 2 | KSC-20190424-PH_CSH01_0042 | Earth Day Lunch and Learns Event 2 | KSC | 2019-04-24T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Manicouagan Crater in Quebec stands out in Canada’s icy landscape | iss074e0432034 | Manicouagan Crater in Quebec stands out in Canada’s icy landscape | JSC | 2026-04-01T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
The city lights of Barnaul in Siberia, Russia, contrast with the extreme winter landscape | iss074e0044122 | The city lights of Barnaul in Siberia, Russia, contrast with the extreme winter landscape | JSC | 2026-01-03T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
City lights dot the cloudy, midwestern landscape of the United States | iss072e842757 | City lights dot the cloudy, midwestern landscape of the United States | JSC | 2025-03-15T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
The Greater Kuala Lumpur area of Malaysia, home to approximately 9.1 million people | iss073e0763824 | The Greater Kuala Lumpur area of Malaysia, home to approximately 9.1 million people | JSC | 2025-09-21T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Solar Eclipse 2017 | KSC-20170821-PH_JBS01_0168 | Solar Eclipse 2017 | KSC | 2017-08-21T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Solar Eclipse 2017 | KSC-20170821-PH_JBS01_0161 | Solar Eclipse 2017 | KSC | 2017-08-21T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Earth Observations taken by the Expedition 17 Crew | iss017e018075 | Earth Observations taken by the Expedition 17 Crew | JSC | 2008-10-01T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Earth Day Lunch and Learns Event 2 | KSC-20190424-PH_CSH01_0040 | Earth Day Lunch and Learns Event 2 | KSC | 2019-04-24T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Earth Day Lunch and Learns Event 2 | KSC-20190424-PH_CSH01_0030 | Earth Day Lunch and Learns Event 2 | KSC | 2019-04-24T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Earth Day Lunch and Learns Event 2 | KSC-20190424-PH_CSH01_0023 | Earth Day Lunch and Learns Event 2 | KSC | 2019-04-24T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Earth Day Lunch and Learns Event 2 | KSC-20190424-PH_CSH01_0014 | Earth Day Lunch and Learns Event 2 | KSC | 2019-04-24T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Earth Day Lunch and Learns Event 2 | KSC-20190424-PH_CSH01_0008 | Earth Day Lunch and Learns Event 2 | KSC | 2019-04-24T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Earth Day Lunch and Learns Event 2 | KSC-20190424-PH_CSH01_0019 | Earth Day Lunch and Learns Event 2 | KSC | 2019-04-24T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Earth Day Lunch and Learns Event 2 | KSC-20190424-PH_CSH01_0006 | Earth Day Lunch and Learns Event 2 | KSC | 2019-04-24T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Earth Day Lunch and Learns Event 2 | KSC-20190424-PH_CSH01_0009 | Earth Day Lunch and Learns Event 2 | KSC | 2019-04-24T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
View of the SSRMS / Canadarm2 during Expedition Six | iss006e21378 | View of the SSRMS / Canadarm2 during Expedition Six | JSC | 2003-01-18T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Acting Administrator Lightfoot Visits Ball Aerospace | NHQ201704060026 | Acting Administrator Lightfoot Visits Ball Aerospace | HQ | 2017-04-06T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
ARC-1989-AC89-7055 | ARC-1989-AC89-7055 | ARC-1989-AC89-7055 | ARC | 1989-08-25T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Earth observation | iss040e113700 | Earth observation | JSC | 2014-08-31T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Landsat 9 Spacecraft Arrival | KSC-20210614-PH-RNB01_0041 | Landsat 9 Spacecraft Arrival | KSC | 2021-06-14T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Landsat 9 Spacecraft Arrival | KSC-20210614-PH-RNB01_0055 | Landsat 9 Spacecraft Arrival | KSC | 2021-06-14T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Landsat 9 Spacecraft Arrival | KSC-20210614-PH-RNB01_0052 | Landsat 9 Spacecraft Arrival | KSC | 2021-06-14T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Landsat 9 Spacecraft (Observatory) Lift Off of Remaining Contain | KSC-20210708-PH-RNB01_0049 | Landsat 9 Spacecraft (Observatory) Lift Off of Remaining Contain | KSC | 2021-07-08T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Lift to CR | KSC-314D-0465_0019 | SMAP Lift to CR | KSC | 2014-10-16T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Spacecraft Rotate & Placed on Fixture | KSC-314D-0464_0004 | SMAP Spacecraft Rotate & Placed on Fixture | KSC | 2014-10-16T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Spacecraft Rotate & Placed on Fixture | KSC-314D-0464_0008 | SMAP Spacecraft Rotate & Placed on Fixture | KSC | 2014-10-16T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Lift to CR | KSC-314D-0465_0028 | SMAP Lift to CR | KSC | 2014-10-16T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Lift to CR | KSC-314D-0465_0078 | SMAP Lift to CR | KSC | 2014-10-16T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Spacecraft Offload | KSC-314D-0462_0001 | SMAP Spacecraft Offload | KSC | 2014-10-15T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Landsat-9 Spacecraft Lift & Mate | KSC-20210915-PH-PPC01_0017 | Landsat-9 Spacecraft Lift & Mate | KSC | 2021-09-15T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Landsat-9 Spacecraft Lift & Mate | KSC-20210915-PH-PPC01_0006 | Landsat-9 Spacecraft Lift & Mate | KSC | 2021-09-15T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Landsat-9 Spacecraft Lift & Mate | KSC-20210915-PH-PPC01_0032 | Landsat-9 Spacecraft Lift & Mate | KSC | 2021-09-15T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Landsat 9 Atlas V Boat Tail Lift and Mate | KSC-20210717-PH-RNB01_0080 | Landsat 9 Atlas V Boat Tail Lift and Mate | KSC | 2021-07-17T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Landsat-9 Spacecraft Lift & Mate | KSC-20210915-PH-PPC01_0049 | Landsat-9 Spacecraft Lift & Mate | KSC | 2021-09-15T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Landsat 9 Tower Rollback, Dress Rehearsal | KSC-20210903-PH-RNB01_0066 | Landsat 9 Tower Rollback, Dress Rehearsal | KSC | 2021-09-03T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Landsat 9 Tower Rollback, Dress Rehearsal | KSC-20210903-PH-RNB01_0107 | Landsat 9 Tower Rollback, Dress Rehearsal | KSC | 2021-09-03T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Landsat-9 Spacecraft Lift & Mate | KSC-20210915-PH-PPC01_0040 | Landsat-9 Spacecraft Lift & Mate | KSC | 2021-09-15T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Landsat-9 Spacecraft Lift & Mate | KSC-20210915-PH-PPC01_0011 | Landsat-9 Spacecraft Lift & Mate | KSC | 2021-09-15T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Landsat 9 Tower Rollback, Dress Rehearsal | KSC-20210903-PH-RNB01_0017 | Landsat 9 Tower Rollback, Dress Rehearsal | KSC | 2021-09-03T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Landsat 9 Atlas V Boat Tail Lift and Mate | KSC-20210717-PH-CNV01_0052 | Landsat 9 Atlas V Boat Tail Lift and Mate | KSC | 2021-07-17T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Landsat 9 Tower Rollback, Dress Rehearsal | KSC-20210903-PH-RNB01_0092 | Landsat 9 Tower Rollback, Dress Rehearsal | KSC | 2021-09-03T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
Landsat 9 Atlas V Boat Tail Lift and Mate | KSC-20210717-PH-RNB01_0007 | Landsat 9 Atlas V Boat Tail Lift and Mate | KSC | 2021-07-17T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
View - Phoenix, AZ - Metropolitan Area - AZ | s73-35078 | View - Phoenix, AZ - Metropolitan Area - AZ | JSC | 1973-08-15T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Spacecraft Arrives at Astrotech | KSC-314D-0460_0063 | SMAP Spacecraft Arrives at Astrotech | KSC | 2014-10-14T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Spacecraft Rotate & Placed on Fixture | KSC-314D-0464_0055 | SMAP Spacecraft Rotate & Placed on Fixture | KSC | 2014-10-16T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Lift to CR | KSC-314D-0465_0163 | SMAP Lift to CR | KSC | 2014-10-16T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Lift to CR | KSC-314D-0465_0124 | SMAP Lift to CR | KSC | 2014-10-16T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Spacecraft Arrives at Astrotech | KSC-314D-0460_0010 | SMAP Spacecraft Arrives at Astrotech | KSC | 2014-10-14T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Spacecraft Rotate & Placed on Fixture | KSC-314D-0464_0102 | SMAP Spacecraft Rotate & Placed on Fixture | KSC | 2014-10-16T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Spacecraft Rotate & Placed on Fixture | KSC-314D-0464_0034 | SMAP Spacecraft Rotate & Placed on Fixture | KSC | 2014-10-16T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Spacecraft Rotate & Placed on Fixture | KSC-314D-0464_0092 | SMAP Spacecraft Rotate & Placed on Fixture | KSC | 2014-10-16T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Spacecraft Rotate & Placed on Fixture | KSC-314D-0464_0083 | SMAP Spacecraft Rotate & Placed on Fixture | KSC | 2014-10-16T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Spacecraft Rotate & Placed on Fixture | KSC-314D-0464_0071 | SMAP Spacecraft Rotate & Placed on Fixture | KSC | 2014-10-16T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Spacecraft Rotate & Placed on Fixture | KSC-314D-0464_0037 | SMAP Spacecraft Rotate & Placed on Fixture | KSC | 2014-10-16T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Spacecraft Arrives at Astrotech | KSC-314D-0460_0077 | SMAP Spacecraft Arrives at Astrotech | KSC | 2014-10-14T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Spacecraft Rotate & Placed on Fixture | KSC-314D-0464_0021 | SMAP Spacecraft Rotate & Placed on Fixture | KSC | 2014-10-16T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Lift to CR | KSC-314D-0465_0228 | SMAP Lift to CR | KSC | 2014-10-16T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Lift to CR | KSC-314D-0465_0119 | SMAP Lift to CR | KSC | 2014-10-16T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Lift to CR | KSC-314D-0465_0270 | SMAP Lift to CR | KSC | 2014-10-16T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Lift to CR | KSC-314D-0465_0114 | SMAP Lift to CR | KSC | 2014-10-16T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Lift to CR | KSC-314D-0465_0130 | SMAP Lift to CR | KSC | 2014-10-16T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Spacecraft Rotate & Placed on Fixture | KSC-314D-0464_0084 | SMAP Spacecraft Rotate & Placed on Fixture | KSC | 2014-10-16T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Lift to CR | KSC-314D-0465_0201 | SMAP Lift to CR | KSC | 2014-10-16T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
SMAP Spacecraft Arrives at Astrotech | KSC-314D-0460_0084 | SMAP Spacecraft Arrives at Astrotech | KSC | 2014-10-14T00:00:00 | Public Domain (U.S. Government work as catalogued by the NASA Images API; verify per asset before redistribution) | Downloaded from the NASA Images API; no third-party photo used. | |
