Datasets:
Search is not available for this dataset
year int64 1.98k 2.02k | latitude float64 29.6 55 | longitude float64 -9.93 77.8 |
|---|---|---|
1,997 | 32.6 | -6.26 |
2,012 | 37.17 | 52.61 |
2,014 | 37.81 | 28.23 |
1,986 | 39.81 | 19.93 |
2,016 | 39.83 | 18.8 |
2,002 | 39.03 | 13.71 |
1,997 | 36.06 | 5.9 |
1,998 | 38.47 | 27.56 |
1,992 | 39.68 | 15.96 |
2,010 | 38.89 | 14.09 |
2,019 | 39.65 | 49.57 |
1,989 | 39.28 | 1.18 |
1,987 | 36.62 | 35.88 |
2,004 | 38.4 | 48.52 |
1,991 | 39.33 | 21.66 |
1,987 | 37.6 | 35.96 |
1,991 | 39.55 | 6.39 |
1,989 | 39.24 | -7.92 |
1,999 | 38.05 | 4.82 |
2,005 | 39.34 | 16.78 |
1,989 | 39.85 | 11.82 |
2,014 | 39.79 | 14.9 |
1,984 | 38.36 | 23.67 |
2,001 | 39.14 | 21.1 |
1,988 | 38.53 | 27.09 |
2,007 | 39.49 | 13.29 |
1,998 | 36.97 | 6.34 |
2,007 | 39.73 | 20.55 |
1,996 | 32.97 | -4.53 |
1,996 | 37.11 | 22.78 |
2,012 | 38.97 | 8.17 |
1,996 | 35.89 | 6.47 |
2,007 | 38.42 | 8.94 |
1,984 | 36.93 | -0.07 |
1,990 | 36.76 | 6.25 |
2,005 | 37.19 | 13.2 |
1,996 | 33.85 | 16.27 |
2,019 | 38.88 | 25.3 |
1,988 | 39.52 | 50.67 |
1,988 | 35.58 | -8.19 |
2,015 | 39.35 | 9.58 |
1,989 | 38.65 | 2.03 |
1,984 | 37.42 | 24.86 |
1,988 | 39.52 | -4.61 |
2,017 | 39 | 28.53 |
2,002 | 39.77 | 8.22 |
1,996 | 34.7 | 16.14 |
1,996 | 38.58 | 51.49 |
2,004 | 39.6 | 47.8 |
2,001 | 39 | 20.49 |
1,987 | 39.13 | 51.73 |
1,991 | 39.65 | 24.67 |
1,989 | 39.7 | 4.44 |
1,997 | 38.06 | 50.82 |
1,997 | 37.14 | 1.82 |
1,999 | 39.57 | 24.94 |
1,998 | 39.46 | -7.19 |
2,007 | 37.89 | 16.43 |
1,984 | 35.87 | -7.51 |
1,985 | 38.23 | 19.34 |
2,009 | 39.87 | 12.61 |
2,007 | 39.1 | 4.49 |
2,009 | 39.27 | 8.14 |
2,002 | 37.68 | -9.39 |
1,984 | 39.8 | 50.94 |
1,997 | 39.85 | -8.22 |
2,007 | 39.71 | 24.87 |
2,016 | 37.25 | 7.7 |
2,000 | 36.75 | 7.05 |
2,003 | 38.64 | 50.7 |
2,018 | 36.52 | 0.02 |
2,015 | 39.63 | 27.15 |
2,017 | 37.37 | 25 |
1,997 | 33.57 | -5.91 |
1,985 | 39.12 | 17.37 |
2,003 | 39.42 | 50.36 |
2,005 | 38.17 | 9.92 |
1,988 | 38.48 | -5.74 |
1,999 | 38.19 | 29.46 |
1,996 | 38.9 | 2.75 |
2,004 | 36.91 | 0.78 |
1,994 | 35.39 | 15.91 |
2,017 | 39.42 | 25.56 |
1,998 | 38.32 | 38.95 |
1,988 | 39.04 | 50.19 |
1,991 | 38.06 | 19.03 |
2,012 | 36.79 | 50.31 |
2,007 | 35.03 | 11.61 |
2,013 | 39.02 | 20.47 |
1,988 | 39.74 | 4.32 |
2,007 | 39.58 | -8.2 |
1,992 | 39.31 | 0.2 |
2,012 | 39.96 | 8.16 |
1,988 | 38.52 | 0.91 |
1,996 | 36.83 | 7.98 |
1,984 | 38.43 | 7.54 |
1,992 | 38.19 | 69.04 |
2,019 | 39.65 | 24.74 |
1,994 | 38.03 | 16.25 |
2,008 | 37.12 | 5.96 |
End of preview. Expand in Data Studio
WOFOST Weather-Regime Pool
This dataset is a WOFOST-Gym weather pool for the Weather-Regime OOD benchmark.
Splits:
train: non-extreme weather,1600scenarios per cropval: combined validation pool,640scenarios per cropval_id: held-out non-extreme weather,128scenarios per cropval_drought,val_wet,val_hot,val_cold:128scenarios per crop/regime
Crops:
chickpeapotato
There is no test split in this pool. The bundled weather cache is stored as
meteo_cache.tar.gz and is extracted automatically by AgriManager's
weather_pool.ensure_pool() runtime helper.
- Downloads last month
- 39