Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 1 new columns ({'Datetime'}) and 1 missing columns ({'Date'}).
This happened while the csv dataset builder was generating data using
hf://datasets/SnappierSoap/nifty-50-live/nifty_hourly_data.csv (at revision 6837ebda49cab9820a1ee9527c8166d6c8d0a709), [/tmp/hf-datasets-cache/medium/datasets/81046232034064-config-parquet-and-info-SnappierSoap-nifty-50-liv-1039ad2d/hub/datasets--SnappierSoap--nifty-50-live/snapshots/6837ebda49cab9820a1ee9527c8166d6c8d0a709/nifty_daily_data.csv (origin=hf://datasets/SnappierSoap/nifty-50-live@6837ebda49cab9820a1ee9527c8166d6c8d0a709/nifty_daily_data.csv), /tmp/hf-datasets-cache/medium/datasets/81046232034064-config-parquet-and-info-SnappierSoap-nifty-50-liv-1039ad2d/hub/datasets--SnappierSoap--nifty-50-live/snapshots/6837ebda49cab9820a1ee9527c8166d6c8d0a709/nifty_hourly_data.csv (origin=hf://datasets/SnappierSoap/nifty-50-live@6837ebda49cab9820a1ee9527c8166d6c8d0a709/nifty_hourly_data.csv), /tmp/hf-datasets-cache/medium/datasets/81046232034064-config-parquet-and-info-SnappierSoap-nifty-50-liv-1039ad2d/hub/datasets--SnappierSoap--nifty-50-live/snapshots/6837ebda49cab9820a1ee9527c8166d6c8d0a709/nifty_minute_data.csv (origin=hf://datasets/SnappierSoap/nifty-50-live@6837ebda49cab9820a1ee9527c8166d6c8d0a709/nifty_minute_data.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1887, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 675, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
Datetime: string
Close: double
High: double
Low: double
Open: double
Volume: int64
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 923
to
{'Date': Value('string'), 'Close': Value('float64'), 'High': Value('float64'), 'Low': Value('float64'), 'Open': Value('float64'), 'Volume': Value('int64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1347, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 884, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 947, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1736, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1889, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 1 new columns ({'Datetime'}) and 1 missing columns ({'Date'}).
This happened while the csv dataset builder was generating data using
hf://datasets/SnappierSoap/nifty-50-live/nifty_hourly_data.csv (at revision 6837ebda49cab9820a1ee9527c8166d6c8d0a709), [/tmp/hf-datasets-cache/medium/datasets/81046232034064-config-parquet-and-info-SnappierSoap-nifty-50-liv-1039ad2d/hub/datasets--SnappierSoap--nifty-50-live/snapshots/6837ebda49cab9820a1ee9527c8166d6c8d0a709/nifty_daily_data.csv (origin=hf://datasets/SnappierSoap/nifty-50-live@6837ebda49cab9820a1ee9527c8166d6c8d0a709/nifty_daily_data.csv), /tmp/hf-datasets-cache/medium/datasets/81046232034064-config-parquet-and-info-SnappierSoap-nifty-50-liv-1039ad2d/hub/datasets--SnappierSoap--nifty-50-live/snapshots/6837ebda49cab9820a1ee9527c8166d6c8d0a709/nifty_hourly_data.csv (origin=hf://datasets/SnappierSoap/nifty-50-live@6837ebda49cab9820a1ee9527c8166d6c8d0a709/nifty_hourly_data.csv), /tmp/hf-datasets-cache/medium/datasets/81046232034064-config-parquet-and-info-SnappierSoap-nifty-50-liv-1039ad2d/hub/datasets--SnappierSoap--nifty-50-live/snapshots/6837ebda49cab9820a1ee9527c8166d6c8d0a709/nifty_minute_data.csv (origin=hf://datasets/SnappierSoap/nifty-50-live@6837ebda49cab9820a1ee9527c8166d6c8d0a709/nifty_minute_data.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Date string | Close float64 | High float64 | Low float64 | Open float64 | Volume int64 |
|---|---|---|---|---|---|
2007-09-17 | 4,494.649902 | 4,549.049805 | 4,482.850098 | 4,518.450195 | 0 |
2007-09-18 | 4,546.200195 | 4,551.799805 | 4,481.549805 | 4,494.100098 | 0 |
2007-09-19 | 4,732.350098 | 4,739 | 4,550.25 | 4,550.25 | 0 |
2007-09-20 | 4,747.549805 | 4,760.850098 | 4,721.149902 | 4,734.850098 | 0 |
2007-09-21 | 4,837.549805 | 4,855.700195 | 4,733.700195 | 4,752.950195 | 0 |
2007-09-24 | 4,932.200195 | 4,941.149902 | 4,837.149902 | 4,837.149902 | 0 |
2007-09-25 | 4,938.850098 | 4,953.899902 | 4,878.149902 | 4,939.100098 | 0 |
2007-09-26 | 4,940.5 | 4,980.850098 | 4,930.350098 | 4,937.600098 | 0 |
2007-09-27 | 5,000.549805 | 5,016.399902 | 4,942.700195 | 4,942.700195 | 0 |
2007-09-28 | 5,021.350098 | 5,055.799805 | 4,996.450195 | 4,996.450195 | 0 |
2007-10-01 | 5,068.950195 | 5,089.299805 | 5,001.350098 | 5,021.5 | 0 |
2007-10-03 | 5,210.799805 | 5,261.350098 | 5,034.149902 | 5,069 | 0 |
2007-10-04 | 5,208.649902 | 5,233.100098 | 5,126.049805 | 5,211.649902 | 0 |
2007-10-05 | 5,185.850098 | 5,248.549805 | 5,164.5 | 5,208.149902 | 0 |
2007-10-08 | 5,085.100098 | 5,249.299805 | 5,024.75 | 5,186.25 | 0 |
2007-10-09 | 5,327.25 | 5,348.700195 | 5,000.950195 | 5,062.649902 | 0 |
2007-10-10 | 5,441.450195 | 5,454.700195 | 5,328.149902 | 5,328.149902 | 0 |
2007-10-11 | 5,524.850098 | 5,532.75 | 5,424.25 | 5,438.899902 | 0 |
2007-10-12 | 5,428.25 | 5,549.299805 | 5,402.600098 | 5,525.299805 | 0 |
2007-10-15 | 5,670.399902 | 5,682.649902 | 5,419.899902 | 5,428.350098 | 0 |
2007-10-16 | 5,668.049805 | 5,708.350098 | 5,578.450195 | 5,670.649902 | 0 |
2007-10-17 | 5,559.299805 | 5,658.899902 | 5,107.299805 | 5,658.899902 | 0 |
2007-10-18 | 5,351 | 5,736.799805 | 5,269.649902 | 5,551.100098 | 0 |
2007-10-19 | 5,215.299805 | 5,390.850098 | 5,101.75 | 5,360.350098 | 0 |
2007-10-22 | 5,184 | 5,247.399902 | 5,070.899902 | 5,202.75 | 0 |
2007-10-23 | 5,473.700195 | 5,488.5 | 5,176.850098 | 5,185.299805 | 0 |
2007-10-24 | 5,496.149902 | 5,577.899902 | 5,419.399902 | 5,477.600098 | 0 |
2007-10-25 | 5,568.950195 | 5,605.950195 | 5,469.299805 | 5,499.049805 | 0 |
2007-10-26 | 5,702.299805 | 5,716.899902 | 5,513.350098 | 5,564.25 | 0 |
2007-10-29 | 5,905.899902 | 5,922.5 | 5,708.899902 | 5,708.899902 | 0 |
2007-10-30 | 5,868.75 | 5,976 | 5,833.899902 | 5,917.549805 | 0 |
2007-10-31 | 5,900.649902 | 5,952.25 | 5,861.299805 | 5,868.899902 | 0 |
2007-11-01 | 5,866.450195 | 6,011.950195 | 5,837.200195 | 5,903.799805 | 0 |
2007-11-02 | 5,932.399902 | 5,944.75 | 5,714.25 | 5,854.850098 | 0 |
2007-11-05 | 5,847.299805 | 5,948.549805 | 5,819.600098 | 5,931.899902 | 0 |
2007-11-06 | 5,786.5 | 5,957.200195 | 5,759.950195 | 5,847.100098 | 0 |
2007-11-07 | 5,782.350098 | 5,861.350098 | 5,744.299805 | 5,782.399902 | 0 |
2007-11-08 | 5,698.75 | 5,780.799805 | 5,646.75 | 5,779.299805 | 0 |
2007-11-12 | 5,617.100098 | 5,660.600098 | 5,477.5 | 5,660.600098 | 0 |
2007-11-13 | 5,695.399902 | 5,758.850098 | 5,591.600098 | 5,612.350098 | 0 |
2007-11-14 | 5,937.899902 | 5,950.200195 | 5,700.049805 | 5,703.950195 | 0 |
2007-11-15 | 5,912.100098 | 5,966.950195 | 5,895.649902 | 5,942.700195 | 0 |
2007-11-16 | 5,906.850098 | 5,948.049805 | 5,817.399902 | 5,913.149902 | 0 |
2007-11-19 | 5,907.649902 | 5,981.799805 | 5,893.799805 | 5,908.049805 | 0 |
2007-11-20 | 5,780.899902 | 5,923.700195 | 5,755.799805 | 5,911.25 | 0 |
2007-11-21 | 5,561.049805 | 5,790.049805 | 5,530.850098 | 5,778.799805 | 0 |
2007-11-22 | 5,519.350098 | 5,608.649902 | 5,394.350098 | 5,564.649902 | 0 |
2007-11-23 | 5,608.600098 | 5,638.600098 | 5,514.75 | 5,524.299805 | 0 |
2007-11-26 | 5,731.700195 | 5,772.549805 | 5,608.950195 | 5,611.299805 | 0 |
2007-11-27 | 5,698.149902 | 5,743.549805 | 5,655.600098 | 5,729.25 | 0 |
2007-11-28 | 5,617.549805 | 5,749.950195 | 5,595.5 | 5,699.549805 | 0 |
2007-11-29 | 5,634.600098 | 5,725 | 5,612.100098 | 5,617.799805 | 0 |
2007-11-30 | 5,762.75 | 5,782.549805 | 5,632.649902 | 5,633.899902 | 0 |
2007-12-03 | 5,865 | 5,878.799805 | 5,754.600098 | 5,765.450195 | 0 |
2007-12-04 | 5,858.350098 | 5,897.25 | 5,840.299805 | 5,870.200195 | 0 |
2007-12-05 | 5,940 | 5,949.299805 | 5,859.950195 | 5,861.899902 | 0 |
2007-12-06 | 5,954.700195 | 6,027.049805 | 5,919.799805 | 5,941.049805 | 0 |
2007-12-07 | 5,974.299805 | 6,042.100098 | 5,894.799805 | 5,963.600098 | 0 |
2007-12-10 | 5,960.600098 | 6,015.299805 | 5,923.350098 | 5,974 | 0 |
2007-12-11 | 6,097.25 | 6,111.200195 | 5,960.399902 | 5,960.399902 | 0 |
2007-12-12 | 6,159.299805 | 6,175.649902 | 6,005.450195 | 6,067.049805 | 0 |
2007-12-13 | 6,058.100098 | 6,185.399902 | 6,040.399902 | 6,159.25 | 0 |
2007-12-14 | 6,047.700195 | 6,078.549805 | 6,015.049805 | 6,056.200195 | 0 |
2007-12-17 | 5,777 | 6,039.950195 | 5,740.600098 | 6,037.950195 | 0 |
2007-12-18 | 5,742.299805 | 5,874.600098 | 5,710.600098 | 5,777.600098 | 0 |
2007-12-19 | 5,751.149902 | 5,840.799805 | 5,676.700195 | 5,730.25 | 0 |
2007-12-20 | 5,766.5 | 5,799.5 | 5,742.75 | 5,751.75 | 0 |
2007-12-24 | 5,985.100098 | 6,001.049805 | 5,771.299805 | 5,771.299805 | 0 |
2007-12-26 | 6,070.75 | 6,085.25 | 5,988.450195 | 5,988.450195 | 0 |
2007-12-27 | 6,081.5 | 6,110.850098 | 6,060.200195 | 6,069 | 0 |
2007-12-28 | 6,079.700195 | 6,098.600098 | 6,021.899902 | 6,079.549805 | 0 |
2007-12-31 | 6,138.600098 | 6,167.75 | 6,095 | 6,095 | 0 |
2008-01-01 | 6,144.350098 | 6,165.350098 | 6,109.850098 | 6,136.75 | 0 |
2008-01-02 | 6,179.399902 | 6,197 | 6,060.850098 | 6,144.700195 | 0 |
2008-01-03 | 6,178.549805 | 6,230.149902 | 6,126.399902 | 6,184.25 | 0 |
2008-01-04 | 6,274.299805 | 6,300.049805 | 6,179.100098 | 6,179.100098 | 0 |
2008-01-07 | 6,279.100098 | 6,289.799805 | 6,193.350098 | 6,271 | 0 |
2008-01-08 | 6,287.850098 | 6,357.100098 | 6,221.600098 | 6,282.450195 | 0 |
2008-01-09 | 6,272 | 6,338.299805 | 6,231.25 | 6,287.549805 | 0 |
2008-01-10 | 6,156.950195 | 6,347 | 6,142.899902 | 6,278.100098 | 0 |
2008-01-11 | 6,200.100098 | 6,224.200195 | 6,112.549805 | 6,166.649902 | 0 |
2008-01-14 | 6,206.799805 | 6,244.149902 | 6,172 | 6,208.799805 | 0 |
2008-01-15 | 6,074.25 | 6,260.450195 | 6,053.299805 | 6,226.350098 | 0 |
2008-01-16 | 5,935.75 | 6,065 | 5,825.75 | 6,065 | 0 |
2008-01-17 | 5,913.200195 | 6,013.149902 | 5,880.299805 | 5,937.950195 | 0 |
2008-01-18 | 5,705.299805 | 5,908.75 | 5,677 | 5,907.75 | 0 |
2008-01-21 | 5,208.799805 | 5,705 | 4,977.100098 | 5,705 | 0 |
2008-01-22 | 4,899.299805 | 5,203.350098 | 4,448.5 | 5,203.350098 | 0 |
2008-01-23 | 5,203.399902 | 5,328.049805 | 4,891.600098 | 4,903.049805 | 0 |
2008-01-24 | 5,033.450195 | 5,357.200195 | 4,995.799805 | 5,208 | 0 |
2008-01-25 | 5,383.350098 | 5,399.25 | 5,035.049805 | 5,035.049805 | 0 |
2008-01-28 | 5,274.100098 | 5,380.950195 | 5,071 | 5,380.950195 | 0 |
2008-01-29 | 5,280.799805 | 5,391.600098 | 5,225.25 | 5,279.549805 | 0 |
2008-01-30 | 5,167.600098 | 5,314.299805 | 5,142.25 | 5,283.75 | 0 |
2008-01-31 | 5,137.450195 | 5,251.649902 | 5,071.149902 | 5,172.25 | 0 |
2008-02-01 | 5,317.25 | 5,339.950195 | 5,090.75 | 5,140.600098 | 0 |
2008-02-04 | 5,463.5 | 5,545.200195 | 5,315.549805 | 5,315.549805 | 0 |
2008-02-05 | 5,483.899902 | 5,500.600098 | 5,412.950195 | 5,463.75 | 0 |
2008-02-06 | 5,322.549805 | 5,470.399902 | 5,257.049805 | 5,470.399902 | 0 |
2008-02-07 | 5,133.25 | 5,344.600098 | 5,113.850098 | 5,322.549805 | 0 |
End of preview.
No dataset card yet
- Downloads last month
- 74