Datasets:
record_id string | scenario string | year int64 | setting string | hh_size int64 | children_u5 int64 | distance_to_dumpsite_m float64 | waste_disposal string | waste_type_dominant string | waste_segregation int64 | collection_service int64 | collection_frequency string | is_waste_picker int64 | water_contaminated int64 | soil_contaminated int64 | air_polluted int64 | vector_breeding int64 | diarrhoea int64 | cholera int64 | typhoid int64 | malaria_risk int64 | dengue_risk int64 | respiratory int64 | skin_infection int64 | eye_irritation int64 | needlestick int64 | laceration int64 | musculoskeletal int64 | any_health_effect int64 | waste_management_aware int64 | recycling_initiative int64 | fee_for_collection int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPE-00000 | open_dumpsite_community | 2,022 | peri_urban | 7 | 1 | 291 | roadside_dump | metal_glass | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OPE-00001 | open_dumpsite_community | 2,011 | rural | 5 | 1 | 368 | water_body | metal_glass | 0 | 0 | none | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00002 | open_dumpsite_community | 2,012 | peri_urban | 4 | 1 | 278 | roadside_dump | organic_food | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OPE-00003 | open_dumpsite_community | 2,020 | peri_urban | 5 | 1 | 72 | open_dump | paper | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OPE-00004 | open_dumpsite_community | 2,013 | peri_urban | 3 | 0 | 10 | open_dump | organic_food | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
OPE-00005 | open_dumpsite_community | 2,011 | peri_urban | 6 | 0 | 187 | open_dump | paper | 0 | 0 | none | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
OPE-00006 | open_dumpsite_community | 2,014 | rural | 5 | 2 | 44 | buried | plastic | 0 | 0 | none | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00007 | open_dumpsite_community | 2,020 | peri_urban | 5 | 0 | 80 | open_dump | plastic | 0 | 1 | none | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
OPE-00008 | open_dumpsite_community | 2,022 | urban_slum | 9 | 2 | 156 | open_dump | organic_food | 0 | 0 | none | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
OPE-00009 | open_dumpsite_community | 2,014 | urban_slum | 4 | 2 | 153 | buried | organic_food | 0 | 0 | none | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
OPE-00010 | open_dumpsite_community | 2,021 | rural | 5 | 1 | 451 | roadside_dump | organic_food | 1 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OPE-00011 | open_dumpsite_community | 2,019 | rural | 8 | 1 | 413 | open_burning | organic_food | 1 | 0 | none | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
OPE-00012 | open_dumpsite_community | 2,021 | urban_slum | 5 | 0 | 173 | roadside_dump | mixed | 0 | 0 | none | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
OPE-00013 | open_dumpsite_community | 2,010 | urban_slum | 4 | 1 | 392 | open_burning | mixed | 0 | 0 | none | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OPE-00014 | open_dumpsite_community | 2,021 | rural | 11 | 0 | 72 | open_dump | hazardous_medical | 0 | 1 | monthly | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
OPE-00015 | open_dumpsite_community | 2,018 | rural | 4 | 0 | 22 | open_dump | organic_food | 0 | 0 | none | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00016 | open_dumpsite_community | 2,022 | urban_slum | 5 | 2 | 72 | open_burning | organic_food | 0 | 0 | none | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00017 | open_dumpsite_community | 2,015 | rural | 7 | 1 | 120 | water_body | paper | 0 | 0 | none | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00018 | open_dumpsite_community | 2,019 | urban_slum | 9 | 0 | 310 | open_dump | mixed | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00019 | open_dumpsite_community | 2,019 | urban_slum | 8 | 1 | 199 | roadside_dump | metal_glass | 0 | 0 | none | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00020 | open_dumpsite_community | 2,016 | urban_slum | 5 | 0 | 621 | open_burning | organic_food | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00021 | open_dumpsite_community | 2,024 | peri_urban | 7 | 0 | 217 | open_burning | organic_food | 0 | 0 | none | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00022 | open_dumpsite_community | 2,024 | rural | 5 | 1 | 355 | open_dump | mixed | 1 | 0 | none | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
OPE-00023 | open_dumpsite_community | 2,023 | urban_slum | 7 | 4 | 165 | open_dump | plastic | 0 | 0 | none | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
OPE-00024 | open_dumpsite_community | 2,023 | peri_urban | 7 | 0 | 146 | buried | plastic | 0 | 0 | none | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00025 | open_dumpsite_community | 2,021 | peri_urban | 8 | 0 | 527 | open_burning | plastic | 0 | 1 | none | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OPE-00026 | open_dumpsite_community | 2,019 | urban_slum | 5 | 1 | 15 | open_burning | plastic | 0 | 0 | none | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00027 | open_dumpsite_community | 2,018 | peri_urban | 6 | 2 | 829 | open_dump | hazardous_medical | 0 | 1 | none | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
OPE-00028 | open_dumpsite_community | 2,016 | urban_slum | 4 | 0 | 195 | buried | mixed | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00029 | open_dumpsite_community | 2,010 | urban_slum | 6 | 0 | 84 | water_body | mixed | 0 | 0 | none | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OPE-00030 | open_dumpsite_community | 2,017 | peri_urban | 5 | 0 | 274 | open_dump | organic_food | 0 | 0 | none | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00031 | open_dumpsite_community | 2,020 | rural | 6 | 1 | 117 | water_body | plastic | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00032 | open_dumpsite_community | 2,018 | peri_urban | 4 | 2 | 88 | open_dump | organic_food | 1 | 0 | none | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00033 | open_dumpsite_community | 2,023 | peri_urban | 3 | 2 | 182 | open_burning | plastic | 0 | 0 | none | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
OPE-00034 | open_dumpsite_community | 2,022 | peri_urban | 7 | 2 | 127 | open_dump | plastic | 0 | 0 | none | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
OPE-00035 | open_dumpsite_community | 2,010 | urban_slum | 8 | 1 | 210 | roadside_dump | organic_food | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00036 | open_dumpsite_community | 2,016 | urban_slum | 5 | 0 | 10 | open_dump | metal_glass | 0 | 0 | none | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00037 | open_dumpsite_community | 2,016 | rural | 9 | 0 | 85 | open_dump | organic_food | 1 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00038 | open_dumpsite_community | 2,015 | rural | 2 | 1 | 272 | roadside_dump | plastic | 0 | 0 | none | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00039 | open_dumpsite_community | 2,017 | peri_urban | 8 | 4 | 127 | open_dump | paper | 0 | 0 | none | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
OPE-00040 | open_dumpsite_community | 2,012 | urban_slum | 8 | 1 | 20 | open_dump | plastic | 1 | 1 | monthly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OPE-00041 | open_dumpsite_community | 2,014 | urban_slum | 7 | 0 | 420 | roadside_dump | organic_food | 1 | 1 | monthly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
OPE-00042 | open_dumpsite_community | 2,020 | urban_slum | 5 | 1 | 400 | open_burning | paper | 0 | 0 | none | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00043 | open_dumpsite_community | 2,011 | urban_slum | 2 | 0 | 50 | roadside_dump | metal_glass | 0 | 0 | none | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
OPE-00044 | open_dumpsite_community | 2,010 | rural | 7 | 0 | 538 | water_body | plastic | 0 | 0 | none | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
OPE-00045 | open_dumpsite_community | 2,023 | urban_slum | 4 | 1 | 235 | roadside_dump | plastic | 0 | 0 | none | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OPE-00046 | open_dumpsite_community | 2,016 | peri_urban | 6 | 1 | 22 | water_body | mixed | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00047 | open_dumpsite_community | 2,021 | rural | 9 | 0 | 433 | water_body | metal_glass | 1 | 0 | none | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00048 | open_dumpsite_community | 2,016 | urban_slum | 12 | 1 | 126 | buried | plastic | 0 | 0 | none | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00049 | open_dumpsite_community | 2,014 | urban_slum | 5 | 1 | 13 | open_dump | plastic | 0 | 0 | none | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00050 | open_dumpsite_community | 2,024 | rural | 3 | 0 | 35 | open_dump | plastic | 1 | 0 | none | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
OPE-00051 | open_dumpsite_community | 2,016 | peri_urban | 6 | 1 | 263 | open_dump | mixed | 0 | 0 | none | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00052 | open_dumpsite_community | 2,018 | urban_slum | 2 | 0 | 282 | water_body | metal_glass | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00053 | open_dumpsite_community | 2,012 | rural | 8 | 1 | 120 | open_dump | organic_food | 1 | 1 | monthly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OPE-00054 | open_dumpsite_community | 2,021 | peri_urban | 6 | 2 | 31 | roadside_dump | paper | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
OPE-00055 | open_dumpsite_community | 2,011 | peri_urban | 6 | 0 | 105 | open_dump | mixed | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00056 | open_dumpsite_community | 2,013 | peri_urban | 6 | 0 | 145 | water_body | metal_glass | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00057 | open_dumpsite_community | 2,021 | peri_urban | 6 | 3 | 77 | open_dump | plastic | 0 | 1 | none | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
OPE-00058 | open_dumpsite_community | 2,012 | urban_slum | 5 | 0 | 134 | buried | organic_food | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00059 | open_dumpsite_community | 2,015 | rural | 6 | 1 | 73 | water_body | paper | 0 | 0 | none | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00060 | open_dumpsite_community | 2,023 | rural | 4 | 4 | 145 | open_dump | paper | 0 | 0 | none | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OPE-00061 | open_dumpsite_community | 2,022 | rural | 5 | 1 | 121 | buried | organic_food | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OPE-00062 | open_dumpsite_community | 2,022 | urban_slum | 6 | 1 | 430 | open_dump | plastic | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OPE-00063 | open_dumpsite_community | 2,024 | urban_slum | 8 | 1 | 46 | open_dump | metal_glass | 0 | 0 | none | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00064 | open_dumpsite_community | 2,012 | peri_urban | 4 | 0 | 10 | open_burning | metal_glass | 1 | 0 | none | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
OPE-00065 | open_dumpsite_community | 2,022 | urban_slum | 5 | 1 | 73 | open_burning | metal_glass | 0 | 0 | none | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
OPE-00066 | open_dumpsite_community | 2,022 | urban_slum | 7 | 0 | 119 | open_burning | organic_food | 0 | 0 | none | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
OPE-00067 | open_dumpsite_community | 2,019 | peri_urban | 10 | 1 | 38 | open_burning | plastic | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00068 | open_dumpsite_community | 2,018 | urban_slum | 7 | 1 | 10 | open_dump | mixed | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
OPE-00069 | open_dumpsite_community | 2,013 | peri_urban | 8 | 0 | 35 | open_burning | organic_food | 0 | 0 | none | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
OPE-00070 | open_dumpsite_community | 2,013 | rural | 4 | 0 | 17 | open_dump | paper | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OPE-00071 | open_dumpsite_community | 2,015 | rural | 7 | 1 | 280 | open_burning | plastic | 0 | 0 | none | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
OPE-00072 | open_dumpsite_community | 2,019 | urban_slum | 4 | 1 | 123 | buried | organic_food | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00073 | open_dumpsite_community | 2,015 | urban_slum | 9 | 0 | 262 | open_dump | organic_food | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
OPE-00074 | open_dumpsite_community | 2,024 | urban_slum | 6 | 1 | 10 | roadside_dump | plastic | 1 | 0 | none | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00075 | open_dumpsite_community | 2,014 | urban_slum | 5 | 1 | 345 | buried | mixed | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
OPE-00076 | open_dumpsite_community | 2,019 | rural | 4 | 1 | 114 | open_dump | metal_glass | 0 | 0 | none | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OPE-00077 | open_dumpsite_community | 2,016 | peri_urban | 6 | 1 | 68 | open_dump | organic_food | 0 | 1 | monthly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OPE-00078 | open_dumpsite_community | 2,018 | rural | 10 | 0 | 196 | open_dump | mixed | 1 | 0 | none | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00079 | open_dumpsite_community | 2,017 | urban_slum | 2 | 1 | 61 | buried | organic_food | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00080 | open_dumpsite_community | 2,022 | peri_urban | 6 | 3 | 194 | open_dump | organic_food | 0 | 1 | none | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
OPE-00081 | open_dumpsite_community | 2,013 | peri_urban | 7 | 1 | 10 | open_dump | organic_food | 0 | 0 | none | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00082 | open_dumpsite_community | 2,011 | urban_slum | 7 | 2 | 232 | open_dump | organic_food | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OPE-00083 | open_dumpsite_community | 2,018 | peri_urban | 5 | 2 | 174 | open_burning | organic_food | 0 | 0 | none | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
OPE-00084 | open_dumpsite_community | 2,022 | peri_urban | 5 | 1 | 356 | open_burning | organic_food | 0 | 0 | none | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00085 | open_dumpsite_community | 2,013 | peri_urban | 6 | 0 | 169 | roadside_dump | mixed | 0 | 1 | monthly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OPE-00086 | open_dumpsite_community | 2,018 | urban_slum | 6 | 1 | 262 | roadside_dump | organic_food | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00087 | open_dumpsite_community | 2,017 | urban_slum | 1 | 1 | 10 | open_dump | plastic | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00088 | open_dumpsite_community | 2,019 | rural | 5 | 2 | 10 | open_burning | plastic | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
OPE-00089 | open_dumpsite_community | 2,023 | rural | 9 | 1 | 231 | open_dump | paper | 0 | 0 | none | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
OPE-00090 | open_dumpsite_community | 2,020 | urban_slum | 7 | 1 | 132 | open_dump | paper | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPE-00091 | open_dumpsite_community | 2,022 | urban_slum | 3 | 0 | 10 | open_burning | mixed | 1 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OPE-00092 | open_dumpsite_community | 2,021 | urban_slum | 7 | 0 | 122 | open_burning | mixed | 0 | 0 | none | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OPE-00093 | open_dumpsite_community | 2,021 | urban_slum | 8 | 0 | 79 | open_burning | organic_food | 0 | 0 | none | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OPE-00094 | open_dumpsite_community | 2,016 | urban_slum | 2 | 1 | 16 | open_burning | metal_glass | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OPE-00095 | open_dumpsite_community | 2,015 | peri_urban | 6 | 0 | 162 | buried | metal_glass | 0 | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
