identifier large_stringlengths 12 12 | matrix_number large_stringlengths 8 13 | catalog_number large_stringlengths 7 12 | release_year int64 1.96k 1.99k | artist large_stringlengths 3 18 | title large_stringlengths 7 35 | label large_stringclasses 19
values | country large_stringclasses 5
values | format large_stringclasses 1
value | side large_stringclasses 2
values | source large_stringclasses 1
value | scraped_at large_stringlengths 32 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
0789053b007a | MAL 600-1 | PCS 8371 | 1,969 | The Beatles | Abbey Road | Apple | UK | LP | A | synthesized | 2026-05-10T22:50:19.338701+00:00 |
cc7cb44bc651 | MAL 737-4 | PCS 8371 | 1,969 | The Beatles | Abbey Road | Apple | UK | LP | B | synthesized | 2026-05-10T22:50:19.338729+00:00 |
1feb3d91ab1c | SHVL 1077-4 | CSD 5485 | 1,973 | Pink Floyd | The Dark Side of the Moon | Harvest | UK | LP | A | synthesized | 2026-05-10T22:50:19.338742+00:00 |
a941f95bc492 | SHVL 641-4 | CSD 5485 | 1,973 | Pink Floyd | The Dark Side of the Moon | Harvest | UK | LP | B | synthesized | 2026-05-10T22:50:19.338750+00:00 |
03e8bb0a3ca7 | ST-A-974008-D | SD 2718 | 1,971 | Led Zeppelin | Led Zeppelin IV | Atlantic | US | LP | A | synthesized | 2026-05-10T22:50:19.338760+00:00 |
b32e4a5eba10 | SD-766653-B | SD 2718 | 1,971 | Led Zeppelin | Led Zeppelin IV | Atlantic | US | LP | B | synthesized | 2026-05-10T22:50:19.338767+00:00 |
75ef110bdf68 | LSP-694209-C | LSP 8354 | 1,972 | David Bowie | The Rise and Fall of Ziggy Stardust | RCA | UK | LP | A | synthesized | 2026-05-10T22:50:19.338776+00:00 |
a479fd4b020d | LSP-707294-C | LSP 8354 | 1,972 | David Bowie | The Rise and Fall of Ziggy Stardust | RCA | UK | LP | B | synthesized | 2026-05-10T22:50:19.338782+00:00 |
84c3486bd4b0 | X-6192-2 | XX 5272 | 1,972 | The Rolling Stones | Exile on Main St. | Rolling Stones | US | LP | A | synthesized | 2026-05-10T22:50:19.338791+00:00 |
740a110817e9 | X-6645-2 | XX 5272 | 1,972 | The Rolling Stones | Exile on Main St. | Rolling Stones | US | LP | B | synthesized | 2026-05-10T22:50:19.338798+00:00 |
ce18e17efc93 | WS-7858-2 | WS 6526 | 1,977 | Fleetwood Mac | Rumours | Warner Bros | US | LP | A | synthesized | 2026-05-10T22:50:19.338806+00:00 |
8bc20e2d7bf7 | WS-7616-A | WS 6526 | 1,977 | Fleetwood Mac | Rumours | Warner Bros | US | LP | B | synthesized | 2026-05-10T22:50:19.338812+00:00 |
423296742eb7 | ZDR 1173-1 | SCX 8497 | 1,975 | Queen | A Night at the Opera | EMI | UK | LP | A | synthesized | 2026-05-10T22:50:19.338820+00:00 |
a4a33f887640 | ZDR 1037-4 | SCX 8497 | 1,975 | Queen | A Night at the Opera | EMI | UK | LP | B | synthesized | 2026-05-10T22:50:19.338826+00:00 |
bf15e5846e33 | SLK-3486-B | LK 1448 | 1,971 | The Who | Who's Next | Decca | US | LP | A | synthesized | 2026-05-10T22:50:19.338834+00:00 |
653ed2f83364 | SLK-4636-A | LK 1448 | 1,971 | The Who | Who's Next | Decca | US | LP | B | synthesized | 2026-05-10T22:50:19.338840+00:00 |
9e6131a46eee | RS-4309-A | MS 6404 | 1,968 | Jimi Hendrix | Electric Ladyland | Reprise | US | LP | A | synthesized | 2026-05-10T22:50:19.338848+00:00 |
ca2edcad100d | MS-6476-A | MS 6404 | 1,968 | Jimi Hendrix | Electric Ladyland | Reprise | US | LP | B | synthesized | 2026-05-10T22:50:19.338854+00:00 |
724a50a9324d | 7E-7835-A | 7E 5356 | 1,971 | The Doors | L.A. Woman | Elektra | US | LP | A | synthesized | 2026-05-10T22:50:19.338861+00:00 |
29185067370a | 7E-6051-1 | 7E 5356 | 1,971 | The Doors | L.A. Woman | Elektra | US | LP | B | synthesized | 2026-05-10T22:50:19.338867+00:00 |
839cb22cc86a | X-8960-1 | XX 6876 | 1,970 | Black Sabbath | Paranoid | Vertigo | UK | LP | A | synthesized | 2026-05-10T22:50:19.338875+00:00 |
1cdb16b7117f | X-1498-1 | XX 6876 | 1,970 | Black Sabbath | Paranoid | Vertigo | UK | LP | B | synthesized | 2026-05-10T22:50:19.338880+00:00 |
d7ba17cbe597 | X-3527-2 | XX 7830 | 1,972 | Deep Purple | Machine Head | Purple | UK | LP | A | synthesized | 2026-05-10T22:50:19.338888+00:00 |
0912fa8a089c | X-1486-2 | XX 7830 | 1,972 | Deep Purple | Machine Head | Purple | UK | LP | B | synthesized | 2026-05-10T22:50:19.338894+00:00 |
7d706b0008d8 | ST-A-925770-B | SD 2261 | 1,972 | Yes | Close to the Edge | Atlantic | UK | LP | A | synthesized | 2026-05-10T22:50:19.338901+00:00 |
e6017c4bdd3e | ST-A-649894-C | SD 2261 | 1,972 | Yes | Close to the Edge | Atlantic | UK | LP | B | synthesized | 2026-05-10T22:50:19.338908+00:00 |
893185d7d8d6 | X-9953-1 | XX 9098 | 1,973 | Genesis | Selling England by the Pound | Charisma | UK | LP | A | synthesized | 2026-05-10T22:50:19.338916+00:00 |
8f3f9871ea42 | X-8727-A | XX 9098 | 1,973 | Genesis | Selling England by the Pound | Charisma | UK | LP | B | synthesized | 2026-05-10T22:50:19.338922+00:00 |
465f5001deda | ILPM-2517-2 | ILPM 4700 | 1,969 | King Crimson | In the Court of the Crimson King | Island | UK | LP | A | synthesized | 2026-05-10T22:50:19.338929+00:00 |
f98a8b16e2f9 | ILPM-3516-1 | ILPM 4700 | 1,969 | King Crimson | In the Court of the Crimson King | Island | UK | LP | B | synthesized | 2026-05-10T22:50:19.338935+00:00 |
7bbd92189f03 | BS-3660-B | WS 8508 | 1,964 | Artist_15 | Album_15 | Warner Bros | UK | LP | A | synthesized | 2026-05-10T22:50:19.338945+00:00 |
fe99cd79bc20 | WS-2171-1 | WS 8508 | 1,964 | Artist_15 | Album_15 | Warner Bros | UK | LP | B | synthesized | 2026-05-10T22:50:19.338951+00:00 |
9b7630b928a8 | ILPS-9717-A | ILPM 9729 | 1,984 | Artist_16 | Album_16 | Island | FR | LP | A | synthesized | 2026-05-10T22:50:19.338960+00:00 |
12710b2a4b5a | ILPM-1381-A | ILPM 9729 | 1,984 | Artist_16 | Album_16 | Island | FR | LP | B | synthesized | 2026-05-10T22:50:19.338966+00:00 |
11d46ff76082 | MAL 850-4 | PMC 1257 | 1,963 | Artist_17 | Album_17 | Apple | UK | LP | A | synthesized | 2026-05-10T22:50:19.338974+00:00 |
a1736ede1176 | MAL 906-1 | PMC 1257 | 1,963 | Artist_17 | Album_17 | Apple | UK | LP | B | synthesized | 2026-05-10T22:50:19.338980+00:00 |
89732f89ea40 | SP-3520-A | SP 8232 | 1,974 | Artist_18 | Album_18 | A&M | UK | LP | A | synthesized | 2026-05-10T22:50:19.338989+00:00 |
df586071b119 | SP-4298-2 | SP 8232 | 1,974 | Artist_18 | Album_18 | A&M | UK | LP | B | synthesized | 2026-05-10T22:50:19.338995+00:00 |
2075cd3ff53e | WS-3139-A | BS 9906 | 1,984 | Artist_19 | Album_19 | Warner Bros | US | LP | A | synthesized | 2026-05-10T22:50:19.339003+00:00 |
42a7f21097d3 | WS-1476-B | BS 9906 | 1,984 | Artist_19 | Album_19 | Warner Bros | US | LP | B | synthesized | 2026-05-10T22:50:19.339010+00:00 |
dfd794e4c55d | ST-9481-2 | ST 4900 | 1,987 | Artist_20 | Album_20 | Capitol | UK | LP | A | synthesized | 2026-05-10T22:50:19.339019+00:00 |
acb30de44f0e | SO-8138-1 | ST 4900 | 1,987 | Artist_20 | Album_20 | Capitol | UK | LP | B | synthesized | 2026-05-10T22:50:19.339024+00:00 |
27995f589fa3 | VJ-3980-A | VJ 147 454 | 1,974 | Artist_21 | Album_21 | Virgin | FR | LP | A | synthesized | 2026-05-10T22:50:19.339035+00:00 |
b1fd7119a9ba | V-3420-2 | VJ 147 454 | 1,974 | Artist_21 | Album_21 | Virgin | FR | LP | B | synthesized | 2026-05-10T22:50:19.339041+00:00 |
de9c959a3a4f | MAL 1029-2 | PMC 4527 | 1,974 | Artist_22 | Album_22 | Apple | US | LP | A | synthesized | 2026-05-10T22:50:19.339049+00:00 |
95c4fe2463ca | YEX 751-2 | PMC 4527 | 1,974 | Artist_22 | Album_22 | Apple | US | LP | B | synthesized | 2026-05-10T22:50:19.339055+00:00 |
20e88d8d7c1d | MAL 631-1 | PMC 2788 | 1,967 | Artist_23 | Album_23 | Apple | JP | LP | A | synthesized | 2026-05-10T22:50:19.339064+00:00 |
2b5f3b6262f7 | YEX 619-3 | PMC 2788 | 1,967 | Artist_23 | Album_23 | Apple | JP | LP | B | synthesized | 2026-05-10T22:50:19.339070+00:00 |
60295505c04e | PC-889207-B | KC 7129 | 1,987 | Artist_24 | Album_24 | Columbia | DE | LP | A | synthesized | 2026-05-10T22:50:19.339078+00:00 |
15b2e4746ea5 | PC-556516-B | KC 7129 | 1,987 | Artist_24 | Album_24 | Columbia | DE | LP | B | synthesized | 2026-05-10T22:50:19.339084+00:00 |
7f5e31f1a1e6 | SKL-5288-1 | SKL 6309 | 1,969 | Artist_25 | Album_25 | Decca | JP | LP | A | synthesized | 2026-05-10T22:50:19.339092+00:00 |
74c2faf6717e | SKL-9097-1 | SKL 6309 | 1,969 | Artist_25 | Album_25 | Decca | JP | LP | B | synthesized | 2026-05-10T22:50:19.339098+00:00 |
6ddd680fd2d1 | SHSP 1038-2 | SHSP 8368 | 1,966 | Artist_26 | Album_26 | Harvest | US | LP | A | synthesized | 2026-05-10T22:50:19.339106+00:00 |
50fa04dd9e61 | SHVL 1172-4 | SHSP 8368 | 1,966 | Artist_26 | Album_26 | Harvest | US | LP | B | synthesized | 2026-05-10T22:50:19.339112+00:00 |
f2e319f32f08 | SD-601465-D | CS 3776 | 1,966 | Artist_27 | Album_27 | Atlantic | DE | LP | A | synthesized | 2026-05-10T22:50:19.339121+00:00 |
e07da968d194 | SD-600056-A | CS 3776 | 1,966 | Artist_27 | Album_27 | Atlantic | DE | LP | B | synthesized | 2026-05-10T22:50:19.339127+00:00 |
35d5ef966699 | VJ-4864-A | VJ 300 937 | 1,971 | Artist_28 | Album_28 | Virgin | FR | LP | A | synthesized | 2026-05-10T22:50:19.339137+00:00 |
62682b2c440a | VJ-4110-B | VJ 300 937 | 1,971 | Artist_28 | Album_28 | Virgin | FR | LP | B | synthesized | 2026-05-10T22:50:19.339143+00:00 |
014223a1a447 | EKS-9909-A | 9E 7719 | 1,988 | Artist_29 | Album_29 | Elektra | US | LP | A | synthesized | 2026-05-10T22:50:19.339152+00:00 |
7e8afbfcd3fc | 7E-4848-1 | 9E 7719 | 1,988 | Artist_29 | Album_29 | Elektra | US | LP | B | synthesized | 2026-05-10T22:50:19.339158+00:00 |
06d0823765a9 | ST-1126-A | DT 2135 | 1,971 | Artist_30 | Album_30 | Capitol | FR | LP | A | synthesized | 2026-05-10T22:50:19.339166+00:00 |
1a8e375ac0aa | ST-8477-2 | DT 2135 | 1,971 | Artist_30 | Album_30 | Capitol | FR | LP | B | synthesized | 2026-05-10T22:50:19.339172+00:00 |
02f08baeecbb | MS-7385-2 | MS 1640 | 1,979 | Artist_31 | Album_31 | Reprise | US | LP | A | synthesized | 2026-05-10T22:50:19.339181+00:00 |
2b2b5cf65947 | MS-9368-A | MS 1640 | 1,979 | Artist_31 | Album_31 | Reprise | US | LP | B | synthesized | 2026-05-10T22:50:19.339187+00:00 |
5797cb1550fa | ST-2827-1 | SO 8445 | 1,981 | Artist_32 | Album_32 | Capitol | UK | LP | A | synthesized | 2026-05-10T22:50:19.339195+00:00 |
bb70b1bce178 | SO-8363-A | SO 8445 | 1,981 | Artist_32 | Album_32 | Capitol | UK | LP | B | synthesized | 2026-05-10T22:50:19.339201+00:00 |
f5bbf1189222 | ILPM-3910-2 | ILPM 6238 | 1,973 | Artist_33 | Album_33 | Island | JP | LP | A | synthesized | 2026-05-10T22:50:19.339210+00:00 |
6f52e13c0b9f | ILPM-8479-1 | ILPM 6238 | 1,973 | Artist_33 | Album_33 | Island | JP | LP | B | synthesized | 2026-05-10T22:50:19.339216+00:00 |
bb9e44d8335c | SKL-4228-1 | LK 8002 | 1,987 | Artist_34 | Album_34 | Decca | DE | LP | A | synthesized | 2026-05-10T22:50:19.339224+00:00 |
1a08ecec2002 | SKL-9126-B | LK 8002 | 1,987 | Artist_34 | Album_34 | Decca | DE | LP | B | synthesized | 2026-05-10T22:50:19.339230+00:00 |
87323852d788 | LSP-909663-B | LSP 5152 | 1,969 | Artist_35 | Album_35 | RCA | UK | LP | A | synthesized | 2026-05-10T22:50:19.339238+00:00 |
c947b46c5dd9 | LSP-938685-D | LSP 5152 | 1,969 | Artist_35 | Album_35 | RCA | UK | LP | B | synthesized | 2026-05-10T22:50:19.339244+00:00 |
1e16c14b4e36 | 2344 204 | 2344 937 647 | 1,964 | Artist_36 | Album_36 | Polydor | DE | LP | A | synthesized | 2026-05-10T22:50:19.339253+00:00 |
9db22d03d047 | 2344 474 | 2344 937 647 | 1,964 | Artist_36 | Album_36 | Polydor | DE | LP | B | synthesized | 2026-05-10T22:50:19.339259+00:00 |
a917fc12fc4e | SP-2064-B | SP 7379 | 1,977 | Artist_37 | Album_37 | A&M | UK | LP | A | synthesized | 2026-05-10T22:50:19.339270+00:00 |
ee46b8f09d3d | SP-2104-1 | SP 7379 | 1,977 | Artist_37 | Album_37 | A&M | UK | LP | B | synthesized | 2026-05-10T22:50:19.339281+00:00 |
cfe05398e13f | QAL 1110-4 | SCX 9594 | 1,969 | Artist_38 | Album_38 | EMI | FR | LP | A | synthesized | 2026-05-10T22:50:19.339400+00:00 |
8ee8e4aaa40b | QAL 835-4 | SCX 9594 | 1,969 | Artist_38 | Album_38 | EMI | FR | LP | B | synthesized | 2026-05-10T22:50:19.339408+00:00 |
3b408392c754 | ST-4702-2 | SO 8819 | 1,962 | Artist_39 | Album_39 | Capitol | FR | LP | A | synthesized | 2026-05-10T22:50:19.339418+00:00 |
59a7f2efb601 | ST-4192-1 | SO 8819 | 1,962 | Artist_39 | Album_39 | Capitol | FR | LP | B | synthesized | 2026-05-10T22:50:19.339424+00:00 |
e70cd54ac4e6 | QAL 743-4 | PMC 3881 | 1,970 | Artist_40 | Album_40 | EMI | DE | LP | A | synthesized | 2026-05-10T22:50:19.339434+00:00 |
0e5dc008682e | QAL 1022-4 | PMC 3881 | 1,970 | Artist_40 | Album_40 | EMI | DE | LP | B | synthesized | 2026-05-10T22:50:19.339440+00:00 |
893c195086ec | VJ-5213-A | VJ 285 260 | 1,984 | Artist_41 | Album_41 | Virgin | UK | LP | A | synthesized | 2026-05-10T22:50:19.339450+00:00 |
e2066293fbbb | VJ-3307-2 | VJ 285 260 | 1,984 | Artist_41 | Album_41 | Virgin | UK | LP | B | synthesized | 2026-05-10T22:50:19.339455+00:00 |
27dc18447005 | ILPM-6291-A | ILPS 6293 | 1,985 | Artist_42 | Album_42 | Island | JP | LP | A | synthesized | 2026-05-10T22:50:19.339464+00:00 |
a96cd561cf70 | ILPS-9808-1 | ILPS 6293 | 1,985 | Artist_42 | Album_42 | Island | JP | LP | B | synthesized | 2026-05-10T22:50:19.339470+00:00 |
986e02b08ffb | SHSP 810-2 | SHSP 9022 | 1,988 | Artist_43 | Album_43 | Harvest | JP | LP | A | synthesized | 2026-05-10T22:50:19.339478+00:00 |
19fc2498909c | SHSP 636-2 | SHSP 9022 | 1,988 | Artist_43 | Album_43 | Harvest | JP | LP | B | synthesized | 2026-05-10T22:50:19.339484+00:00 |
ea8388ea1ff1 | MS-7786-A | R1 2102 | 1,977 | Artist_44 | Album_44 | Reprise | DE | LP | A | synthesized | 2026-05-10T22:50:19.339492+00:00 |
e0aabe941133 | RS-3309-B | R1 2102 | 1,977 | Artist_44 | Album_44 | Reprise | DE | LP | B | synthesized | 2026-05-10T22:50:19.339498+00:00 |
dd5b807081c4 | BS-1221-1 | WS 3280 | 1,990 | Artist_45 | Album_45 | Warner Bros | US | LP | A | synthesized | 2026-05-10T22:50:19.339506+00:00 |
551a3959a556 | BS-2401-A | WS 3280 | 1,990 | Artist_45 | Album_45 | Warner Bros | US | LP | B | synthesized | 2026-05-10T22:50:19.339515+00:00 |
0278f0dc90cc | APL-769742-B | LSP 4563 | 1,979 | Artist_46 | Album_46 | RCA | FR | LP | A | synthesized | 2026-05-10T22:50:19.339528+00:00 |
d138888bb320 | APL-846275-C | LSP 4563 | 1,979 | Artist_46 | Album_46 | RCA | FR | LP | B | synthesized | 2026-05-10T22:50:19.339538+00:00 |
dbf732b400fc | YEX 805-3 | PCS 4445 | 1,972 | Artist_47 | Album_47 | EMI | FR | LP | A | synthesized | 2026-05-10T22:50:19.339551+00:00 |
d9fd2114d011 | QAL 983-2 | PCS 4445 | 1,972 | Artist_47 | Album_47 | EMI | FR | LP | B | synthesized | 2026-05-10T22:50:19.339560+00:00 |
2e2ad6a25746 | ZDR 654-2 | PCS 5899 | 1,979 | Artist_48 | Album_48 | EMI | UK | LP | A | synthesized | 2026-05-10T22:50:19.339574+00:00 |
4ce35aafcd77 | QAL 1077-4 | PCS 5899 | 1,979 | Artist_48 | Album_48 | EMI | UK | LP | B | synthesized | 2026-05-10T22:50:19.339584+00:00 |
19b8ec3ca72a | ZDR 1132-3 | SCX 3467 | 1,970 | Artist_49 | Album_49 | EMI | FR | LP | A | synthesized | 2026-05-10T22:50:19.339597+00:00 |
4a94e508f79a | ZDR 709-1 | SCX 3467 | 1,970 | Artist_49 | Album_49 | EMI | FR | LP | B | synthesized | 2026-05-10T22:50:19.339607+00:00 |
flen-crypto/vinyl-matrix-catalog-dataset
Generated by ML Intern
This dataset repository was generated by ML Intern, an agent for machine learning research and development on the Hugging Face Hub.
- Try ML Intern: https://smolagents-ml-intern.hf.space
- Source code: https://github.com/huggingface/ml-intern
Usage
from datasets import load_dataset
dataset = load_dataset('flen-crypto/vinyl-matrix-catalog-dataset')
- Downloads last month
- 37