problem string | question string | solution string | op int64 | id int64 | template string | mode string | length string | d int64 |
|---|---|---|---|---|---|---|---|---|
The number of adult porcupine in Shangri-La equals the sum of the average number of newborn children per adult parrot in Jefferson Circus and the average number of newborn children per adult crow in Mayer Aquarium. The average number of newborn children per adult beaked whale in Shangri-La equals the sum of the average... | How many adult parrot does Bundle Ranch have? | Define average number of newborn children per adult crow in Bundle Ranch as H; so H = 3. Define adult parrot in Mayer Aquarium as K; so K = H = 3. Define average number of newborn children per adult crow in Jefferson Circus as B; T = K = 3; so B = 2 * T = 2 * 3 = 6. Define average number of newborn children per adult c... | 10 | 21 | crazy_zootopia | normalforward | 16k | 3 |
The average number of newborn children per adult blue poison dart frog in Atlantis equals the number of adult blue jay in Hamilton Farm. The number of adult green and black poison frog in Atlantis equals the sum of the average number of newborn children per adult owl in Hamilton Farm and the average number of newborn c... | What is the average number of newborn children per adult owl in Hamilton Farm? | Define average number of newborn children per adult parrot in Mayer Aquarium as l; so l = 2. Define adult parrot in Mayer Aquarium as X; so X = l = 2. Define adult owl in Mayer Aquarium as e; so e = l = 2. Define average number of newborn children per adult owl in Mayer Aquarium as P; so P = e = 2. Define total number ... | 10 | 14 | crazy_zootopia | normalforward | 16k | 3 |
The average number of newborn children per adult slow loris in Sandspire Expanse equals the number of adult eagle in Mayer Aquarium. The average number of newborn children per adult golden mantella in Sunglint Wastes equals the number of adult blue jay in Hamilton Farm. The number of adult ostrich in Golden Rift equals... | What is the total number of newborn animal children in Bundle Ranch? | Define average number of newborn children per adult eagle in Bundle Ranch as Z; so Z = 3. Define average number of newborn children per adult crow in Bundle Ranch as D; so D = 2. Define adult crow in Bundle Ranch as T; B = D = 2; so T = 1 + B = 1 + 2 = 3. Define adult eagle in Bundle Ranch as m; q = T = 3; so m = 1 + q... | 10 | 13 | crazy_zootopia | normalforward | 16k | 3 |
The number of adult colobus monkey in Paris equals the average number of newborn children per adult deer in Pine Ridge. The number of adult vervet monkey in Paris equals the sum of the average number of newborn children per adult fox in Pine Ridge and the number of adult wolf in Cedar Valley. The number of adult desert... | How many adult fox does Cedar Valley have? | Define average number of newborn children per adult deer in Maple Creek as G; so G = 2. Define average number of newborn children per adult deer in Pine Ridge as e; so e = G = 2. Define average number of newborn children per adult fox in Pine Ridge as c; so c = e = 2. Define average number of newborn children per adult... | 10 | 3 | crazy_zootopia | normalforward | 16k | 3 |
"The number of adult baboon in Snowshadow Rift equals the number of adult parrot in Cedar Valley. Th(...TRUNCATED) | What is the average number of newborn children per adult blue jay in Maple Creek? | "Define average number of newborn children per adult owl in Maple Creek as G; so G = 1. Define avera(...TRUNCATED) | 10 | 21 | crazy_zootopia | normalforward | 16k | 3 |
"The number of adult beluga whale in Avalon equals the difference between the number of adult parrot(...TRUNCATED) | How many adult parrot does South Zoo have? | "Define average number of newborn children per adult owl in South Zoo as E; so E = 4. Define average(...TRUNCATED) | 10 | 11 | crazy_zootopia | normalforward | 16k | 3 |
"The number of adult boomslang in Tokyo equals the sum of the number of adult wolf in Beverly Forest(...TRUNCATED) | What is the average number of newborn children per adult racoon in Pine Ridge? | "Define average number of newborn children per adult deer in Cedar Valley as a; so a = 4. Define adu(...TRUNCATED) | 10 | 19 | crazy_zootopia | normalforward | 16k | 3 |
"The number of adult woolly mammoth in Antarctica equals the number of adult parrot in Hamilton Farm(...TRUNCATED) | What is the average number of newborn children per adult blue jay in Bundle Ranch? | "Define adult owl in Hamilton Farm as E; so E = 2. Define adult parrot in Jefferson Circus as B; so (...TRUNCATED) | 10 | 17 | crazy_zootopia | normalforward | 16k | 3 |
"The number of adult ocelot in Evershade Grove equals the average number of newborn children per adu(...TRUNCATED) | What is the average number of newborn children per adult owl in Maple Creek? | "Define average number of newborn children per adult parrot in Pine Ridge as f; so f = 2. Define ave(...TRUNCATED) | 10 | 15 | crazy_zootopia | normalforward | 16k | 3 |
"The number of adult mangrove snake in Starlight Summit equals the average number of newborn childre(...TRUNCATED) | What is the total number of newborn animal children in Hamilton Farm? | "Define average number of newborn children per adult racoon in Jefferson Circus as H; so H = 2. Defi(...TRUNCATED) | 10 | 1 | crazy_zootopia | normalforward | 16k | 3 |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 8