id stringlengths 24 24 | title stringlengths 1 448 | slug stringlengths 1 255 | acronym stringlengths 1 127 ⌀ | url stringlengths 35 289 | organization stringlengths 2 214 ⌀ | organization_id stringlengths 24 24 ⌀ | owner stringlengths 3 91 ⌀ | owner_id stringlengths 24 24 ⌀ | description stringlengths 1 1.75M ⌀ | description_short stringclasses 506
values | frequency stringclasses 34
values | license stringclasses 12
values | temporal_coverage.start stringlengths 10 10 ⌀ | temporal_coverage.end stringlengths 10 10 ⌀ | spatial.granularity stringclasses 13
values | spatial.zones stringlengths 3 829 ⌀ | featured bool 2
classes | created_at stringdate 4-11-21 00:00:00 2027-10-31 00:00:00 | last_modified stringdate 25-10-02 00:00:00 2026-03-07 05:45:39 | tags stringlengths 2 7.54k ⌀ | archived stringlengths 5 26 | resources_count int64 0 15k | main_resources_count int64 0 15k | resources_formats stringlengths 2 287 ⌀ | harvest.backend stringclasses 6
values | harvest.domain stringclasses 204
values | harvest.created_at stringdate 199-02-10 00:00:00 2049-12-02 00:00:00 ⌀ | harvest.modified_at stringdate 25-10-02 00:00:00 2026-03-07 04:01:08 ⌀ | harvest.remote_url stringlengths 22 212 ⌀ | quality_score float64 0 1 | metric.discussions int64 0 701 | metric.discussions_open int64 0 700 | metric.reuses int64 0 142 | metric.reuses_by_months stringclasses 270
values | metric.dataservices int64 0 7 | metric.followers int64 0 177 | metric.followers_by_months stringclasses 174
values | metric.views int64 0 18.4M | metric.resources_downloads float64 0 209M ⌀ | source_file stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5ffe3afd9201aded847d8b82 | Tronçons de voies | sync901ce70-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | null | https://www.data.gouv.fr/datasets/sync901ce70-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Représentation de l'axe des voies publiques et privées qui porte le nom sur chacun des tronçons. | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2021-01-12T00:00:00 | axe,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.613000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | 1 | export-dataset-20260307-055102.csv |
5ffce6f0d52706bd337d8b83 | Carrefours | sync63b9bcc-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | null | https://www.data.gouv.fr/datasets/sync63b9bcc-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Implantation des carrefours entre les différents linéaires de voie | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2021-01-11T00:00:00 | axe,carrefour,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.583000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | null | export-dataset-20260307-055102.csv |
5ffce6f0831e0ffa647d8b81 | Tronçons de voies | sync5a3e950-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | null | https://www.data.gouv.fr/datasets/sync5a3e950-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Représentation de l'axe des voies publiques et privées qui porte le nom sur chacun des tronçons. | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2021-01-11T00:00:00 | axe,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.555000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429 | 2 | export-dataset-20260307-055102.csv |
5ffb9531049419ad935d202e | Carrefours | sync12d2a10-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | null | https://www.data.gouv.fr/datasets/sync12d2a10-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Implantation des carrefours entre les différents linéaires de voie | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2021-01-10T00:00:00 | axe,carrefour,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.524000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | null | export-dataset-20260307-055102.csv |
5ffb9531049419ad935d202d | Tronçons de voies | sync5db443c-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | null | https://www.data.gouv.fr/datasets/sync5db443c-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Représentation de l'axe des voies publiques et privées qui porte le nom sur chacun des tronçons. | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2021-01-10T00:00:00 | axe,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.493000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | null | export-dataset-20260307-055102.csv |
5ffa4655b998bf355c7d8b81 | Carrefours | sync7477368-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | null | https://www.data.gouv.fr/datasets/sync7477368-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Implantation des carrefours entre les différents linéaires de voie | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2021-01-09T00:00:00 | axe,carrefour,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.464000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | null | export-dataset-20260307-055102.csv |
5ffa4649c6287deab05d2021 | Tronçons de voies | syncf45c463-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | null | https://www.data.gouv.fr/datasets/syncf45c463-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Représentation de l'axe des voies publiques et privées qui porte le nom sur chacun des tronçons. | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2021-01-09T00:00:00 | axe,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.441000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | null | export-dataset-20260307-055102.csv |
5ff8f2509348dbdda27d8b83 | Carrefours | sync703b393-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | null | https://www.data.gouv.fr/datasets/sync703b393-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Implantation des carrefours entre les différents linéaires de voie | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2021-01-08T00:00:00 | axe,carrefour,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.417000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 379 | null | export-dataset-20260307-055102.csv |
5ff8f25061085f1d8e7d8b82 | Tronçons de voies | syncf11c773-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | null | https://www.data.gouv.fr/datasets/syncf11c773-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Représentation de l'axe des voies publiques et privées qui porte le nom sur chacun des tronçons. | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2021-01-08T00:00:00 | axe,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.386000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 363 | 1 | export-dataset-20260307-055102.csv |
5ff7a0dd686bb559115d2021 | Carrefours | synca56542d-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | null | https://www.data.gouv.fr/datasets/synca56542d-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Implantation des carrefours entre les différents linéaires de voie | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2021-01-07T00:00:00 | axe,carrefour,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.359000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354 | 1 | export-dataset-20260307-055102.csv |
5ff7a0dd4c752484da5d201f | Tronçons de voies | sync8999285-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | null | https://www.data.gouv.fr/datasets/sync8999285-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Représentation de l'axe des voies publiques et privées qui porte le nom sur chacun des tronçons. | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2021-01-07T00:00:00 | axe,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.327000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | null | export-dataset-20260307-055102.csv |
5ff4fe5942347d48e57d8b83 | Carrefours | sync236aed6-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | null | https://www.data.gouv.fr/datasets/sync236aed6-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Implantation des carrefours entre les différents linéaires de voie | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2021-01-05T00:00:00 | axe,carrefour,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.299000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | null | export-dataset-20260307-055102.csv |
5ff4fe58c55e3fd9897d8b82 | Tronçons de voies | sync2571ee3-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | null | https://www.data.gouv.fr/datasets/sync2571ee3-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Représentation de l'axe des voies publiques et privées qui porte le nom sur chacun des tronçons. | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2021-01-05T00:00:00 | axe,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.273000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 397 | null | export-dataset-20260307-055102.csv |
5ff3ac2b18782865847d8b88 | Carrefours | syncb93ac45-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | null | https://www.data.gouv.fr/datasets/syncb93ac45-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Implantation des carrefours entre les différents linéaires de voie | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2021-01-04T00:00:00 | axe,carrefour,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.246000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 | null | export-dataset-20260307-055102.csv |
5ff3ac2bf5477a4c947d8b8d | Tronçons de voies | synce5c83b5-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | null | https://www.data.gouv.fr/datasets/synce5c83b5-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Représentation de l'axe des voies publiques et privées qui porte le nom sur chacun des tronçons. | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2021-01-04T00:00:00 | axe,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.222000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | null | export-dataset-20260307-055102.csv |
5ff25d450fccd9d089674056 | Carrefours | sync2e7e8ab-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | null | https://www.data.gouv.fr/datasets/sync2e7e8ab-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Implantation des carrefours entre les différents linéaires de voie | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2021-01-03T00:00:00 | axe,carrefour,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.198000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 321 | 1 | export-dataset-20260307-055102.csv |
5ff25d440fccd9d089674055 | Tronçons de voies | synce7e15c1-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | null | https://www.data.gouv.fr/datasets/synce7e15c1-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Représentation de l'axe des voies publiques et privées qui porte le nom sur chacun des tronçons. | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2021-01-03T00:00:00 | axe,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.175000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | null | export-dataset-20260307-055102.csv |
5ff10bcc5d708bf02071a818 | Carrefours | sync4016075-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | null | https://www.data.gouv.fr/datasets/sync4016075-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Implantation des carrefours entre les différents linéaires de voie | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2021-01-02T00:00:00 | axe,carrefour,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.152000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 477 | 2 | export-dataset-20260307-055102.csv |
5ff10bcb335bc3798b674056 | Tronçons de voies | sync2ae4c5d-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | null | https://www.data.gouv.fr/datasets/sync2ae4c5d-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Représentation de l'axe des voies publiques et privées qui porte le nom sur chacun des tronçons. | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2021-01-02T00:00:00 | axe,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.130000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244 | null | export-dataset-20260307-055102.csv |
5fed16e8e6182a9adb71a817 | Carrefours | syncbeb464d-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | null | https://www.data.gouv.fr/datasets/syncbeb464d-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Implantation des carrefours entre les différents linéaires de voie | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2020-12-30T00:00:00 | axe,carrefour,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.105000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 1 | export-dataset-20260307-055102.csv |
5fed16e720a2a2137471a816 | Tronçons de voies | syncf23a55c-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | null | https://www.data.gouv.fr/datasets/syncf23a55c-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Représentation de l'axe des voies publiques et privées qui porte le nom sur chacun des tronçons. | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2020-12-30T00:00:00 | axe,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.084000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | null | export-dataset-20260307-055102.csv |
5f0f98dab4b96b67826dcf0a | Carrefours | sync8ac2069-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | null | https://www.data.gouv.fr/datasets/sync8ac2069-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Implantation des carrefours entre les différents linéaires de voie | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2020-07-15T00:00:00 | axe,carrefour,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.068000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 | 5 | export-dataset-20260307-055102.csv |
5f0f98daa52ec336576dcf0d | Tronçons de voies | sync0797d9c-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | null | https://www.data.gouv.fr/datasets/sync0797d9c-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Représentation de l'axe des voies publiques et privées qui porte le nom sur chacun des tronçons. | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2020-07-15T00:00:00 | axe,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.047000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 455 | 4 | export-dataset-20260307-055102.csv |
5e5ef4bb06e3e743940a0bfb | Carrefours | syncf430cc1-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | null | https://www.data.gouv.fr/datasets/syncf430cc1-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Implantation des carrefours entre les différents linéaires de voie | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2020-03-03T00:00:00 | axe,carrefour,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.026000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 6 | export-dataset-20260307-055102.csv |
5e5ef4bb06e3e743910a0bf8 | Tronçons de voies | synca60eee8-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | null | https://www.data.gouv.fr/datasets/synca60eee8-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Représentation de l'axe des voies publiques et privées qui porte le nom sur chacun des tronçons. | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2020-03-03T00:00:00 | axe,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:13.004000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 2 | export-dataset-20260307-055102.csv |
5e3b5c2f9ce2e70302f7fb8d | Tronçons de voies | sync0a39cc2-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | null | https://www.data.gouv.fr/datasets/sync0a39cc2-0c275efe-db31-4fc2-8994-ab7ac7b389b9 | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Représentation de l'axe des voies publiques et privées qui porte le nom sur chacun des tronçons. | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2020-02-05T00:00:00 | axe,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:12.985000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | null | export-dataset-20260307-055102.csv |
5e3b5c2edee7e7777ff5c8ee | Carrefour | syncc244656-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | null | https://www.data.gouv.fr/datasets/syncc244656-42b3bfd6-c649-4a4e-911c-4e93ed5308fe | Communauté d'agglomération Arles Crau Camargue Montagnette | 534fff55a3a7292c64a77cde | null | null | Implantation des carrefours entre les différents linéaires de voie | null | null | Other (Attribution) | null | null | null | null | false | 1994-01-01T00:00:00 | 2020-02-05T00:00:00 | axe,carrefour,donnees-publiques,filaire,france,localisation,nom,referentiels-de-coordonnees,reseau-routier,transport,voie | 2023-02-23T01:19:12.964000 | 1 | 1 | null | null | trouver.datasud.fr | null | null | null | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 3 | export-dataset-20260307-055102.csv |
5e9d5c68a82c577228180956 | Réseau et résultats Nitrates des eaux souterraines en Bourgogne | reseau-et-resultats-nitrates-des-eaux-souterraines-en-bourgogne | null | https://www.data.gouv.fr/datasets/reseau-et-resultats-nitrates-des-eaux-souterraines-en-bourgogne | DREAL Bourgogne-Franche-Comté | 5835d0a088ee3842afc65bb3 | null | null | Identification du réseau Nitrates des eaux souterraines. Données des 5 premières campagnes Directive Nitrates Périodes mesurées : du 01/10 de l'année en cours au 30/09 de l'année suivante 1992-1993 (1ère campagne) 1997-1998 (2nde campagne) 2000-2001 (3ème campagne) 2004-2005 (4ème campagne) 2010-2011 (5ème campagne) Do... | null | null | Licence Ouverte / Open Licence version 2.0 | null | null | null | null | false | 1992-01-01T00:00:00 | 2020-11-12T00:00:00 | donnees-vecteur,dreal-bfc,eau,hydrographie,masse-deau,surveillance | 2021-08-05T02:13:13.626000 | 1 | 1 | shp | null | trouver.ternum-bfc.fr | null | null | null | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 575 | 4 | export-dataset-20260307-055102.csv |
61f9cbc1a348368210952885 | Time series of type hydrology-hydrogeology in Le Toulourenc basin - FONTAINE DE VAUCLUSE observatory - KARST observatory network - OZCAR Critical Zone network Research Infrastructure | time-series-of-type-hydrology-hydrogeology-in-le-toulourenc-basin-fontaine-de-vaucluse-observatory-karst-observatory-network-ozcar-critical-zone-network-research-infrastructure-2 | null | https://www.data.gouv.fr/datasets/time-series-of-type-hydrology-hydrogeology-in-le-toulourenc-basin-fontaine-de-vaucluse-observatory-karst-observatory-network-ozcar-critical-zone-network-research-infrastructure-2 | Observatoire de Recherche Montpelliérain de l'Environnement | 5feb30f52fd6b61032e301c9 | null | null | Data of type hydrology-hydrogeology measured on Le Toulourenc basin within the framework of the FONTAINE DE VAUCLUSE observatory, that is part of the KARST observatory network. The KARST observatory network aims to strengthen knowledge-sharing and to promote cross-disciplinary research on karst systems, in the framewor... | null | irregular | Licence Ouverte / Open Licence | 1991-06-07 | 1992-11-19 | null | null | false | 1991-06-07T00:00:00 | 2022-09-02T00:00:00 | atmosphere,atmospheric-conditions,environmental-monitoring-facilities,flood,geology,geophysics,hydrochemistry,hydrodynamics,hydrogeology,hydrology,hydrometeorology,karst,meteorological-geographical-features,sno-karst | 2024-09-07T00:01:12.640000 | 2 | 2 | www:link-1.0-http--link | DCAT | sig.oreme.org | 1991-06-07T00:00:00 | 2022-09-02T00:00:00 | https://sig.oreme.org/geonetwork/srv/eng/catalog.search#/metadata/c7786e36-d483-48cb-86e9-e7838aaf499c | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,517 | 269 | export-dataset-20260307-055102.csv |
61f9cbbf12c242e669427f78 | Time series of type hydrology-hydrogeology in Fontaine de Vaucluse basin - FONTAINE DE VAUCLUSE observatory - KARST observatory network - OZCAR Critical Zone network Research Infrastructure | time-series-of-type-hydrology-hydrogeology-in-fontaine-de-vaucluse-basin-fontaine-de-vaucluse-observatory-karst-observatory-network-ozcar-critical-zone-network-research-infrastructure-2 | null | https://www.data.gouv.fr/datasets/time-series-of-type-hydrology-hydrogeology-in-fontaine-de-vaucluse-basin-fontaine-de-vaucluse-observatory-karst-observatory-network-ozcar-critical-zone-network-research-infrastructure-2 | Observatoire de Recherche Montpelliérain de l'Environnement | 5feb30f52fd6b61032e301c9 | null | null | Data of type hydrology-hydrogeology measured on Fontaine de Vaucluse basin within the framework of the FONTAINE DE VAUCLUSE observatory, that is part of the KARST observatory network. The KARST observatory network aims to strengthen knowledge-sharing and to promote cross-disciplinary research on karst systems, in the f... | null | irregular | Licence Ouverte / Open Licence | 1991-06-07 | 2001-11-28 | null | null | false | 1991-06-07T00:00:00 | 2022-09-02T00:00:00 | atmosphere,atmospheric-conditions,environmental-monitoring-facilities,flood,geology,geophysics,hydrochemistry,hydrodynamics,hydrogeology,hydrology,hydrometeorology,karst,meteorological-geographical-features,sno-karst | 2024-09-07T00:01:12.692000 | 2 | 2 | www:link-1.0-http--link | DCAT | sig.oreme.org | 1991-06-07T00:00:00 | 2022-09-02T00:00:00 | https://sig.oreme.org/geonetwork/srv/eng/catalog.search#/metadata/65a70700-af2e-4768-baad-732177467ba2 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,686 | 154 | export-dataset-20260307-055102.csv |
