query stringlengths 1 22 | hits listlengths 100 100 |
|---|---|
How | [
{
"content": "Title: Dietary and clastogenic factors in children who immigrated to Israel from regions contaminated by the Chernobyl accident. Content: The authors evaluated the possible association between dietary history and plasma clastogenic factors in children who immigrated to Israel between 1989 and 1993... |
Cancer | [{"content":"Title: Animal foods, protein, calcium and prostate cancer risk: the European Prospectiv(...TRUNCATED) |
Daniel | [{"content":"Title: Effect of a 21 day Daniel Fast on metabolic and cardiovascular disease risk fact(...TRUNCATED) |
dark | [{"content":"Title: Dark chocolate: an obesity paradox or a culprit for weight gain? Content: Obesit(...TRUNCATED) |
dark | [{"content":"Title: Fruit, vegetable, and fish consumption and heart rate variability: the Veterans (...TRUNCATED) |
DASH | [{"content":"Title: Effects of comprehensive lifestyle modification on blood pressure control: main (...TRUNCATED) |
date | [{"content":"Title: Glycemic indices of five varieties of dates in healthy and diabetic subjects Con(...TRUNCATED) |
dates | [{"content":"Title: Date fruits (Phoenix dactylifera Linn): an emerging medicinal food. Content: Dat(...TRUNCATED) |
dehydration | [{"content":"Title: Mild dehydration impairs cognitive performance and mood of men. Content: The pre(...TRUNCATED) |
deli | [{"content":"Title: Is Escherichia coli urinary tract infection a zoonosis? Proof of direct link wit(...TRUNCATED) |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 5