name large_stringlengths 11 11 | line1 large_stringlengths 69 69 | line2 large_stringlengths 69 69 |
|---|---|---|
ONEWEB-0012 | 1 44057U 19010A 26107.91159677 -.00000008 00000+0 -54169-4 0 9990 | 2 44057 87.9069 240.7579 0002121 110.4964 249.6395 13.16593535343634 |
ONEWEB-0010 | 1 44058U 19010B 26107.63294013 -.00000023 00000+0 -94694-4 0 9998 | 2 44058 87.9065 240.8092 0001952 89.8199 270.3156 13.16594185343641 |
ONEWEB-0008 | 1 44059U 19010C 26107.88625342 .00000235 00000+0 58083-3 0 9993 | 2 44059 87.9073 240.7558 0001743 105.5080 254.6243 13.16596742343799 |
ONEWEB-0007 | 1 44060U 19010D 26107.87347361 -.00000008 00000+0 -56577-4 0 9993 | 2 44060 87.8941 271.2545 0002144 94.1197 266.0178 13.15547709343441 |
ONEWEB-0006 | 1 44061U 19010E 26107.87741997 .00000007 00000+0 -16212-4 0 9997 | 2 44061 87.8946 271.2116 0001892 90.8659 269.2688 13.15549913343491 |
ONEWEB-0011 | 1 44062U 19010F 26107.92178376 .00000001 00000+0 -31410-4 0 9990 | 2 44062 87.8956 271.2114 0001634 89.7386 270.3931 13.15546917343494 |
ONEWEB-0013 | 1 45131U 20008A 26107.88176874 .00000288 00000+0 79830-3 0 9996 | 2 45131 87.8491 64.9861 0002290 107.8985 252.2391 13.09446923298170 |
ONEWEB-0017 | 1 45132U 20008B 26107.75366306 .00000770 00000+0 21704-2 0 9996 | 2 45132 87.8836 48.2942 0002181 75.3966 284.7404 13.10373974300037 |
ONEWEB-0020 | 1 45133U 20008C 26107.57104198 -.00000211 00000+0 -64109-3 0 9995 | 2 45133 87.8853 48.3239 0001929 79.2623 280.8722 13.10375855300400 |
ONEWEB-0021 | 1 45134U 20008D 26107.89143678 .00000561 00000+0 15716-2 0 9992 | 2 45134 87.8838 48.2810 0001980 82.6029 277.5324 13.10373562300755 |
ONEWEB-0023 | 1 45136U 20008F 26107.90220620 -.00003071 00000+0 -88339-2 0 9991 | 2 45136 87.8827 48.2584 0001964 84.7835 275.3517 13.10391773300184 |
ONEWEB-0024 | 1 45137U 20008G 26107.56938417 -.00000300 00000+0 -89686-3 0 9993 | 2 45137 87.8852 48.3138 0001953 78.3930 281.7416 13.10375730300300 |
ONEWEB-0025 | 1 45138U 20008H 26107.26146375 .00000539 00000+0 15071-2 0 9993 | 2 45138 87.8855 48.3616 0001919 88.5762 271.5585 13.10371217300594 |
ONEWEB-0026 | 1 45139U 20008J 26107.73152175 -.00000365 00000+0 -10661-2 0 9990 | 2 45139 87.8926 33.0844 0001875 73.8410 286.2924 13.11415010303185 |
ONEWEB-0028 | 1 45140U 20008K 26107.76459131 .00000458 00000+0 12576-2 0 9995 | 2 45140 87.8929 33.0809 0001956 98.7902 261.3448 13.11417907300700 |
ONEWEB-0032 | 1 45141U 20008L 26107.90803201 .00000465 00000+0 12958-2 0 9995 | 2 45141 87.8835 48.2644 0001988 94.3461 265.7893 13.10369629300404 |
ONEWEB-0033 | 1 45142U 20008M 26107.73042660 .00000325 00000+0 89462-3 0 9991 | 2 45142 87.8842 48.3083 0002073 64.2488 295.8853 13.10375313300296 |
ONEWEB-0035 | 1 45143U 20008N 26107.91384441 .00000177 00000+0 47020-3 0 9997 | 2 45143 87.8832 48.2699 0001909 76.4560 283.6780 13.10368515300044 |
ONEWEB-0036 | 1 45144U 20008P 26107.54848716 -.00000545 00000+0 -16109-2 0 9991 | 2 45144 87.8851 48.3278 0001788 86.9375 273.1956 13.09817681300427 |
ONEWEB-0038 | 1 45145U 20008Q 26107.74183644 -.00000343 00000+0 -10028-2 0 9996 | 2 45145 87.8952 33.0838 0003458 79.6689 280.4829 13.11417432302409 |
ONEWEB-0039 | 1 45146U 20008R 26107.88645136 .00000413 00000+0 11460-2 0 9998 | 2 45146 87.8849 48.2648 0001996 93.9220 266.2136 13.10376705300268 |
ONEWEB-0040 | 1 45147U 20008S 26107.57438008 .00000130 00000+0 33543-3 0 9996 | 2 45147 87.8842 48.3401 0001943 79.3706 280.7640 13.10376670299921 |
ONEWEB-0043 | 1 45149U 20008U 26107.72874644 .00000174 00000+0 46252-3 0 9994 | 2 45149 87.8850 48.2942 0001991 95.7989 264.3365 13.10377346300262 |
ONEWEB-0044 | 1 45150U 20008V 26107.75699143 .00000336 00000+0 92713-3 0 9991 | 2 45150 87.8845 48.2861 0002001 84.5413 275.5943 13.10370073300568 |
ONEWEB-0045 | 1 45151U 20008W 26107.73660987 -.00000345 00000+0 -10090-2 0 9993 | 2 45151 87.8948 33.0715 0001907 81.6817 278.4527 13.11416878302481 |
ONEWEB-0047 | 1 45152U 20008X 26107.90305819 .00000597 00000+0 16727-2 0 9993 | 2 45152 87.8842 48.2578 0002176 77.2526 282.8844 13.10372134300302 |
ONEWEB-0048 | 1 45153U 20008Y 26107.89808208 .00000636 00000+0 17869-2 0 9994 | 2 45153 87.8839 48.2836 0001965 77.9358 282.1990 13.10373010299914 |
ONEWEB-0049 | 1 45154U 20008Z 26107.90126514 .00000572 00000+0 16009-2 0 9994 | 2 45154 87.8841 48.2713 0001207 88.4472 271.6794 13.10371090300133 |
ONEWEB-0051 | 1 45155U 20008AA 26107.73490953 -.00000365 00000+0 -10663-2 0 9999 | 2 45155 87.8928 33.0838 0001860 78.1823 281.9513 13.11415074303162 |
ONEWEB-0052 | 1 45156U 20008AB 26107.76941848 -.00000192 00000+0 -58495-3 0 9991 | 2 45156 87.8839 48.2828 0001504 87.8508 272.2791 13.10369779300025 |
ONEWEB-0053 | 1 45157U 20008AC 26107.57272202 -.00000412 00000+0 -12151-2 0 9995 | 2 45157 87.8841 48.3456 0001763 95.7398 264.3931 13.10377444299976 |
ONEWEB-0054 | 1 45158U 20008AD 26107.91300626 .00000769 00000+0 21679-2 0 9994 | 2 45158 87.8843 48.2555 0001720 80.4099 279.7222 13.10365113300134 |
ONEWEB-0056 | 1 45159U 20008AE 26107.89393437 .00000553 00000+0 15478-2 0 9995 | 2 45159 87.8861 48.2573 0001722 83.5343 276.5981 13.10373349300286 |
ONEWEB-0057 | 1 45160U 20008AF 26107.90154245 .00000601 00000+0 16854-2 0 9994 | 2 45160 87.8843 48.2660 0001844 95.0875 265.0463 13.10370654300451 |
ONEWEB-0058 | 1 45161U 20008AG 26107.88825797 .00000429 00000+0 11924-2 0 9990 | 2 45161 87.8845 48.2770 0002139 76.4969 283.6397 13.10374478300529 |
ONEWEB-0059 | 1 45162U 20008AH 26107.73208186 .00000362 00000+0 10002-2 0 9994 | 2 45162 87.8839 48.3081 0002084 82.8497 277.2867 13.10374740300405 |
ONEWEB-0062 | 1 45163U 20008AJ 26107.91052954 .00000075 00000+0 17931-3 0 9995 | 2 45163 87.8845 48.2573 0002184 71.4901 288.6464 13.10370813300296 |
ONEWEB-0065 | 1 45164U 20008AK 26107.25385659 -.00000613 00000+0 -17919-2 0 9999 | 2 45164 87.8845 48.3950 0001607 86.7035 273.4276 13.10373931299905 |
ONEWEB-0066 | 1 45424U 20020A 26107.71965886 .00000120 00000+0 30410-3 0 9992 | 2 45424 87.8933 33.0897 0002016 81.1619 278.9738 13.11414561294752 |
ONEWEB-0067 | 1 45425U 20020B 26107.75779222 -.00000102 00000+0 -32325-3 0 9993 | 2 45425 87.8938 32.9946 0001778 86.8847 273.2484 13.11422479294810 |
ONEWEB-0080 | 1 45426U 20020C 26107.75709786 -.00000176 00000+0 -53235-3 0 9996 | 2 45426 87.8931 33.0746 0001837 68.6688 291.4636 13.11418488294783 |
ONEWEB-0090 | 1 45427U 20020D 26107.70962881 .00000424 00000+0 11610-2 0 9993 | 2 45427 87.8928 33.0895 0001901 77.6289 282.5052 13.11415881294747 |
ONEWEB-0061 | 1 45428U 20020E 26107.74155690 -.00000390 00000+0 -11366-2 0 9992 | 2 45428 87.8944 33.0686 0001870 78.0138 282.1199 13.11417142294703 |
ONEWEB-0081 | 1 45429U 20020F 26107.72304497 -.00000057 00000+0 -19799-3 0 9991 | 2 45429 87.8918 33.0861 0001919 84.8226 275.3121 13.11416560294811 |
ONEWEB-0069 | 1 45430U 20020G 26107.78833431 .00000353 00000+0 96138-3 0 9993 | 2 45430 87.8923 33.0683 0001867 81.4012 278.7327 13.11414940294757 |
ONEWEB-0031 | 1 45431U 20020H 26107.76034698 .00000104 00000+0 25747-3 0 9992 | 2 45431 87.8913 33.0894 0001934 72.4830 287.6509 13.11418990294732 |
ONEWEB-0027 | 1 45432U 20020J 26107.70881022 .00000028 00000+0 37703-4 0 9999 | 2 45432 87.9193 17.8597 0001695 67.4807 292.6504 13.17648038298397 |
ONEWEB-0064 | 1 45433U 20020K 26107.52976018 .00000048 00000+0 10065-3 0 9993 | 2 45433 87.8919 33.1253 0001818 73.2311 286.9017 13.11418709294738 |
ONEWEB-0018 | 1 45434U 20020L 26107.71457437 .00000226 00000+0 60292-3 0 9999 | 2 45434 87.8918 33.0878 0002225 80.0874 280.0505 13.11414066294709 |
ONEWEB-0083 | 1 45435U 20020M 26107.70525227 .00000481 00000+0 13221-2 0 9994 | 2 45435 87.8925 33.0794 0001942 76.8891 283.2454 13.11417806294749 |
ONEWEB-0095 | 1 45436U 20020N 26107.77237811 .00000496 00000+0 13634-2 0 9995 | 2 45436 87.8929 33.0741 0001110 72.5533 287.5717 13.11419722294758 |
ONEWEB-0092 | 1 45437U 20020P 26107.74422401 -.00000554 00000+0 -15998-2 0 9996 | 2 45437 87.8935 33.0803 0001542 84.1450 275.9854 13.11416879294866 |
ONEWEB-0085 | 1 45438U 20020Q 26107.70440482 .00000481 00000+0 13203-2 0 9996 | 2 45438 87.8925 33.0910 0001828 78.6498 281.4836 13.11415825294741 |
ONEWEB-0096 | 1 45439U 20020R 26107.55350826 .00000462 00000+0 12679-2 0 9997 | 2 45439 87.8929 33.1112 0001865 81.2408 278.8931 13.11416565294718 |
ONEWEB-0037 | 1 45440U 20020S 26107.76200156 .00027498 00000+0 76791-1 0 9994 | 2 45440 87.8927 33.0453 0003017 268.2616 91.8167 13.11888817294777 |
ONEWEB-0042 | 1 45441U 20020T 26107.77208249 .00000594 00000+0 16403-2 0 9990 | 2 45441 87.8928 33.0647 0001869 81.7428 278.3912 13.11418340294743 |
ONEWEB-0098 | 1 45442U 20020U 26107.76796675 .00000424 00000+0 11611-2 0 9993 | 2 45442 87.8928 33.0762 0001848 76.0733 284.0601 13.11421179294726 |
ONEWEB-0055 | 1 45443U 20020V 26107.75102304 -.00000358 00000+0 -10450-2 0 9991 | 2 45443 87.8936 33.0802 0001824 74.9489 285.1840 13.11417492294696 |
ONEWEB-0093 | 1 45444U 20020W 26107.72657842 -.00000225 00000+0 -67132-3 0 9994 | 2 45444 87.8926 33.0747 0001944 91.1360 268.9991 13.11415289294751 |
ONEWEB-0029 | 1 45445U 20020X 26107.74253940 -.00000445 00000+0 -12911-2 0 9996 | 2 45445 87.8928 33.0817 0001895 81.4133 278.7210 13.11417037294731 |
ONEWEB-0068 | 1 45446U 20020Y 26107.72630305 -.00000144 00000+0 -44349-3 0 9996 | 2 45446 87.8926 33.0778 0002005 83.0186 277.1169 13.11415218294674 |
ONEWEB-0046 | 1 45447U 20020Z 26107.71796472 .00000148 00000+0 38199-3 0 9992 | 2 45447 87.8927 33.0866 0001745 86.2454 273.8873 13.11414696294682 |
ONEWEB-0063 | 1 45448U 20020AA 26107.74677771 -.00000513 00000+0 -14842-2 0 9992 | 2 45448 87.8930 33.0788 0001592 81.6632 278.4677 13.11416889294776 |
ONEWEB-0019 | 1 45449U 20020AB 26107.70935331 .00000439 00000+0 12040-2 0 9991 | 2 45449 87.8922 33.0764 0001925 74.0920 286.0420 13.11415761294610 |
ONEWEB-0094 | 1 45450U 20020AC 26107.75774816 .00000017 00000+0 10615-4 0 9997 | 2 45450 87.9199 17.8479 0002033 78.5789 281.5571 13.17651049298354 |
ONEWEB-0087 | 1 45451U 20020AD 26107.52793020 -.00000024 00000+0 -10322-3 0 9995 | 2 45451 87.8944 33.0909 0001868 84.1044 276.0297 13.11418755294632 |
ONEWEB-0082 | 1 45452U 20020AE 26107.75355954 -.00001218 00000+0 -34723-2 0 9997 | 2 45452 87.8893 33.0704 0002601 73.5769 286.5645 13.11424590294751 |
ONEWEB-0050 | 1 45453U 20020AF 26107.91019672 .00001479 00000+0 15068-3 0 9999 | 2 45453 88.9266 241.3972 0004172 150.2175 209.9292 14.90160089331407 |
ONEWEB-0034 | 1 45454U 20020AG 26107.69845440 .00000493 00000+0 13557-2 0 9990 | 2 45454 87.8926 33.0818 0001849 77.9280 282.2055 13.11419129294665 |
ONEWEB-0060 | 1 45455U 20020AH 26107.74592270 -.00000653 00000+0 -18788-2 0 9998 | 2 45455 87.8928 33.0820 0002754 90.0604 270.0840 13.11417153294621 |
ONEWEB-0086 | 1 45456U 20020AJ 26107.72474458 -.00000134 00000+0 -41513-3 0 9991 | 2 45456 87.8930 33.0765 0002575 75.1125 285.0288 13.11414194294686 |
ONEWEB-0088 | 1 45457U 20020AK 26107.55009993 .00000252 00000+0 67579-3 0 9990 | 2 45457 87.8939 33.0784 0001590 90.0450 270.0860 13.11415167294591 |
ONEWEB-0102 | 1 47258U 20100A 26107.75412535 .00000143 00000+0 36081-3 0 9995 | 2 47258 87.8995 2.6851 0002034 76.7139 283.4216 13.12443742256806 |
ONEWEB-0109 | 1 47259U 20100B 26107.76260010 .00000476 00000+0 12889-2 0 9994 | 2 47259 87.9007 2.6611 0001790 75.3128 284.8199 13.12443395256637 |
ONEWEB-0110 | 1 47260U 20100C 26107.94218613 .00000056 00000+0 12068-3 0 9992 | 2 47260 87.9010 2.6101 0002005 78.6306 281.5048 13.12440638256826 |
ONEWEB-0111 | 1 47261U 20100D 26107.74395729 -.00000283 00000+0 -82085-3 0 9995 | 2 47261 87.9005 2.6679 0001890 82.3111 277.8232 13.12443344256637 |
ONEWEB-0114 | 1 47262U 20100E 26107.69821940 .00000553 00000+0 15019-2 0 9999 | 2 47262 87.9009 2.6733 0001517 73.4179 286.7117 13.12441855256584 |
ONEWEB-0117 | 1 47263U 20100F 26107.68974933 .00000417 00000+0 11237-2 0 9997 | 2 47263 87.9005 2.6679 0001801 78.3515 281.7816 13.12442567256597 |
ONEWEB-0118 | 1 47264U 20100G 26107.95234155 -.00000253 00000+0 -73951-3 0 9995 | 2 47264 87.9007 2.6183 0001509 79.5427 280.5871 13.12441635256829 |
ONEWEB-0119 | 1 47265U 20100H 26107.74904290 -.00000070 00000+0 -22875-3 0 9993 | 2 47265 87.8990 2.6808 0001822 79.3048 280.8285 13.12444037256774 |
ONEWEB-0120 | 1 47266U 20100J 26107.69666212 .00000117 00000+0 29023-3 0 9999 | 2 47266 87.8995 2.6921 0001598 70.7605 289.3696 13.12444388256791 |
ONEWEB-0121 | 1 47267U 20100K 26107.68466956 .00000277 00000+0 73483-3 0 9998 | 2 47267 87.9005 2.6747 0002009 80.6235 279.5121 13.12442808256708 |
ONEWEB-0122 | 1 47268U 20100L 26107.67874079 .00000034 00000+0 58327-4 0 9999 | 2 47268 87.9009 2.6791 0001899 74.4754 285.6584 13.12443233256619 |
ONEWEB-0123 | 1 47269U 20100M 26107.75073457 -.00000079 00000+0 -25582-3 0 9997 | 2 47269 87.8995 2.6794 0001669 80.0755 280.0562 13.12443810256767 |
ONEWEB-0124 | 1 47270U 20100N 26107.74056805 -.00000282 00000+0 -81891-3 0 9997 | 2 47270 87.8992 2.6855 0001860 83.0743 277.0597 13.12443696256640 |
ONEWEB-0125 | 1 47271U 20100P 26107.94726630 -.00000052 00000+0 -17940-3 0 9999 | 2 47271 87.9011 2.6207 0001735 90.7585 269.3742 13.12441551256739 |
ONEWEB-0126 | 1 47272U 20100Q 26107.73901221 -.00000541 00000+0 -15382-2 0 9998 | 2 47272 87.8997 2.6810 0001587 75.4640 284.6665 13.12443146256779 |
ONEWEB-0127 | 1 47273U 20100R 26107.93371734 .00000349 00000+0 93535-3 0 9992 | 2 47273 87.8995 2.6448 0001757 74.7612 285.3711 13.12441877256820 |
ONEWEB-0128 | 1 47274U 20100S 26107.95573373 -.00000345 00000+0 -99411-3 0 9995 | 2 47274 87.9000 2.6544 0002137 79.2689 280.8680 13.12441471256840 |
ONEWEB-0129 | 1 47275U 20100T 26107.93540580 .00000363 00000+0 97457-3 0 9994 | 2 47275 87.9008 2.6259 0001657 40.5212 319.6040 13.12441214256779 |
ONEWEB-0130 | 1 47276U 20100U 26107.73379161 -.00000401 00000+0 -11488-2 0 9992 | 2 47276 87.9008 2.6607 0001837 75.8576 284.2757 13.12443033256718 |
ONEWEB-0131 | 1 47277U 20100V 26107.95911548 -.00000389 00000+0 -11177-2 0 9998 | 2 47277 87.8994 2.6404 0001876 78.9026 281.2313 13.12442773256786 |
ONEWEB-0132 | 1 47278U 20100W 26107.75921151 .00000269 00000+0 71248-3 0 9999 | 2 47278 87.8997 2.6805 0001852 79.9149 280.2188 13.12443562256658 |
ONEWEB-0133 | 1 47279U 20100X 26107.69978461 .00000413 00000+0 11140-2 0 9994 | 2 47279 87.9011 2.6615 0001952 79.4397 280.6952 13.12441786256803 |
ONEWEB-0134 | 1 47280U 20100Y 26107.74565090 -.00000159 00000+0 -47862-3 0 9992 | 2 47280 87.9009 2.6496 0001989 72.8963 287.2384 13.12443830256786 |
ONEWEB-0135 | 1 47281U 20100Z 26107.94557173 -.00000056 00000+0 -19111-3 0 9990 | 2 47281 87.8999 2.6405 0002037 73.9423 286.1929 13.12441066256830 |
ONEWEB-0136 | 1 47282U 20100AA 26107.73549087 -.00000305 00000+0 -88377-3 0 9990 | 2 47282 87.9002 2.6586 0002018 71.2412 288.8936 13.12443720256730 |
ONEWEB-0137 | 1 47283U 20100AB 26107.69314613 .00000491 00000+0 13281-2 0 9996 | 2 47283 87.9009 2.6740 0001657 81.3298 278.8018 13.12442887256634 |
ONEWEB-0138 | 1 47284U 20100AC 26107.74734967 -.00000204 00000+0 -60342-3 0 9996 | 2 47284 87.9004 2.6712 0001885 72.4408 287.6927 13.12443157256724 |
ONEWEB-0139 | 1 47285U 20100AD 26107.94063290 .00000135 00000+0 33932-3 0 9999 | 2 47285 87.9006 2.6199 0001768 77.7518 282.3808 13.12440723256823 |
Constellation TLEs -- 18 Satellite Constellations
Credit: NASA
Part of the Orbital Mechanics Datasets collection on Hugging Face.
Dataset description
Daily Two-Line Element (TLE) snapshots for 18 satellite constellations sourced from CelesTrak. Covers GNSS navigation (GPS, Galileo, BeiDou, GLONASS, SBAS), LEO broadband (OneWeb, Kuiper, Qianfan, Hulianwang), LEO communications (Iridium, Globalstar, ORBCOMM), Earth observation (Planet Labs, Spire Global), and GEO communications (SES, Intelsat, Eutelsat, Telesat).
Two-Line Element sets (TLEs) are the standard format for representing satellite orbital elements, developed by NORAD and used universally with the SGP4/SDP4 propagation model. This dataset provides daily-fresh TLEs for every major non-Starlink constellation in orbit, organized by operator for easy access.
Raw .tle files are provided alongside Parquet for maximum compatibility: orbit propagation libraries like python-sgp4, orekit, and STK consume the standard three-line TLE format directly. Because TLE accuracy degrades rapidly (especially for LEO objects), daily updates are essential for operational applications.
Starlink TLEs are published separately in starlink-tle-latest due to the constellation's size (7,000+ satellites).
Constellations
| Constellation | Operator | Orbit | Satellites |
|---|---|---|---|
| OneWeb | Eutelsat OneWeb | LEO | 651 |
| Kuiper | Amazon | LEO | 238 |
| Qianfan (G60) | Shanghai Spacecom | LEO | 126 |
| Hulianwang (GuoWang) | China SatNet | LEO | 173 |
| Iridium NEXT | Iridium | LEO | 80 |
| Globalstar | Globalstar | LEO | 28 |
| ORBCOMM | ORBCOMM | LEO | 15 |
| Planet Labs | Planet Labs | LEO | 136 |
| Spire Global | Spire Global | LEO | 76 |
| GPS (NAVSTAR) | USSF | MEO | 39 |
| Galileo | EU/ESA | MEO | 50 |
| BeiDou | CNSA | MEO/GEO | 56 |
| SBAS | Various | GEO | 6 |
| SES | SES | GEO | 70 |
| Intelsat | Intelsat | GEO | 27 |
| Eutelsat | Eutelsat | GEO | 29 |
| Telesat | Telesat | GEO/LEO | 5 |
Total: 1,805 satellites -- 1,523 LEO, 145 MEO, 137 GEO
Raw TLE files
For applications that consume standard 3-line TLE format (e.g., SGP4 propagators):
data/oneweb.tle-- OneWebdata/kuiper.tle-- Kuiperdata/qianfan.tle-- Qianfan (G60)data/hulianwang.tle-- Hulianwang (GuoWang)data/iridium.tle-- Iridium NEXTdata/globalstar.tle-- Globalstardata/orbcomm.tle-- ORBCOMMdata/planet.tle-- Planet Labsdata/spire.tle-- Spire Globaldata/gps.tle-- GPS (NAVSTAR)data/galileo.tle-- Galileodata/beidou.tle-- BeiDoudata/sbas.tle-- SBASdata/ses.tle-- SESdata/intelsat.tle-- Intelsatdata/eutelsat.tle-- Eutelsatdata/telesat.tle-- Telesat
Schema (all configs)
| Column | Type | Description |
|---|---|---|
norad_cat_id |
-- | NORAD catalog number -- unique integer assigned by US Space Command to every tracked object |
name |
-- | Satellite name as listed in Space-Track (e.g., 'STARLINK-1234', 'ONEWEB-0012', 'NAVSTAR 78') |
constellation |
-- | Constellation identifier (e.g., 'starlink', 'oneweb', 'planet', 'galileo'); one Parquet file per constellation |
line1 |
-- | TLE line 1 (69 characters): satellite number, classification, epoch, first/second derivative of mean motion, BSTAR drag term, element set number |
line2 |
-- | TLE line 2 (69 characters): inclination, RAAN, eccentricity, argument of perigee, mean anomaly, mean motion (rev/day); use with SGP4 propagator |
epoch_utc |
-- | TLE reference epoch in UTC; elements are most accurate within +/-1-2 days of this time |
Quick stats
- 1,805 satellites across 17 constellations
- 1,523 LEO + 145 MEO + 137 GEO
- Snapshot: 2026-04-18 06:46 UTC
Usage
from datasets import load_dataset
# Load a specific constellation
gps = load_dataset("juliensimon/constellation-tle-latest", "gps", split="train")
oneweb = load_dataset("juliensimon/constellation-tle-latest", "oneweb", split="train")
# Use with sgp4 library for orbit propagation
from sgp4.api import Satrec
sat = Satrec.twoline2rv(gps[0]["line1"], gps[0]["line2"])
# Load all GNSS constellations
import pandas as pd
gnss = pd.concat([
load_dataset("juliensimon/constellation-tle-latest", c, split="train").to_pandas()
for c in ["gps", "galileo", "beidou", "glonass", "sbas"]
])
print(f"{len(gnss)} GNSS satellites")
# Compare constellation sizes with matplotlib
import matplotlib.pyplot as plt
sizes = {}
for config in ["oneweb", "iridium", "planet", "spire", "gps"]:
ds = load_dataset("juliensimon/constellation-tle-latest", config, split="train")
sizes[config] = len(ds)
plt.bar(sizes.keys(), sizes.values())
plt.ylabel("Satellites")
plt.title("Constellation Sizes")
plt.show()
Data source
CelesTrak (Dr. T.S. Kelso), mirroring NORAD/18th Space Defense Squadron data. No authentication required.
Update schedule
Daily at 05:30 UTC via GitHub Actions.
Related datasets
- juliensimon/starlink-tle-latest -- Daily Starlink + GPS TLEs
- juliensimon/space-track-tle-history -- 238M+ historical TLEs (1959-present)
- juliensimon/constellation-census -- Parsed orbital elements with status classification
- juliensimon/space-track-satcat -- Complete NORAD satellite catalog
- juliensimon/ucs-satellite-database -- Active satellites with purpose and operator metadata
Citation
@dataset{constellation_tle_latest,
title = {Constellation TLEs -- 18 Satellite Constellations},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/constellation-tle-latest},
publisher = {Hugging Face}
}
License
- Downloads last month
- 532