id stringlengths 1 4 | question_id stringlengths 1 4 | question stringclasses 86
values | answer stringclasses 2
values | image_source stringclasses 500
values | image imagewidth (px) 333 640 | category stringclasses 3
values |
|---|---|---|---|---|---|---|
8800 | 2801 | Is there a sink in the image? | yes | COCO_val2014_000000355776 | random | |
8801 | 2802 | Is there a cell phone in the image? | no | COCO_val2014_000000355776 | random | |
8802 | 2803 | Is there a chair in the image? | yes | COCO_val2014_000000575355 | random | |
8803 | 2804 | Is there an airplane in the image? | no | COCO_val2014_000000575355 | random | |
8804 | 2805 | Is there a bench in the image? | yes | COCO_val2014_000000575355 | random | |
8805 | 2806 | Is there a cat in the image? | no | COCO_val2014_000000575355 | random | |
8806 | 2807 | Is there a dining table in the image? | yes | COCO_val2014_000000575355 | random | |
8807 | 2808 | Is there a cup in the image? | no | COCO_val2014_000000575355 | random | |
8808 | 2809 | Is there a tv in the image? | yes | COCO_val2014_000000396068 | random | |
8809 | 2810 | Is there an orange in the image? | no | COCO_val2014_000000396068 | random | |
8810 | 2811 | Is there a person in the image? | yes | COCO_val2014_000000396068 | random | |
8811 | 2812 | Is there a sandwich in the image? | no | COCO_val2014_000000396068 | random | |
8812 | 2813 | Is there a remote in the image? | yes | COCO_val2014_000000396068 | random | |
8813 | 2814 | Is there a bed in the image? | no | COCO_val2014_000000396068 | random | |
8814 | 2815 | Is there a baseball glove in the image? | yes | COCO_val2014_000000559547 | random | |
8815 | 2816 | Is there a banana in the image? | no | COCO_val2014_000000559547 | random | |
8816 | 2817 | Is there a person in the image? | yes | COCO_val2014_000000559547 | random | |
8817 | 2818 | Is there a mouse in the image? | no | COCO_val2014_000000559547 | random | |
8818 | 2819 | Is there a sports ball in the image? | yes | COCO_val2014_000000559547 | random | |
8819 | 2820 | Is there an elephant in the image? | no | COCO_val2014_000000559547 | random | |
8820 | 2821 | Is there a person in the image? | yes | COCO_val2014_000000230175 | random | |
8821 | 2822 | Is there a wine glass in the image? | no | COCO_val2014_000000230175 | random | |
8822 | 2823 | Is there a cup in the image? | yes | COCO_val2014_000000230175 | random | |
8823 | 2824 | Is there a bicycle in the image? | no | COCO_val2014_000000230175 | random | |
8824 | 2825 | Is there a tie in the image? | yes | COCO_val2014_000000230175 | random | |
8825 | 2826 | Is there a pizza in the image? | no | COCO_val2014_000000230175 | random | |
8826 | 2827 | Is there a backpack in the image? | yes | COCO_val2014_000000159969 | random | |
8827 | 2828 | Is there a zebra in the image? | no | COCO_val2014_000000159969 | random | |
8828 | 2829 | Is there a person in the image? | yes | COCO_val2014_000000159969 | random | |
8829 | 2830 | Is there a fire hydrant in the image? | no | COCO_val2014_000000159969 | random | |
8830 | 2831 | Is there a skis in the image? | yes | COCO_val2014_000000159969 | random | |
8831 | 2832 | Is there a wine glass in the image? | no | COCO_val2014_000000159969 | random | |
8832 | 2833 | Is there a bowl in the image? | yes | COCO_val2014_000000399702 | random | |
8833 | 2834 | Is there a truck in the image? | no | COCO_val2014_000000399702 | random | |
8834 | 2835 | Is there a sandwich in the image? | yes | COCO_val2014_000000399702 | random | |
8835 | 2836 | Is there a bear in the image? | no | COCO_val2014_000000399702 | random | |
8836 | 2837 | Is there a cup in the image? | yes | COCO_val2014_000000399702 | random | |
8837 | 2838 | Is there a scissors in the image? | no | COCO_val2014_000000399702 | random | |
8838 | 2839 | Is there a baseball glove in the image? | yes | COCO_val2014_000000555538 | random | |
8839 | 2840 | Is there a scissors in the image? | no | COCO_val2014_000000555538 | random | |
8840 | 2841 | Is there a person in the image? | yes | COCO_val2014_000000555538 | random | |
8841 | 2842 | Is there a tv in the image? | no | COCO_val2014_000000555538 | random | |
8842 | 2843 | Is there a sports ball in the image? | yes | COCO_val2014_000000555538 | random | |
8843 | 2844 | Is there a chair in the image? | no | COCO_val2014_000000555538 | random | |
8844 | 2845 | Is there a person in the image? | yes | COCO_val2014_000000264155 | random | |
8845 | 2846 | Is there a toaster in the image? | no | COCO_val2014_000000264155 | random | |
8846 | 2847 | Is there a bottle in the image? | yes | COCO_val2014_000000264155 | random | |
8847 | 2848 | Is there a donut in the image? | no | COCO_val2014_000000264155 | random | |
8848 | 2849 | Is there a fork in the image? | yes | COCO_val2014_000000264155 | random | |
8849 | 2850 | Is there a skis in the image? | no | COCO_val2014_000000264155 | random | |
8850 | 2851 | Is there a truck in the image? | yes | COCO_val2014_000000125572 | random | |
8851 | 2852 | Is there a sink in the image? | no | COCO_val2014_000000125572 | random | |
8852 | 2853 | Is there a clock in the image? | yes | COCO_val2014_000000125572 | random | |
8853 | 2854 | Is there a sandwich in the image? | no | COCO_val2014_000000125572 | random | |
8854 | 2855 | Is there a person in the image? | yes | COCO_val2014_000000125572 | random | |
8855 | 2856 | Is there a scissors in the image? | no | COCO_val2014_000000125572 | random | |
8856 | 2857 | Is there a person in the image? | yes | COCO_val2014_000000560744 | random | |
8857 | 2858 | Is there a train in the image? | no | COCO_val2014_000000560744 | random | |
8858 | 2859 | Is there a spoon in the image? | yes | COCO_val2014_000000560744 | random | |
8859 | 2860 | Is there a tennis racket in the image? | no | COCO_val2014_000000560744 | random | |
8860 | 2861 | Is there a bowl in the image? | yes | COCO_val2014_000000560744 | random | |
8861 | 2862 | Is there a surfboard in the image? | no | COCO_val2014_000000560744 | random | |
8862 | 2863 | Is there a person in the image? | yes | COCO_val2014_000000045685 | random | |
8863 | 2864 | Is there a hot dog in the image? | no | COCO_val2014_000000045685 | random | |
8864 | 2865 | Is there a sports ball in the image? | yes | COCO_val2014_000000045685 | random | |
8865 | 2866 | Is there a traffic light in the image? | no | COCO_val2014_000000045685 | random | |
8866 | 2867 | Is there a tennis racket in the image? | yes | COCO_val2014_000000045685 | random | |
8867 | 2868 | Is there a bowl in the image? | no | COCO_val2014_000000045685 | random | |
8868 | 2869 | Is there a chair in the image? | yes | COCO_val2014_000000434179 | random | |
8869 | 2870 | Is there a bicycle in the image? | no | COCO_val2014_000000434179 | random | |
8870 | 2871 | Is there a spoon in the image? | yes | COCO_val2014_000000434179 | random | |
8871 | 2872 | Is there a refrigerator in the image? | no | COCO_val2014_000000434179 | random | |
8872 | 2873 | Is there a cup in the image? | yes | COCO_val2014_000000434179 | random | |
8873 | 2874 | Is there an apple in the image? | no | COCO_val2014_000000434179 | random | |
8874 | 2875 | Is there a pizza in the image? | yes | COCO_val2014_000000008749 | random | |
8875 | 2876 | Is there a stop sign in the image? | no | COCO_val2014_000000008749 | random | |
8876 | 2877 | Is there a cup in the image? | yes | COCO_val2014_000000008749 | random | |
8877 | 2878 | Is there a mouse in the image? | no | COCO_val2014_000000008749 | random | |
8878 | 2879 | Is there a dining table in the image? | yes | COCO_val2014_000000008749 | random | |
8879 | 2880 | Is there a horse in the image? | no | COCO_val2014_000000008749 | random | |
8880 | 2881 | Is there a car in the image? | yes | COCO_val2014_000000069863 | random | |
8881 | 2882 | Is there a cat in the image? | no | COCO_val2014_000000069863 | random | |
8882 | 2883 | Is there a vase in the image? | yes | COCO_val2014_000000069863 | random | |
8883 | 2884 | Is there a stop sign in the image? | no | COCO_val2014_000000069863 | random | |
8884 | 2885 | Is there a potted plant in the image? | yes | COCO_val2014_000000069863 | random | |
8885 | 2886 | Is there a sports ball in the image? | no | COCO_val2014_000000069863 | random | |
8886 | 2887 | Is there a backpack in the image? | yes | COCO_val2014_000000041180 | random | |
8887 | 2888 | Is there a bear in the image? | no | COCO_val2014_000000041180 | random | |
8888 | 2889 | Is there a person in the image? | yes | COCO_val2014_000000041180 | random | |
8889 | 2890 | Is there a truck in the image? | no | COCO_val2014_000000041180 | random | |
8890 | 2891 | Is there a cow in the image? | yes | COCO_val2014_000000041180 | random | |
8891 | 2892 | Is there a boat in the image? | no | COCO_val2014_000000041180 | random | |
8892 | 2893 | Is there a baseball glove in the image? | yes | COCO_val2014_000000429913 | random | |
8893 | 2894 | Is there a sandwich in the image? | no | COCO_val2014_000000429913 | random | |
8894 | 2895 | Is there a person in the image? | yes | COCO_val2014_000000429913 | random | |
8895 | 2896 | Is there a toilet in the image? | no | COCO_val2014_000000429913 | random | |
8896 | 2897 | Is there a sports ball in the image? | yes | COCO_val2014_000000429913 | random | |
8897 | 2898 | Is there a bear in the image? | no | COCO_val2014_000000429913 | random | |
8898 | 2899 | Is there a chair in the image? | yes | COCO_val2014_000000554002 | random | |
8899 | 2900 | Is there a remote in the image? | no | COCO_val2014_000000554002 | random |
Subsets and Splits
SQL Console for lmms-lab/POPE
Retrieves specific instances of a particular question and its answers, providing basic filtering but limited analytical value beyond finding examples of a specific query.
Filter Yes Answers
Retrieves all records from the dataset where the answer is 'yes', providing basic filtering but limited analytical value.