adId large_string | detailUrl large_string | title large_string | propertyType large_string | transactionType large_string | itemType large_string | price int64 | priceText large_string | currency large_string | pricePerSqm int64 | sqMeters int64 | bedrooms float64 | bathrooms float64 | yearBuilt float64 | floors large_string | isRenovated bool | isFurnished bool | location large_string | city large_string | area large_string | mainImageUrl large_string | agentLogoUrl large_string | agentName null | isMultipleListings bool | postedRelative null | searchGeoPlaceId large_string | searchAreaSlug large_string | searchVariation large_string | searchTransactionType large_string | searchItemType large_string | searchBuildingType null | scrapedAt large_string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b2dd4150-5fba-4416-91f9-b97dfca0e9d1 | https://www.xe.gr/en/property/d/property-for-sale/b2dd4150-5fba-4416-91f9-b97dfca0e9d1/nea-smyrni-center-490-000-113 | Maisonette 113 sq.m. | Maisonette | buy | re_residence | 490,000 | €490,000 | EUR | 4,336 | 113 | 3 | 1 | 2,024 | ["2nd", "3rd"] | false | false | Nea Smyrni (Center) | Nea Smyrni | Center | null | true | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:13.526Z | ||
501c5306-81f1-4319-8bfb-6712376ad0d1 | https://www.xe.gr/en/property/d/property-for-sale/501c5306-81f1-4319-8bfb-6712376ad0d1/dafni-ymittos-limits-190-000-65 | Apartment 65 sq.m. | Apartment | buy | re_residence | 190,000 | €190,000 | EUR | 2,923 | 65 | 2 | 1 | 1,973 | ["4th"] | true | false | Dafni (Ymittos limits) | Dafni | Ymittos limits | null | true | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:13.753Z | ||
88e3d136-ef5c-450d-b8c3-ba02c3edb8a9 | https://www.xe.gr/en/property/d/property-for-sale/88e3d136-ef5c-450d-b8c3-ba02c3edb8a9/athens-gouva-180-000-37 | Apartment 37 sq.m. | Apartment | buy | re_residence | 180,000 | €180,000 | EUR | 4,865 | 37 | 1 | 1 | 2,008 | ["6th"] | false | false | Athens (Gouva) | Athens | Gouva | null | true | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:13.856Z | ||
ae49690e-5656-4f27-885b-20475bd5b866 | https://www.xe.gr/en/property/d/property-for-sale/ae49690e-5656-4f27-885b-20475bd5b866/athens-gyzi-189-000-72 | Apartment 72 sq.m. | Apartment | buy | re_residence | 189,000 | €189,000 | EUR | 2,625 | 72 | 2 | 1 | 1,975 | ["1st"] | true | false | Athens (Gyzi) | Athens | Gyzi | null | true | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:13.924Z | ||
78b7e2a7-2754-4ba2-b90b-1fd578b19c51 | https://www.xe.gr/en/property/d/property-for-sale/78b7e2a7-2754-4ba2-b90b-1fd578b19c51/athens-votanikos-250-000-90 | Apartment 90 sq.m. | Apartment | buy | re_residence | 250,000 | €250,000 | EUR | 2,778 | 90 | 2 | 1 | 1,980 | ["1st"] | false | false | Athens (Votanikos) | Athens | Votanikos | null | true | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:13.951Z | ||
34ccbbcb-97a3-4536-9d95-e1a47650a5c0 | https://www.xe.gr/en/property/d/property-for-sale/34ccbbcb-97a3-4536-9d95-e1a47650a5c0/ymittos-center-168-000-42 | Apartment 42 sq.m. | Apartment | buy | re_residence | 168,000 | €168,000 | EUR | 4,000 | 42 | 1 | 1 | 2,024 | ["Ground floor"] | false | false | Ymittos (Center) | Ymittos | Center | null | true | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:14.057Z | ||
191b0e3c-86ff-44c4-80a4-f332e2764df0 | https://www.xe.gr/en/property/d/property-for-sale/191b0e3c-86ff-44c4-80a4-f332e2764df0/athens-kountouriotika-396-000-86 | Apartment 86 sq.m. | Apartment | buy | re_residence | 396,000 | €396,000 | EUR | 4,605 | 86 | 2 | null | 2,000 | ["4th"] | false | true | Athens (Kountouriotika) | Athens | Kountouriotika | null | false | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:14.122Z | ||
1d4b5452-b96a-437f-a9f2-032c6897ba2a | https://www.xe.gr/en/property/d/property-for-sale/1d4b5452-b96a-437f-a9f2-032c6897ba2a/tavros-center-240-000-75 | Apartment 75 sq.m. | Apartment | buy | re_residence | 240,000 | €240,000 | EUR | 3,200 | 75 | 2 | 1 | 2,013 | ["4th"] | false | false | Tavros (Center) | Tavros | Center | null | true | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:14.152Z | ||
72a2ed34-2ef4-4825-9fd6-12e720276517 | https://www.xe.gr/en/property/d/property-for-sale/72a2ed34-2ef4-4825-9fd6-12e720276517/athens-kato-petralona-460-000-125 | Maisonette 125 sq.m. | Maisonette | buy | re_residence | 460,000 | €460,000 | EUR | 3,680 | 125 | 3 | 1 | 2,023 | ["5th"] | false | false | Athens (Kato Petralona) | Athens | Kato Petralona | null | false | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:14.359Z | ||
f0b71d77-637b-481c-b0d8-e22e913e3004 | https://www.xe.gr/en/property/d/property-for-sale/f0b71d77-637b-481c-b0d8-e22e913e3004/athens-exarcheia-1-650-000-841 | Building 841 sq.m. | Building | buy | re_residence | 1,650,000 | €1,650,000 | EUR | 1,962 | 841 | null | null | 1,950 | null | true | false | Athens (Exarcheia) | Athens | Exarcheia | null | true | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:14.421Z | ||
f725165b-8729-4c61-9ea4-cf08db4df0d9 | https://www.xe.gr/en/property/d/property-for-sale/f725165b-8729-4c61-9ea4-cf08db4df0d9/athens-exarcheia-235-000-82 | Apartment 82 sq.m. | Apartment | buy | re_residence | 235,000 | €235,000 | EUR | 2,866 | 82 | 2 | 1 | 1,980 | ["1st"] | false | false | Athens (Exarcheia) | Athens | Exarcheia | null | false | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:14.517Z | ||
2ff6b454-d85f-4d02-9712-781beafcdf09 | https://www.xe.gr/en/property/d/property-for-sale/2ff6b454-d85f-4d02-9712-781beafcdf09/athens-girokomeio-470-000-195 | Maisonette 195 sq.m. | Maisonette | buy | re_residence | 470,000 | €470,000 | EUR | 2,410 | 195 | 3 | 2 | 2,010 | ["1st"] | false | false | Athens (Girokomeio) | Athens | Girokomeio | null | false | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:14.549Z | ||
ceda58ea-047c-44b4-9141-951e6b196e18 | https://www.xe.gr/en/property/d/property-for-sale/ceda58ea-047c-44b4-9141-951e6b196e18/athens-tris-gefires-185-000-55 | Apartment 55 sq.m. | Apartment | buy | re_residence | 185,000 | €185,000 | EUR | 3,364 | 55 | 1 | 1 | 2,026 | ["1st"] | false | false | Athens (Tris Gefires) | Athens | Tris Gefires | null | null | false | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:14.622Z | |
b08e86e3-423a-4b9d-9a3a-9beac9b0f696 | https://www.xe.gr/en/property/d/property-for-sale/b08e86e3-423a-4b9d-9a3a-9beac9b0f696/dafni-ano-daphni-155-000-88 | Apartment 88 sq.m. | Apartment | buy | re_residence | 155,000 | €155,000 | EUR | 1,761 | 88 | 2 | 1 | 1,970 | ["2nd"] | true | false | Dafni (Ano Daphni) | Dafni | Ano Daphni | null | true | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:14.654Z | ||
68c61a86-a3a6-4828-82b1-2f35030e3cd8 | https://www.xe.gr/en/property/d/property-for-sale/68c61a86-a3a6-4828-82b1-2f35030e3cd8/athens-kountouriotika-330-000-60 | Apartment 60 sq.m. | Apartment | buy | re_residence | 330,000 | €330,000 | EUR | 5,500 | 60 | 1 | null | 2,000 | ["5th"] | false | true | Athens (Kountouriotika) | Athens | Kountouriotika | null | false | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:14.823Z | ||
8d602c1e-7208-44d5-9eaa-64161009a5ed | https://www.xe.gr/en/property/d/property-for-sale/8d602c1e-7208-44d5-9eaa-64161009a5ed/athens-agia-paraskevi-155-000-62 | Apartment 62 sq.m. | Apartment | buy | re_residence | 155,000 | €155,000 | EUR | 2,500 | 62 | 2 | 1 | 1,962 | ["1st"] | true | false | Athens (Agia Paraskevi) | Athens | Agia Paraskevi | null | false | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:14.856Z | ||
758f8413-a496-44b8-85ec-1b31666f9480 | https://www.xe.gr/en/property/d/property-for-sale/758f8413-a496-44b8-85ec-1b31666f9480/athens-agios-artemios-320-000-70 | Apartment 70 sq.m. | Apartment | buy | re_residence | 320,000 | €320,000 | EUR | 4,571 | 70 | 2 | 1 | 2,026 | ["3rd"] | false | false | Athens (Agios Artemios) | Athens | Agios Artemios | null | true | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:14.950Z | ||
93fd6ed6-bac1-4d89-9b03-6a6fad83c5e0 | https://www.xe.gr/en/property/d/property-for-sale/93fd6ed6-bac1-4d89-9b03-6a6fad83c5e0/dafni-agios-dionisios-300-000-110 | Apartment 110 sq.m. | Apartment | buy | re_residence | 300,000 | €300,000 | EUR | 2,727 | 110 | 3 | 1 | 1,975 | ["2nd"] | true | false | Dafni (Agios Dionisios) | Dafni | Agios Dionisios | null | true | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:14.985Z | ||
2f6f9ec4-d831-42b7-a210-bab74a029689 | https://www.xe.gr/en/property/d/property-for-sale/2f6f9ec4-d831-42b7-a210-bab74a029689/kallithea-sibitanideios-135-000-52 | Apartment 52 sq.m. | Apartment | buy | re_residence | 135,000 | €135,000 | EUR | 2,596 | 52 | 1 | 1 | 1,980 | ["5th"] | true | false | Kallithea (Sibitanideios) | Kallithea | Sibitanideios | null | true | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:15.054Z | ||
8c5c6c2c-be01-42cd-a746-a4aa27026c6d | https://www.xe.gr/en/property/d/property-for-sale/8c5c6c2c-be01-42cd-a746-a4aa27026c6d/athens-pagkrati-460-000-125 | Apartment 125 sq.m. | Apartment | buy | re_residence | 460,000 | €460,000 | EUR | 3,680 | 125 | 3 | 1 | 1,980 | ["5th"] | true | false | Athens (Pagkrati) | Athens | Pagkrati | null | false | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:15.151Z | ||
5786bc90-ecd3-4fd6-ace8-9bd81715bf34 | https://www.xe.gr/en/property/d/property-for-sale/5786bc90-ecd3-4fd6-ace8-9bd81715bf34/dafni-ymittos-limits-119-000-49 | Apartment 49 sq.m. | Apartment | buy | re_residence | 119,000 | €119,000 | EUR | 2,429 | 49 | 1 | 1 | 1,970 | ["4th"] | true | false | Dafni (Ymittos limits) | Dafni | Ymittos limits | null | null | true | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:15.216Z | |
975de087-183c-4add-b749-37d4306f03bf | https://www.xe.gr/en/property/d/property-for-sale/975de087-183c-4add-b749-37d4306f03bf/athens-gouva-189-000-58 | Apartment 58 sq.m. | Apartment | buy | re_residence | 189,000 | €189,000 | EUR | 3,259 | 58 | 2 | 1 | 1,983 | ["2nd"] | true | true | Athens (Gouva) | Athens | Gouva | null | true | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:15.251Z | ||
f4d74210-2c16-4167-8d2d-d912cadf9f5d | https://www.xe.gr/en/property/d/property-for-sale/f4d74210-2c16-4167-8d2d-d912cadf9f5d/marousi-nea-philothei-980-000-225 | Maisonette 225 sq.m. | Maisonette | buy | re_residence | 980,000 | €980,000 | EUR | 4,356 | 225 | 4 | 3 | 2,007 | ["3rd"] | false | false | Marousi (Nea Philothei) | Marousi | Nea Philothei | null | false | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:15.309Z | ||
8893e790-84ae-45e5-b94e-59d7618d9459 | https://www.xe.gr/en/property/d/property-for-sale/8893e790-84ae-45e5-b94e-59d7618d9459/vyronas-120-000-88 | Apartment 88 sq.m. | Apartment | buy | re_residence | 120,000 | €120,000 | EUR | 1,364 | 88 | 2 | 1 | null | ["Ground floor"] | false | false | Vyronas | Vyronas | null | null | false | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:15.336Z | ||
39fe2ca6-85e0-492b-b4a8-951a9cdf33a2 | https://www.xe.gr/en/property/d/property-for-sale/39fe2ca6-85e0-492b-b4a8-951a9cdf33a2/athens-pagkrati-850-000-216 | Maisonette 216 sq.m. | Maisonette | buy | re_residence | 850,000 | €850,000 | EUR | 3,935 | 216 | 3 | 2 | 2,023 | ["5th", "6th"] | false | false | Athens (Pagkrati) | Athens | Pagkrati | null | true | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:15.366Z | ||
81cc41ae-6828-4bae-869c-4e7c69338b08 | https://www.xe.gr/en/property/d/property-for-sale/81cc41ae-6828-4bae-869c-4e7c69338b08/athens-kynosargous-295-000-160 | Apartment 160 sq.m. | Apartment | buy | re_residence | 295,000 | €295,000 | EUR | 1,844 | 160 | 3 | 2 | 1,989 | ["3rd"] | false | false | Athens (Kynosargous) | Athens | Kynosargous | null | null | true | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:15.453Z | |
8155a3c2-fdb7-4055-87dc-ff783f5656d7 | https://www.xe.gr/en/property/d/property-for-sale/8155a3c2-fdb7-4055-87dc-ff783f5656d7/kaisariani-ano-kaisariani-153-000-31 | Apartment 31 sq.m. | Apartment | buy | re_residence | 153,000 | €153,000 | EUR | 4,935 | 31 | 1 | null | 2,025 | ["7th"] | false | false | Kaisariani (Ano Kaisariani) | Kaisariani | Ano Kaisariani | null | true | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:15.482Z | ||
a89192ce-31a9-4a9d-b5ef-f5d5fa9cebf3 | https://www.xe.gr/en/property/d/property-for-sale/a89192ce-31a9-4a9d-b5ef-f5d5fa9cebf3/athens-gouva-160-000-44 | Apartment 44 sq.m. | Apartment | buy | re_residence | 160,000 | €160,000 | EUR | 3,636 | 44 | 1 | 1 | 1,973 | ["1st"] | true | true | Athens (Gouva) | Athens | Gouva | null | false | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:15.561Z | ||
e6166815-4de4-41d2-8d0b-db9732e587e9 | https://www.xe.gr/en/property/d/property-for-sale/e6166815-4de4-41d2-8d0b-db9732e587e9/kallithea-center-180-000-77 | Apartment 77 sq.m. | Apartment | buy | re_residence | 180,000 | €180,000 | EUR | 2,338 | 77 | 2 | 1 | 1,975 | ["1st"] | true | false | Kallithea (Center) | Kallithea | Center | null | true | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:15.648Z | ||
b8373c5a-631a-46b6-bdcb-f66749f6782f | https://www.xe.gr/en/property/d/property-for-sale/b8373c5a-631a-46b6-bdcb-f66749f6782f/athens-gyzi-200-000-117 | Apartment 117 sq.m. | Apartment | buy | re_residence | 200,000 | €200,000 | EUR | 1,709 | 117 | 2 | 1 | 1,977 | ["4th"] | false | false | Athens (Gyzi) | Athens | Gyzi | null | false | null | ChIJ8UNwBh-9oRQR3Y1mdkU1Nic | athens | property-for-sale | buy | re_residence | null | 2026-05-14T12:17:15.696Z |
xe.gr Real Estate Scraper — Greece Property Listings
Scrape property listings from xe.gr — Greece's #1 classifieds portal (1.5M+ visitors, 500K+ ads). Extract apartments, houses, land, commercial, parking by area, price, size and bedrooms. Returns price, €/m², floors, year, location, agent and images per listing. Direct HTML — no browser, no anti-bot.
What the actor scrapes
xe.gr Real Estate Scraper — Scrape Greece Property Listings & Prices Scrape property listings from xe.gr, Greece's largest classifieds portal with 500K+ active listings and 1.5M+ monthly visitors. This xe.gr real estate scraper extracts apartments, houses, land, commercial space and parking — by area, transaction type (sale or rent), price, size and bedrooms — and returns structured Greek property data: price, m², €/m², floors, bedrooms, year built, location and agent. It runs on fast dire
Who this is for
This sample is useful for anyone working in real estate, business who wants a quick look at the shape of the data before running the live actor at scale. Treat it as a static snapshot — counts, prices and timestamps reflect the moment the sample was captured and will drift over time.
Source
Live source: This dataset is a static sample. For fresh, customizable extractions, run the live Apify actor: logiover/xe-gr-real-estate-scraper-greece-property-data
Fields
adId— identifierdetailUrl— URL referencetitle— item or page titlepropertyType— field captured by the actortransactionType— field captured by the actoritemType— field captured by the actorprice— listed price (numeric or string)priceText— field captured by the actorcurrency— currency code or symbol for the pricepricePerSqm— field captured by the actorsqMeters— field captured by the actorbedrooms— field captured by the actorbathrooms— field captured by the actoryearBuilt— field captured by the actorfloors— field captured by the actorisRenovated— boolean flagisFurnished— boolean flaglocation— location stringcity— city namearea— field captured by the actormainImageUrl— URL referenceagentLogoUrl— URL referenceagentName— field captured by the actorisMultipleListings— boolean flagpostedRelative— field captured by the actorsearchGeoPlaceId— identifiersearchAreaSlug— field captured by the actorsearchVariation— field captured by the actorsearchTransactionType— field captured by the actorsearchItemType— field captured by the actorsearchBuildingType— field captured by the actorscrapedAt— timestamp the row was scraped
Sample preview
[
{
"adId": "b2dd4150-5fba-4416-91f9-b97dfca0e9d1",
"detailUrl": "https://www.xe.gr/en/property/d/property-for-sale/b2dd4150-5fba-4416-91f9-b97dfca0e9d1/nea-smyrni-center-490-000-113",
"title": "Maisonette 113 sq.m.",
"propertyType": "Maisonette",
"transactionType": "buy",
"itemType": "re_residence",
"price": 490000,
"priceText": "€490,000",
"currency": "EUR",
"pricePerSqm": 4336,
"sqMeters": 113,
"bedrooms": 3,
"bathrooms": 1,
"yearBuilt": 2024,
"floors": [
"2nd",
"3rd"
],
"isRenovated": false,
"isFurnished": false,
"location": "Nea Smyrni (Center)",
"city": "Nea Smyrni",
"area": "Center",
"mainImageUrl": "https://blob.cdn.xe.gr/live/2025/04/14/efa49b8b-aee4-4040-9f68-8f3921e3d2a1/efa49b8b-aee4-4040-9f68-8f3921e3d2a1-source.jpeg?width=640&height=480&format=jpg",
"agentLogoUrl": "https://blob.cdn.xe.gr/live/2025/02/14/1f5e2f35-bfdf-4e97-bfbf-c58c0bebd9e7/1f5e2f35-bfdf-4e97-bfbf-c58c0bebd9e7-source.jpg?width=300&height=300&fit=inside",
"agentName": null,
"isMultipleListings": true,
"postedRelative": null,
"searchGeoPlaceId": "ChIJ8UNwBh-9oRQR3Y1mdkU1Nic",
"searchAreaSlug": "athens",
"searchVariation": "property-for-sale",
"searchTransactionType": "buy",
"searchItemType": "re_residence",
"searchBuildingType": null,
"scrapedAt": "2026-05-14T12:17:13.526Z"
},
{
"adId": "501c5306-81f1-4319-8bfb-6712376ad0d1",
"detailUrl": "https://www.xe.gr/en/property/d/property-for-sale/501c5306-81f1-4319-8bfb-6712376ad0d1/dafni-ymittos-limits-190-000-65",
"title": "Apartment 65 sq.m.",
"propertyType": "Apartment",
"transactionType": "buy",
"itemType": "re_residence",
"price": 190000,
"priceText": "€190,000",
"currency": "EUR",
"pricePerSqm": 2923,
"sqMeters": 65,
"bedrooms": 2,
"bathrooms": 1,
"yearBuilt": 1973,
"floors": [
"4th"
],
"isRenovated": true,
"isFurnished": false,
"location": "Dafni (Ymittos limits)",
"city": "Dafni",
"area": "Ymittos limits",
"mainImageUrl": "https://blob.cdn.xe.gr/live/2026/05/13/ab2e620f-e2bf-4710-a383-28c90d706235/ab2e620f-e2bf-4710-a383-28c90d706235-source.jpg?width=640&height=480&format=jpg",
"agentLogoUrl": "https://blob.cdn.xe.gr/live/2025/09/26/e952ad9b-8522-42ab-ae6e-0e669676965d/e952ad9b-8522-42ab-ae6e-0e669676965d-source.png?width=300&height=300&fit=inside",
"agentName": null,
"isMultipleListings": true,
"postedRelative": null,
"searchGeoPlaceId": "ChIJ8UNwBh-9oRQR3Y1mdkU1Nic",
"searchAreaSlug": "athens",
"searchVariation": "property-for-sale",
"searchTransactionType": "buy",
"searchItemType": "re_residence",
"searchBuildingType": null,
"scrapedAt": "2026-05-14T12:17:13.753Z"
}
]
Snapshot stats
- Row count in this sample: 30
- Data quality flag at capture time:
EXISTING_USED
License & Attribution
Released under Creative Commons Attribution 4.0 (CC BY 4.0). If you use this data, please credit the source actor and link back to its Apify Store page: logiover/xe-gr-real-estate-scraper-greece-property-data.
The sample is provided as-is for evaluation and research. Source websites retain their own terms of service — downstream users are responsible for complying with them when running the live actor or redistributing scraped content.
- Downloads last month
- 21