name stringlengths 10 10 | title stringlengths 22 113 | abstract stringlengths 282 2.29k | fulltext stringlengths 15.3k 85.1k | keywords stringlengths 87 585 |
|---|---|---|---|---|
train_C-41 | Evaluating Adaptive Resource Management for Distributed Real-Time Embedded Systems | A challenging problem faced by researchers and developers of distributed real-time and embedded (DRE) systems is devising and implementing effective adaptive resource management strategies that can meet end-to-end quality of service (QoS) requirements in varying operational conditions. This paper presents two contribut... | 1. INTRODUCTION
Achieving end-to-end real-time quality of service (QoS)
is particularly important for open distributed real-time and
embedded (DRE) systems that face resource constraints, such
as limited computing power and network bandwidth.
Overutilization of these system resources can yield unpredictable
and unstabl... | real-time video distribution system;dynamic environment;hybrid system;video encoding/decoding;quality of service;streaming service;hybrid adaptive resourcemanagement middleware;distributed real-time embedded system;distribute real-time embed system;adaptive resource management;service end-to-end quality;hybrid control ... |
train_C-42 | Demonstration of Grid-Enabled Ensemble Kalman Filter Data Assimilation Methodology for Reservoir Characterization | Ensemble Kalman filter data assimilation methodology is a popular approach for hydrocarbon reservoir simulations in energy exploration. In this approach, an ensemble of geological models and production data of oil fields is used to forecast the dynamic response of oil wells. The Schlumberger ECLIPSE software is used fo... | 1. INTRODUCTION
Grid computing [1] is an emerging collaborative
computing paradigm to extend institution/organization
specific high performance computing (HPC) capabilities
greatly beyond local resources. Its importance stems from
the fact that ground breaking research in strategic
application areas such as bioscience ... | pooling license;grid-enabling;ensemble kalman filter;and gridway;cyberinfrastructure development project;tigre grid computing environment;grid computing;hydrocarbon reservoir simulation;gridway metascheduler;enkf;datum assimilation methodology;high performance computing;tigre;energy exploration;tigre grid middleware;st... |
train_C-44 | MSP: Multi-Sequence Positioning of Wireless Sensor Nodes∗ | Wireless Sensor Networks have been proposed for use in many location-dependent applications. Most of these need to identify the locations of wireless sensor nodes, a challenging task because of the severe constraints on cost, energy and effective range of sensor devices. To overcome limitations in existing solutions, w... | 1 Introduction
Although Wireless Sensor Networks (WSN) have shown
promising prospects in various applications [5], researchers
still face several challenges for massive deployment of such
networks. One of these is to identify the location of
individual sensor nodes in outdoor environments. Because of
unpredictable flow... | marginal distribution;node localization;multi-sequence positioning;listen-detect-assemble-report protocol;event distribution;range-based approach;spatiotemporal correlation;localization;node sequence process;distribution-based location estimation;massive uva-based deploment;wireless sensor network |
train_C-45 | StarDust: A Flexible Architecture for Passive Localization in Wireless Sensor Networks | "The problem of localization in wireless sensor networks where nodes do not use ranging hardware, re(...TRUNCATED) | "1 Introduction\nWireless Sensor Networks (WSN) have been envisioned\nto revolutionize the way human(...TRUNCATED) | "range;unique mapping;performance;image processing;connectivity;localization;scene labeling;probabil(...TRUNCATED) |
train_C-46 | TSAR: A Two Tier Sensor Storage Architecture Using Interval Skip Graphs | "Archival storage of sensor data is necessary for applications that query, mine, and analyze such da(...TRUNCATED) | "1. Introduction\n1.1 Motivation\nMany different kinds of networked data-centric sensor\napplication(...TRUNCATED) | "analysis;archival storage;datum separation;sensor datum;index method;homogeneous architecture;flash(...TRUNCATED) |
train_C-48 | Multi-dimensional Range Queries in Sensor Networks∗ | "In many sensor networks, data or events are named by attributes. Many of these attributes have scal(...TRUNCATED) | "1. INTRODUCTION\nIn wireless sensor networks, data or events will be named\nby attributes [15] or r(...TRUNCATED) | "datacentric storage system;multi-dimensional range query;multidimensional range query;event inserti(...TRUNCATED) |
train_C-49 | Evaluating Opportunistic Routing Protocols with Large Realistic Contact Traces | "Traditional mobile ad-hoc network (MANET) routing protocols assume that contemporaneous end-to-end (...TRUNCATED) | "1. INTRODUCTION\nMobile opportunistic networks are one kind of delay-tolerant\nnetwork (DTN) [6]. D(...TRUNCATED) | "contact trace;opportunistic network;route;epidemic protocol;frequent link break;end-to-end path;pro(...TRUNCATED) |
train_C-50 | CenWits: A Sensor-Based Loosely Coupled Search and Rescue System Using Witnesses | "This paper describes the design, implementation and evaluation of a search and rescue system called(...TRUNCATED) | "1. INTRODUCTION\nSearch and rescue of people in emergency situation in a\ntimely manner is an extre(...TRUNCATED) | "intermittent network connectivity;gp receiver;pervasive computing;connected network;satellite trans(...TRUNCATED) |
train_C-52 | Fairness in Dead-Reckoning based Distributed Multi-Player Games | "In a distributed multi-player game that uses dead-reckoning vectors to exchange movement informatio(...TRUNCATED) | "1. INTRODUCTION\nIn a distributed multi-player game, players are normally\ndistributed across the I(...TRUNCATED) | "fairness;dead-reckoning vector;export error;network delay;budget based algorithm;clock synchronizat(...TRUNCATED) |
train_C-53 | Globally Synchronized Dead-Reckoning with Local Lag for Continuous Distributed Multiplayer Games | "Dead-Reckoning (DR) is an effective method to maintain consistency for Continuous Distributed Multi(...TRUNCATED) | "1. INTRODUCTION\nNowadays, many distributed multiplayer games adopt replicated\narchitectures. In s(...TRUNCATED) | "local lag;physical clock;time warp;usability and fairness;continuous replicate application;network (...TRUNCATED) |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 7