id stringlengths 5 5 | image dict | title stringlengths 33 71 | messages listlengths 2 2 | status stringclasses 2
values | composite_score float64 42.1 77.1 | screening_score float64 54.8 70.7 | energy_wh_kg float64 21.3 2.38k | safety float64 67 100 | feasibility float64 30 77.2 | summary stringlengths 127 165 |
|---|---|---|---|---|---|---|---|---|---|---|
00001 | {
"bytes": [
137,
80,
78,
71,
13,
10,
26,
10,
0,
0,
0,
13,
73,
72,
68,
82,
0,
0,
4,
116,
0,
0,
3,
12,
8,
6,
0,
0,
0,
50,
218,
240,
148,
0,
0,
16,
0,
73,
68,
6... | Aluminum metal multivalent + Oxygen air cathode | [
{
"role": "user",
"content": "Review the PAIXBLOX candidate scorecard for Aluminum metal multivalent + Oxygen air cathode. Explain the candidate's status, composite score, screening score, estimated energy, safety, and feasibility."
},
{
"role": "assistant",
"content": "Aluminum metal multivalen... | SCREENED | 77.07 | 70.72 | 1,995.63 | 78.4 | 51.2 | Aluminum metal multivalent + Oxygen air cathode. Candidate assessment includes estimated energy 1996 Wh/kg, safety 78.4, and feasibility 51.2. |
00002 | {"bytes":"iVBORw0KGgoAAAANSUhEUgAABHQAAAMMCAYAAAAy2vCUAAAQAElEQVR4AezdCaBM1R/A8d+8/dmXrFmyVrT/EyJJVI(...TRUNCATED) | Aluminum metal multivalent + Oxygen air cathode | [{"role":"user","content":"Review the PAIXBLOX candidate scorecard for Aluminum metal multivalent + (...TRUNCATED) | SCREENED | 76.72 | 70.26 | 1,995.63 | 77.2 | 53.1 | "Aluminum metal multivalent + Oxygen air cathode. Candidate assessment includes estimated energy 199(...TRUNCATED) |
00003 | {"bytes":"iVBORw0KGgoAAAANSUhEUgAABHQAAAMMCAYAAAAy2vCUAAAQAElEQVR4AezdCaBM1R/A8d+8/dmXrIWsFe3/hEhaVJ(...TRUNCATED) | Aluminum metal multivalent + Oxygen air cathode | [{"role":"user","content":"Review the PAIXBLOX candidate scorecard for Aluminum metal multivalent + (...TRUNCATED) | SCREENED | 76.62 | 70.08 | 1,995.63 | 76.4 | 53 | "Aluminum metal multivalent + Oxygen air cathode. Candidate assessment includes estimated energy 199(...TRUNCATED) |
00004 | {"bytes":"iVBORw0KGgoAAAANSUhEUgAABHQAAAMMCAYAAAAy2vCUAAAQAElEQVR4AezdCYBN1R/A8d+bMTPGvmTfslYoWoSIFi(...TRUNCATED) | Iron metal aqueous anode + Iron air conversion cathode | [{"role":"user","content":"Review the PAIXBLOX candidate scorecard for Iron metal aqueous anode + Ir(...TRUNCATED) | SCREENED | 69.9 | 58.91 | 447.2 | 77.4 | 58.5 | "Iron metal aqueous anode + Iron air conversion cathode. Candidate assessment includes estimated ene(...TRUNCATED) |
00005 | {"bytes":"iVBORw0KGgoAAAANSUhEUgAABHQAAAMMCAYAAAAy2vCUAAAQAElEQVR4AezdCYCM5R/A8d/sve4jZ46EDnQpOZOKSr(...TRUNCATED) | Aluminum metal multivalent + Oxygen air cathode | [{"role":"user","content":"Review the PAIXBLOX candidate scorecard for Aluminum metal multivalent + (...TRUNCATED) | SCREENED | 70.98 | 65.53 | 1,330.42 | 80.4 | 55.4 | "Aluminum metal multivalent + Oxygen air cathode. Candidate assessment includes estimated energy 133(...TRUNCATED) |
00006 | {"bytes":"iVBORw0KGgoAAAANSUhEUgAABHQAAAMMCAYAAAAy2vCUAAAQAElEQVR4AezdCYBN1R/A8d+bfexL1izJUlEpJUSoqK(...TRUNCATED) | Aluminum metal multivalent + Oxygen air cathode | [{"role":"user","content":"Review the PAIXBLOX candidate scorecard for Aluminum metal multivalent + (...TRUNCATED) | SCREENED | 70.83 | 65.68 | 1,355.52 | 80 | 54.7 | "Aluminum metal multivalent + Oxygen air cathode. Candidate assessment includes estimated energy 135(...TRUNCATED) |
00007 | {"bytes":"iVBORw0KGgoAAAANSUhEUgAABHQAAAMMCAYAAAAy2vCUAAAQAElEQVR4AezdCYCM5R/A8d/sve4jZ84cFd0lZ6KoJJ(...TRUNCATED) | Aluminum metal multivalent + Oxygen air cathode | [{"role":"user","content":"Review the PAIXBLOX candidate scorecard for Aluminum metal multivalent + (...TRUNCATED) | SCREENED | 70.38 | 64.63 | 1,217.67 | 81.8 | 54.5 | "Aluminum metal multivalent + Oxygen air cathode. Candidate assessment includes estimated energy 121(...TRUNCATED) |
00008 | {"bytes":"iVBORw0KGgoAAAANSUhEUgAABHQAAAMMCAYAAAAy2vCUAAAQAElEQVR4AezdCYBN1R/A8d+bMWbGvmTNkrWiVQmRJC(...TRUNCATED) | Aluminum metal multivalent + Oxygen air cathode | [{"role":"user","content":"Review the PAIXBLOX candidate scorecard for Aluminum metal multivalent + (...TRUNCATED) | SCREENED | 70.78 | 66.27 | 1,436.85 | 79 | 54 | "Aluminum metal multivalent + Oxygen air cathode. Candidate assessment includes estimated energy 143(...TRUNCATED) |
00009 | {"bytes":"iVBORw0KGgoAAAANSUhEUgAABHQAAAMMCAYAAAAy2vCUAAAQAElEQVR4AezdCYCM5R/A8d/s2st95CzkrHQrRUT1T6(...TRUNCATED) | Lithium metal + Sulfur conversion cathode | [{"role":"user","content":"Review the PAIXBLOX candidate scorecard for Lithium metal + Sulfur conver(...TRUNCATED) | SCREENED | 70.04 | 65.2 | 1,278.16 | 67.4 | 44.6 | "Lithium metal + Sulfur conversion cathode. Candidate assessment includes estimated energy 1278 Wh/k(...TRUNCATED) |
00010 | {"bytes":"iVBORw0KGgoAAAANSUhEUgAABHQAAAMMCAYAAAAy2vCUAAAQAElEQVR4AezdCYCM5R/A8d/s2st95A65OqiUkjNUVF(...TRUNCATED) | Aluminum metal multivalent + Oxygen air cathode | [{"role":"user","content":"Review the PAIXBLOX candidate scorecard for Aluminum metal multivalent + (...TRUNCATED) | SCREENED | 70.06 | 66.42 | 1,561.8 | 77.6 | 51.1 | "Aluminum metal multivalent + Oxygen air cathode. Candidate assessment includes estimated energy 156(...TRUNCATED) |
PAIXBLOX Battery Candidate Screening Dataset
Engineering benchmark dataset for computational battery candidate screening, manufacturing readiness assessment, and AI-ready materials evaluation.
Overview
The PAIXBLOX Battery Candidate Screening Dataset is an open engineering benchmark designed for computational analysis of battery material candidates.
The dataset contains structured engineering records intended for benchmarking, workflow development, machine learning experiments, retrieval systems, and engineering decision-support research.
All records represent computational screening outputs and are not experimentally validated laboratory measurements.
Dataset Summary
| Property | Value |
|---|---|
| Dataset | PAIXBLOX Battery Candidate Screening |
| Format | Apache Parquet |
| Records | 120 candidate profiles |
| Domain | Battery Materials Engineering |
| License | PAIXBLOX Attribution License v1.0 |
Included Fields
Records may contain:
- Candidate composition
- Battery chemistry
- Anode information
- Cathode information
- Electrolyte information
- Separator information
- Engineering performance metrics
- Energy density indicators
- Safety scores
- Manufacturing readiness indicators
- Process complexity
- Supply-chain risk
- Sustainability indicators
- Screening confidence
- Formula provenance
- Component contribution summaries
- Public engineering notes
- Development pathway metadata
Intended Uses
This dataset is intended for:
- Battery materials research
- Materials informatics
- Engineering benchmarking
- AI and machine learning evaluation
- Retrieval-Augmented Generation (RAG)
- Knowledge graph construction
- Candidate ranking
- Engineering dashboards
- Educational demonstrations
- Prototype decision-support systems
Data Characteristics
- Structured engineering benchmark objects
- Apache Parquet format
- Machine-readable
- AI-ready
- Consistent schema
- Designed for reproducible computational workflows
Limitations
This dataset is provided for research, benchmarking, educational, and software development purposes.
It should not be treated as validated laboratory data or used as the sole basis for manufacturing, safety, regulatory, investment, or deployment decisions.
License
This dataset is released under the PAIXBLOX Attribution License v1.0.
Commercial use, modification, redistribution, and derivative works are permitted with attribution.
See the accompanying LICENSE file for the complete license text.
Citation
PAIXBLOX Battery Candidate Screening Dataset
PAIXBLOX / Civic EcoMill LLC
2025
https://paixblox.com
About PAIXBLOX
PAIXBLOX develops structured engineering datasets, benchmark objects, workflow automation, implementation bundles, and technical knowledge systems for engineering and industrial AI.
Built by Civic EcoMill LLC.
- Website: https://paixblox.com
- Hugging Face: https://huggingface.co/paixblox
- GitHub: https://github.com/paixblox
© 2025 PAIXBLOX / Civic EcoMill LLC.
- Downloads last month
- 99
