Datasets:
_primaryKey string | _firstSeenAt timestamp[ms, tz=UTC] | _lastSeenAt timestamp[ms, tz=UTC] | listingId string | vin string | stockNumber string | year uint16 | makeCode string | makeName string | modelCode string | modelName string | trim string | bodyStyle string | listingType string | listingTitle string | mileage uint32 | salePrice string | msrp float64 | dealIndicator string | kbbFairPurchasePrice string | kbbFairPriceLow float64 | kbbFairPriceHigh float64 | exteriorColor string | exteriorColorSimple string | interiorColor string | interiorColorSimple string | engineCode string | engine string | drivetrain string | transmissionCode string | transmission string | transmissionGroup string | fuelTypeCode string | fuelType string | fuelTypeGroup string | mpgCity uint8 | mpgHighway uint8 | displacementUOM float32 | hasLeatherSeats bool | daysOnMarket int16 | isHot bool | isNewlyListed bool | isReducedPrice bool | isNoHagglePrice bool | hasSpecialOffer bool | moneyBackGuarantee bool | mainImageIsStock bool | priority string | sellerId uint64 | sellerName string | sellerPhone string | sellerRating string | sellerReviewCount uint32 | sellerWebsite string | isPrivateSeller bool | sellerContractLevel string | kbbVehicleId uint64 | kbbConsumerRatings float32 | kbbConsumerReviewCount uint32 | safetyRecallCount uint8 | vhrPreview string | options string | optionsCount uint16 | description string | images string | imagesCount uint16 | sellerAddress string | sellerCity string | sellerState string | sellerZip string | listingUrl string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
773038803 | 2026-02-23T23:57:04.882000 | 2026-02-23T23:57:04.882000 | 773038803 | [PREMIUM] | KX840909T | 2,019 | TOYOTA | Toyota | TUNDRA | Tundra | Limited | TRUCKS | Used | Used 2019 Toyota Tundra Limited w/ Limited Premium Package | 52,902 | [PREMIUM] | null | Great | [PREMIUM] | 39,410 | 45,010 | Gray | GRAY | null | null | 8CLDR | 8-Cylinder | 4 wheel drive | AUT | 6-Speed Automatic | Automatic | G | Gasoline | Gas | 13 | 17 | 5.7 | true | 2 | false | true | false | false | false | false | false | PREMIUM | 11,607,434 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 3,679 | [PREMIUM] | false | PARTNER | 439,629 | 4.4 | 126 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Automatic Headlights","Automatic Highbeams","Fog Lamps","Heated Mirrors","Power Mirror(s)","Steel Wheels","Tires - Front All-Season","Tires - Rear All-Season","Tow Hitch"],"interior":["A/C","Adjustable Steering Wheel","Auto-Dimming Rearview Mirror","Cloth Seats","Driver Vanity Mirror","Intermittent Wipers... | 62 | Introducing the 2019 Toyota Tundra SR5 CrewMax a rugged full-size truck built for strength and reliability. With a spacious CrewMax cabin and powerful performance, its ready to handle tough jobs and big adventures with confidence. Thoughtful features and robust capability make every drive comfortable and capable, wheth... | [PREMIUM] | 14 | 597 East 1000 South | American Fork | UT | 84003 | [PREMIUM] |
773101829 | 2026-02-23T23:56:54.420000 | 2026-02-23T23:56:54.420000 | 773101829 | [PREMIUM] | L5583096 | 2,020 | FORD | Ford | MUST | Mustang | Bullitt | COUPE | Used | Used 2020 Ford Mustang Bullitt w/ Bullitt Electronics Package | 27,078 | [PREMIUM] | null | Great | [PREMIUM] | 40,310 | 44,010 | Shadow Black | BLACK | Ebony With Green Stitch | BLACK | 8CLDR | 8-Cylinder | 2 wheel drive - rear | MAN | 6-Speed Manual | Manual | G | Gasoline | Gas | 14 | 23 | 5 | true | 1 | false | true | false | false | false | false | false | PREMIUM | 82,444 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 8,681 | [PREMIUM] | false | PARTNER | 445,954 | 4.6 | 226 | 1 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["19\" x 9\" Front & 19\" x 9.5\" Rear Aluminum Wheels","Alloy wheels","Alloys","Aluminum Wheels","Automatic Headlights","Bumpers: body-color","Delay-off headlights","Fog Lamps","Front fog lights","Fully automatic headlights","Heated Mirrors","Heated door mirrors","Integrated Turn Signal Mirrors","LED Headl... | 169 | ***Apple Car Play***Android Auto***, **Back-Up Camera**, **Dual Zone Climate Control**, **Leather**, **Push Button Start**, **Reverse Parking Assistance**, **Voice Controls**, 19" x 9" Front & 19" x 9.5" Rear Aluminum Wheels, 5.0 V8, 9 Speakers, Alloys, AM/FM radio: SiriusXM, Blind Spot Info Sys... | [PREMIUM] | 26 | 9001 E Colonial Dr | Orlando | FL | 32817 | [PREMIUM] |
772165678 | 2026-02-23T23:56:33.412000 | 2026-02-23T23:56:33.412000 | 772165678 | [PREMIUM] | G93798 | 2,025 | TOYOTA | Toyota | TOYGRDHIGH | Grand Highlander | AWD | SUV | Certified | Certified 2025 Toyota Grand Highlander AWD | 9,395 | [PREMIUM] | null | null | [PREMIUM] | 0 | 0 | Blue | BLUE | Black | BLACK | 4CLDR | 4-Cylinder Turbo | All wheel drive | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | null | null | 2.4 | false | 12 | true | false | false | false | false | false | false | PREMIUM | 73,873,479 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 7,309 | [PREMIUM] | false | PARTNER | null | 0 | 0 | 0 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Bumpers: body-color","Delay-off headlights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Rear window wiper","Spoiler","Turn signal indicator mirrors"],"interior":["3rd row seats: split-bench","Air Conditioning","Driver door bin","Drive... | 64 | CARFAX One-Owner. Clean CARFAX. Certified.<br><br><br>Blue 2025 Toyota Grand Highlander XLE AWD 2.4L 4-Cylinder 21/27 City/Highway MPG<br><br>Toyota Details:<br><br>* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date<br>* 160 Point Inspection<br>* Transferable Warranty<b... | [PREMIUM] | 36 | 3225 S 108TH ST | Milwaukee | WI | 53227 | [PREMIUM] |
734714868 | 2026-02-23T23:56:23.066000 | 2026-02-23T23:56:23.066000 | 734714868 | [PREMIUM] | X00823 | 2,025 | VOLKS | Volkswagen | VOLKSATL | Atlas | Cross Sport SEL | SUV | Used | Used 2025 Volkswagen Atlas Cross Sport SEL | 25 | [PREMIUM] | null | Great | [PREMIUM] | 40,190 | 48,290 | Deep Black Pearl | BLACK | Titan Black | BLACK | 4CLDR | 4-Cylinder Turbo | All wheel drive | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 19 | 26 | 2 | true | null | false | true | false | false | false | false | false | PREMIUM | 100,018,106 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 4,006 | [PREMIUM] | false | PARTNER | 474,838 | 3.8 | 28 | 1 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Bumpers: body-color","Delay-off headlights","Front fog lights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Rear window wiper","Spoiler","Turn signal indicator mirrors"],"interior":["Air Conditioning","Auto-dimming Rear-View mirror","D... | 77 | 2025 Volkswagen Atlas Cross Sport 2.0T SEL 4MOTION<br><br>AWD | Deep Black Pearl | Turbocharged Performance<br><br>This 2025 Volkswagen Atlas Cross Sport 2.0T SEL 4MOTION delivers bold styling, refined comfort, and confident all-wheel-drive capability. Finished in Deep Black Pearl with a Titan Black interior, this SUV ... | [PREMIUM] | 29 | 3000 FORT WORTH HWY | Weatherford | TX | 76087 | [PREMIUM] |
741475980 | 2026-02-23T23:56:22.812000 | 2026-02-23T23:56:22.812000 | 741475980 | [PREMIUM] | X00824 | 2,025 | VOLKS | Volkswagen | VOLKSATL | Atlas | SEL | SUV | Used | Used 2025 Volkswagen Atlas SEL | 5 | [PREMIUM] | null | Great | [PREMIUM] | 38,670 | 43,070 | Deep Black Pearl | BLACK | Titan Black | BLACK | 4CLDR | 4-Cylinder Turbo | All wheel drive | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 18 | 25 | 2 | true | null | false | true | false | false | false | false | false | PREMIUM | 100,018,106 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 4,006 | [PREMIUM] | false | PARTNER | 474,149 | 4 | 95 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Bumpers: body-color","Delay-off headlights","Front fog lights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Rear window wiper","Spoiler","Turn signal indicator mirrors"],"interior":["3rd row seats: split-bench","Air Conditioning","Auto... | 80 | 2025 Volkswagen Atlas 2.0T SEL 4MOTION<br><br>AWD | Deep Black Pearl | Three-Row Versatility<br><br>This 2025 Volkswagen Atlas 2.0T SEL 4MOTION delivers bold styling, spacious three-row seating, and confident all-wheel-drive capability. Finished in Deep Black Pearl with a Titan Black interior, this Atlas combines upsca... | [PREMIUM] | 24 | 3000 FORT WORTH HWY | Weatherford | TX | 76087 | [PREMIUM] |
772644728 | 2026-02-23T23:53:56.995000 | 2026-02-23T23:53:56.995000 | 772644728 | [PREMIUM] | PV20846A | 2,022 | FORD | Ford | F150PICKUP | F150 | XLT | TRUCKS | Certified | Certified 2022 Ford F150 XLT w/ Equipment Group 302A High | 37,380 | [PREMIUM] | null | Great | [PREMIUM] | 37,070 | 39,670 | Agate Black | BLACK | Black | BLACK | 6CLDR | 6-Cylinder Turbo | 4 wheel drive | AUT | 10-Speed Automatic | Automatic | G | Gasoline | Gas | 19 | 22 | 2.7 | false | 6 | false | true | false | false | false | false | false | PREMIUM | 579,475 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 6,944 | [PREMIUM] | false | PARTNER | 457,646 | 4.1 | 53 | 1 | ["NO_SALVAGE_TITLE","ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["Black Door Handles","Black Grille w/Chrome Surround","Black Side Windows Trim","Chrome Rear Step Bumper","Single Stainless Steel Exhaust","Tailgate Rear Cargo Access"],"interior":["1 12V DC Power Outlet","2 Seatback Storage Pockets","4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement","4-Way Pas... | 94 | 2022 Ford F-150 Ford Blue Advantage Certified Pre-Owned in Dillsburg, PA WHY THIS VEHICLE? This 2022 Ford F-150 is a Ford Blue Advantage CPO vehicle, offering added confidence, value, and reliability. Each vehicle is carefully inspected to meet Fords certification standards, helping ensure long-term dependability and p... | [PREMIUM] | 33 | 700 N US Route 15 | Dillsburg | PA | 17019 | [PREMIUM] |
772857825 | 2026-02-23T23:53:56.790000 | 2026-02-23T23:53:56.790000 | 772857825 | [PREMIUM] | 2958XV | 2,022 | GMC | GMC | 15SIPU4WD | Sierra 1500 | SLE | TRUCKS | Used | Used 2022 GMC Sierra 1500 SLE w/ X31 Off-Road Package | 10,019 | [PREMIUM] | null | Great | [PREMIUM] | 40,263 | 42,963 | Summit White | WHITE | Jet Black | BLACK | 8CLDR | 8-Cylinder | 4 wheel drive | AUT | 10-Speed Automatic | Automatic | G | Gasoline | Gas | 17 | 20 | 5.3 | false | 4 | false | true | false | false | false | false | false | PREMIUM | 573,833 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,231 | [PREMIUM] | false | PARTNER | 459,717 | 4 | 89 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED"] | {"exterior":["Integrated tailgate step","Skid Plates"],"interior":["Air Conditioning","Automatic climate control","Cruise control with steering wheel mounted controls","Dual-zone front climate control","Heated driver and front passenger seats","Heated steering wheel","Power Door Locks","Power Windows","Push Button Star... | 95 | *Vehicle Details*<br>2022 GMC Sierra 1500 SLE ? 5.3L V8, 4WD, 10,019 miles ? Green Bay, WI This 2022 GMC Sierra 1500 SLE arrives in Green Bay, WI, offering powerful V8 performance with a 5.3L gasoline engine and dependable four-wheel drive. With only 10,019 miles, this GMC Sierra delivers low mileage, making it an exce... | [PREMIUM] | 37 | 919 Auto Plaza Dr | Green Bay | WI | 54302 | [PREMIUM] |
772834797 | 2026-02-23T23:53:46.012000 | 2026-02-23T23:53:46.012000 | 772834797 | [PREMIUM] | R5320 | 2,026 | HONDA | Honda | CRV | CR-V | EX-L | SUV | Certified | Certified 2026 Honda CR-V EX-L | 724 | [PREMIUM] | null | Good | [PREMIUM] | 32,880 | 36,480 | null | null | null | null | 4CLDR | 4-Cylinder Turbo | All wheel drive | AUT | Continuously Variable Automatic | Automatic | G | Gasoline | Gas | 27 | 31 | 1.5 | true | 4 | false | true | false | false | false | false | false | PREMIUM | 70,799 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 3,788 | [PREMIUM] | false | PARTNER | 477,016 | 3.6 | 18 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Aluminum Wheels","Automatic Headlights","Automatic Highbeams","Heated Mirrors","Integrated Turn Signal Mirrors","LED Headlights","Power Mirror(s)","Rear Spoiler","Tires - Front All-Season","Tires - Rear All-Season"],"interior":["A/C","Adjustable Steering Wheel","Auto-Dimming Rearview Mirror","Bucket Seats... | 84 | EPA 31 MPG Hwy/27 MPG City! HondaTrue Certified. EX-L trim. Heated Leather Seats, Apple CarPlay®, Lane Keeping Assist, Smart Device Integration, Moonroof, Turbo Charged, Alloy Wheels, AWD. AND MORE!<br><br>DISCOVER THE LUTHER ADVANTAGE<br>The Luther Advantage is a complete and comprehensive package of benefits desi... | [PREMIUM] | 38 | 6800 Brooklyn Boulevard | Brooklyn Center | MN | 55429 | [PREMIUM] |
773107747 | 2026-02-23T23:53:25.661000 | 2026-02-23T23:53:25.661000 | 773107747 | [PREMIUM] | null | 2,027 | CHEV | Chevrolet | CHEBOLT | Bolt | RS | SUV | New | New 2027 Chevrolet Bolt RS | 0 | [PREMIUM] | 36,584 | null | [PREMIUM] | 36,100 | 36,400 | Mosaic Black Metallic | BLACK | Jet Black With Red Stitching, | BLACK | EL | Electric | 2 wheel drive - front | AUT | Single-Speed | Automatic | E | Electric | Electric | null | null | 0 | false | null | false | true | false | false | false | false | false | PREMIUM | 71,672,719 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 2,091 | [PREMIUM] | false | PARTNER | 481,053 | 0 | 0 | null | null | null | null | null | [PREMIUM] | 6 | 6301 ROOSEVELT BLVD | Philadelphia | PA | 19149 | [PREMIUM] |
773125770 | 2026-02-23T23:53:25.645000 | 2026-02-23T23:53:25.645000 | 773125770 | [PREMIUM] | 105522 | 2,027 | CHEV | Chevrolet | CHEBOLT | Bolt | RS | SUV | New | New 2027 Chevrolet Bolt RS | 0 | [PREMIUM] | 35,685 | null | [PREMIUM] | 35,200 | 35,500 | Gb8 | BLACK | Jet Black With Red Stitching | BLACK | EL | Electric | 2 wheel drive - front | AUT | Single-Speed | Automatic | E | Electric | Electric | null | null | 0 | true | null | false | true | false | false | false | false | false | PREMIUM | 1,329,120 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 2,162 | [PREMIUM] | false | PARTNER | 481,053 | 0 | 0 | null | null | null | null | 4D Sport Utility This Chevrolet Bolt EV has many features and is well equipped including.<br><br>20 year 200,000 mile warranty on MOST new cars<br><br>DISCLAIMER: --- PLEASE READ---<br><br>Sales Tax, License fees, Documentary Fee and finance charges are in addition to the advertised price. Final price may differ based ... | [PREMIUM] | null | 1107 N MAIN ST | Orrville | OH | 44667 | [PREMIUM] |
773133200 | 2026-02-23T23:53:15.341000 | 2026-02-23T23:53:15.341000 | 773133200 | [PREMIUM] | KTG271306 | 2,027 | CHEV | Chevrolet | CHEBOLT | Bolt | RS | SUV | New | New 2027 Chevrolet Bolt RS | 0 | [PREMIUM] | 35,685 | null | [PREMIUM] | null | null | Habanero Orange | ORANGE | Jet Black With Red Stitching | BLACK | EL | Electric | 2 wheel drive - front | AUT | Single-Speed | Automatic | E | Electric | Electric | null | null | 0 | false | null | false | true | false | false | false | false | false | PREMIUM | 74,652,837 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 3,562 | [PREMIUM] | false | PARTNER | null | 0 | 0 | null | null | {"exterior":["Aluminum Wheels","Automatic Headlights","Automatic Highbeams","Heated Mirrors","Power Mirror(s)","Tires - Front All-Season","Tires - Rear All-Season"],"interior":["A/C","Adjustable Steering Wheel","Auto-Dimming Rearview Mirror","Bucket Seats","Climate Control","Cooled Front Seat(s)","Floor Mats","Heated F... | 60 | FREIGHT IS INCLUDED IN ALL PRICING! All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $995. | [PREMIUM] | null | 2000 Chain Bridge Rd | Vienna | VA | 22182 | [PREMIUM] |
773096285 | 2026-02-23T23:51:52.040000 | 2026-02-23T23:51:52.040000 | 773096285 | [PREMIUM] | U36045A | 2,014 | CHEV | Chevrolet | CHEVC25 | Silverado 2500 | LT | TRUCKS | Used | Used 2014 Chevrolet Silverado 2500 LT | 131,736 | [PREMIUM] | null | null | [PREMIUM] | 29,340 | 31,940 | Summit White | WHITE | Light Cashmere/Dark Cashmere | BEIGE | 8CLDR | 8-Cylinder Turbo | 4 wheel drive | AUT | 6-Speed Automatic | Automatic | D | Diesel | Gas | null | null | 6.6 | false | 1 | false | true | false | false | false | false | false | STANDARD | 105,263 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,151 | [PREMIUM] | false | PARTNER | 393,155 | 4.5 | 435 | 0 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Auto on/off headlight control","Bed Liner","Delay-off headlights","Front Halogen Fog Lamps","Front fog lights","Halogen headlights","Reflector headlights","Skid Plate Package","Trailer sway control"],"interior":["6-Way Power Driver Seat Adjuster","Bucket front seats","Cruise control with steering wheel mo... | 69 | *Summary*<br>Must finance with dealer-approved lender to get advertised price.<br><br>*Vehicle Details*<br>2014 Chevrolet Silverado 2500 LT 4WD ? V8 6.6L Diesel ? Griffin, GA Practical power and proven reliability meet value in this 2014 Chevrolet Silverado 2500 LT with the stout 6.6L V8 diesel and 4WD, located in Grif... | [PREMIUM] | 4 | 2515 North Expressway | Griffin | GA | 30223 | [PREMIUM] |
773140465 | 2026-02-23T23:51:52.037000 | 2026-02-23T23:51:52.037000 | 773140465 | [PREMIUM] | 8671 | 2,014 | RAM | RAM | RM2500 | 2500 | Big Horn | TRUCKS | Used | Used 2014 RAM 2500 Big Horn | 66,337 | [PREMIUM] | null | null | [PREMIUM] | null | null | Granite Crystal Metallic Clear | GRAY | Diesel Gray/Black | GRAY | 6CLDR | 6-Cylinder Turbo | 2 wheel drive - rear | AUT | 6-Speed Automatic | Automatic | D | Diesel | Gas | null | null | 6.7 | false | null | false | true | false | false | false | false | false | STANDARD | 67,787,167 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 3,486 | [PREMIUM] | false | null | null | 0 | 0 | 0 | null | {"exterior":["20\" x 8.0\" Polished Aluminum Wheels","Auto-Dimming Exterior Mirrors","Auto-Dimming Exterior Passenger Mirror","Bighorn Badge","Bright/Bright Billets Grille","Bumpers: chrome","Delay-off headlights","Exterior Mirrors w/Heating Element","Exterior Mirrors w/Supplemental Signals","Fog Lamps","Fold-Away Powe... | 119 | Big Horn Regional Package, Comfort Group (Heated Front Seats, Heated Steering Wheel, and Leather Wrapped Steering Wheel), Luxury Group (Auto-Dimming Exterior Mirrors, Auto-Dimming Exterior Passenger Mirror, Electroluminescent Instrument Cluster, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Supplemental Signals, ... | [PREMIUM] | null | 2430 Gallatin Pike North | Madison | TN | 37115 | [PREMIUM] |
773114483 | 2026-02-23T23:51:52.025000 | 2026-02-23T23:51:52.025000 | 773114483 | [PREMIUM] | 137769 | 2,014 | LEXUS | Lexus | LX570 | LX 570 | 4WD | SUV | Used | Used 2014 Lexus LX 570 4WD | 137,843 | [PREMIUM] | null | null | [PREMIUM] | 26,244 | 29,744 | null | null | null | null | 8CLDR | 8-Cylinder | 4 wheel drive | AUT | 6-Speed Automatic | Automatic | G | Gasoline | Gas | 12 | 17 | 5.7 | true | null | false | true | false | false | false | false | false | FEATURED | 72,622,651 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 408 | [PREMIUM] | false | PARTNER | 392,452 | 4.6 | 53 | 0 | ["NO_SALVAGE_TITLE","ACCIDENTS_REPORTED","ONE_OWNER"] | {"interior":["3Rd Row Seating","Heated Seats","Sunroof/Moonroof"],"mechanical":["Suspension Package","Towing Package"],"technology":["Dual-Screen Dvd Rear-Seat Entertainment System","Intuitive Park Assist","Radio: Mark Levinson Audio System"],"other":["Luxury Package","Premium Sound","Safety Package"]} | 11 | The 2014 Lexus LX 570 4WD 4dr, dressed in the refined exterior color of Starfire Pearl, is a compelling blend of robust performance and luxurious comfort. Its striking presence on the road is matched by the plush interior palette of Parchment, delivering an ambience of serene elegance. Under the hood, a powerful 5.7L 8... | [PREMIUM] | 39 | 760 W HOLT BLVD | Ontario | CA | 91762 | [PREMIUM] |
773135946 | 2026-02-23T23:51:52.024000 | 2026-02-23T23:51:52.024000 | 773135946 | [PREMIUM] | 2E40071A | 2,014 | RAM | RAM | RM2500 | 2500 | Laramie | TRUCKS | Used | Used 2014 RAM 2500 Laramie w/ HD Snow Plow Prep Group | 100,190 | [PREMIUM] | null | null | [PREMIUM] | null | null | Bright Silver Clearcoat Metall | SILVER | Black | BLACK | 8CLDR | 8-Cylinder | 4 wheel drive | AUT | 6-Speed Automatic | Automatic | G | Gasoline | Gas | null | null | 6.4 | false | null | false | true | false | false | false | false | false | FEATURED | 70,478 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 3,633 | [PREMIUM] | false | PARTNER | null | 0 | 0 | 0 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["Alloy wheels","Auto-dimming door mirrors","Bumpers: chrome","Chrome Bodyside Molding","Delay-off headlights","Exterior Mirrors w/Heating Element","Exterior Mirrors w/Memory","Exterior Mirrors w/Supplemental Signals","Front fog lights","Fully automatic headlights","Heated door mirrors","Locking Tailgate","... | 99 | **THIS VEHICLE IS BEING SOLD AS-IS**SAFETY INSPECTION ONLY**NO ACCIDENTS AUTOCHECK, **LOCAL TRADE-IN, 10 Speakers, ABS brakes, Alloy wheels, Delay-off headlights, Heated Front Seats, Memory seat, ParkView Rear Back-Up Camera, Power Sunroof, Remote keyless entry, Steering wheel mounted audio controls, Ventilated Front S... | [PREMIUM] | null | 695 Bullsboro Drive | Newnan | GA | 30265 | [PREMIUM] |
773115054 | 2026-02-23T23:51:52.021000 | 2026-02-23T23:51:52.021000 | 773115054 | [PREMIUM] | P11021U | 2,014 | LEXUS | Lexus | LX570 | LX 570 | 4WD | SUV | Used | Used 2014 Lexus LX 570 4WD | 94,629 | [PREMIUM] | null | null | [PREMIUM] | 31,054 | 34,554 | Silver | SILVER | Silver | SILVER | 8CLDR | 8-Cylinder | 4 wheel drive | AUT | 6-Speed Automatic | Automatic | G | Gasoline | Gas | 12 | 17 | 5.7 | true | null | false | true | false | false | false | false | false | STANDARD | 56,158,826 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 676 | [PREMIUM] | false | PARTNER | 392,452 | 4.6 | 53 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["Aluminum Wheels","Automatic Headlights","Fog Lamps","HID headlights","Headlights-Auto-Leveling","Heated Mirrors","Integrated Turn Signal Mirrors","Mirror Memory","Power Folding Mirrors","Power Mirror(s)","Rear Spoiler","Tires - Front Performance","Tires - Rear Performance","Tow Hitch","Wheel Locks"],"inte... | 98 | EquipmentThis vehicle features a hands-free Bluetooth phone system. It has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. The vehicle's Forward Collision Warning system alerts the driver to potential front-end collisions, enhancing safety. Protect this... | [PREMIUM] | 1 | 317 W Dalton | Coeur D'alene | ID | 83815 | [PREMIUM] |
773126878 | 2026-02-23T23:51:52.015000 | 2026-02-23T23:51:52.015000 | 773126878 | [PREMIUM] | 173288 | 2,014 | POR | Porsche | CAYMAN | Cayman | null | COUPE | Used | Used 2014 Porsche Cayman | 116,795 | [PREMIUM] | null | null | [PREMIUM] | 23,400 | 26,000 | null | null | Yachting Blue | BLUE | 6CLDR | 6-Cylinder | 2 wheel drive - rear | AUT | Automatic | Automatic | G | Gasoline | Gas | null | null | 2.7 | true | null | false | true | false | false | false | false | false | STANDARD | 73,305,253 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 359 | [PREMIUM] | false | PARTNER | 384,955 | 4.8 | 37 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"other":["A/C Front ABS Brakes AM/FM Stereo AUX Input Adjustable Steering Wheel Air Bag - Driver Air Bag - Front Side Body Air Bag - Front Side Head Air Bag - Passenger Bluetooth Connection Brake Assist CD Player Cargo Shade Cruise Control Engine Immobilizer Floor"]} | 1 | ... Read the full description on our Website at: www.ultimatepowersportsaz.com | [PREMIUM] | null | 809 N SCOTTSDALE RD | Scottsdale | AZ | 85257 | [PREMIUM] |
773132410 | 2026-02-23T23:51:41.519000 | 2026-02-23T23:51:41.519000 | 773132410 | [PREMIUM] | TED33627A | 2,014 | CHEV | Chevrolet | CHEVC25 | Silverado 2500 | LTZ | TRUCKS | Used | Used 2014 Chevrolet Silverado 2500 LTZ w/ LTZ Plus Package | 117,221 | [PREMIUM] | null | null | [PREMIUM] | 0 | 0 | Victory Red | RED | Light Titanium/Dark Titanium | GRAY | 8CLDR | 8-Cylinder Turbo | 4 wheel drive | AUT | 6-Speed Automatic | Automatic | D | Diesel | Gas | null | null | 6.6 | false | null | false | true | false | false | false | false | false | PREMIUM | 75,650,643 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,730 | [PREMIUM] | false | PARTNER | null | 0 | 0 | 1 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["18\"\" Forged Polished Aluminum Wheels","20\"\" Forged Polished Aluminum Wheels","Alloy wheels","Auto-dimming door mirrors","Body Colored Bumper","Body-Colored Bodyside Moldings","Body-Colored Outside Mirrors","Bodyside moldings","Bumpers: chrome","Delay-off headlights","EZ-Lift Tailgate","Front Halogen F... | 125 | Victory Red 2014 Chevrolet Silverado 2500HD LTZ 4WD Allison 1000 6-Speed Automatic Duramax 6.6L V8 TurbodieselOdometer is 51435 miles below market average! Allison 1000 6-Speed Automatic, 4WD, Light Titanium/Dark Titanium Leather.Buy with confidence at Alpine Ford. Our intention is to provide you a completely transpare... | [PREMIUM] | 20 | 14500 E COLFAX AVE | Aurora | CO | 80011 | [PREMIUM] |
