Dataset Viewer
Auto-converted to Parquet Duplicate
Search is not available for this dataset
images
image
embeddings
sequence
[ 0.04263900965452194, -0.04185465723276138, -0.029491063207387924, 0.006584378890693188, -0.0055434247478842735, -0.031028296798467636, 0.09937825053930283, 0.02042015828192234, 0.00581833953037858, -0.05460184067487717, -0.003300644923001528, -0.010093294084072113, -0.0013204511487856507, ...
[ 0.04199279472231865, -0.03773755580186844, -0.030185377225279808, 0.014982454478740692, 0.029687346890568733, -0.05377855524420738, 0.022202959284186363, -0.011750870384275913, 0.03425731137394905, -0.04353286325931549, 0.010071800090372562, -0.02585870958864689, 0.011540147475898266, -0.0...
[ 0.012723146937787533, -0.03439567983150482, -0.015921564772725105, 0.010550249367952347, 0.04211731255054474, -0.043171267956495285, 0.06784291565418243, 0.03187118098139763, -0.009438217617571354, -0.05551996827125549, -0.004324004519730806, -0.007970089092850685, 0.014450911432504654, -0...
[ -0.031485941261053085, -0.03737252578139305, -0.020660221576690674, -0.030276089906692505, 0.056970588862895966, -0.010927184484899044, 0.0689147412776947, 0.038463011384010315, -0.007183598820120096, -0.03225303813815117, -0.023301439359784126, -0.012746023014187813, 0.056633442640304565, ...
[ -0.014340804889798164, -0.012855620123445988, -0.040990281850099564, -0.03070727363228798, 0.038976676762104034, -0.0009434046223759651, 0.07430055737495422, 0.0032087229192256927, -0.015442369505763054, -0.01970166154205799, -0.009716269560158253, -0.013720052316784859, 0.08446742594242096,...
[ 0.019973203539848328, -0.0382932685315609, -0.0009711908060126007, -0.007391841150820255, 0.05658493563532829, -0.019610179588198662, 0.05857750028371811, 0.01144442055374384, -0.00836002454161644, -0.031788259744644165, -0.04677259549498558, -0.03767787292599678, 0.06487873196601868, -0.0...
[ -0.01874123327434063, -0.02219467982649803, -0.030395707115530968, -0.032092779874801636, 0.029789403080940247, -0.012090977281332016, 0.06687840819358826, 0.019746512174606323, 0.018512850627303123, -0.01814965344965458, -0.012102071195840836, -0.002992695663124323, 0.05212465673685074, 0...
[ 0.05235455557703972, -0.05518045648932457, -0.011592848226428032, -0.0019804262556135654, 0.04901614040136337, -0.03440513461828232, 0.07774568349123001, 0.028482388705015182, 0.024945547804236412, -0.04156986251473427, 0.015481212176382542, -0.04289022833108902, 0.03992830589413643, -0.00...
[ -0.012644948437809944, -0.021700087934732437, -0.020989099517464638, -0.033485110849142075, 0.03361029177904129, -0.019437916576862335, 0.060833293944597244, 0.042772483080625534, 0.010198668576776981, -0.02259858511388302, -0.02791118063032627, -0.008463139645755291, 0.05126899480819702, ...
[ 0.002709353342652321, -0.040447309613227844, -0.02772689424455166, -0.039376746863126755, 0.03492213040590286, -0.004283502697944641, 0.08680132031440735, 0.02106853947043419, 0.0006009996868669987, -0.03551287576556206, 0.02147754654288292, -0.016262073069810867, 0.062127213925123215, -0....
[ -0.005128524731844664, -0.01163411233574152, -0.015418571420013905, -0.030626872554421425, 0.02179364301264286, -0.0240505151450634, 0.073532834649086, 0.04483048617839813, -0.017649313434958458, -0.03270905464887619, 0.004738812334835529, -0.011215719394385815, 0.07547429203987122, 0.0142...
[ -0.0331326387822628, -0.0393013097345829, -0.0468803308904171, -0.03173309937119484, 0.03978147357702255, -0.006687899120151997, 0.062418658286333084, 0.02777194231748581, -0.0002593092794995755, -0.023051202297210693, 0.009060630574822426, -0.006865609437227249, 0.05364586040377617, 0.005...
End of preview. Expand in Data Studio

Dataset Card for "prof_images_blip__wavymulder-Analog-Diffusion"

More Information needed

Downloads last month
135