series_code string | series string | start_date string | year int64 | event string | session string | session_id int64 | session_time float64 | clock_time float64 | session_time_lap_number int64 | car int64 | class string | driver_name string | driver_id string | lap int64 | lap_time float64 | lap_time_s1 float64 | lap_time_s2 float64 | lap_time_s3 float64 | lap_time_driver_rank int64 | lap_time_driver_quartile int64 | bpillar_quartile float64 | pit_time float64 | flags string | stint_start int64 | stint_number int64 | stint_lap int64 | license string | license_rank float64 | driver_country string | team_name string | air_temp_f float64 | track_temp_f float64 | humidity_percent float64 | pressure_inhg float64 | wind_speed_mph float64 | wind_direction_degrees int64 | raining bool | class_normalized string | class_category string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 1,787.106 | 45,624.531 | 23 | 96 | GTD | Patrick Gallagher | patrick gallagher | 21 | 84.347 | 30.511 | 35.238 | 18.598 | 42 | 3 | 3 | 86,399 | GF | 0 | 1 | 20 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 1,871.313 | 45,708.738 | 24 | 96 | GTD | Patrick Gallagher | patrick gallagher | 22 | 84.207 | 30.568 | 35.085 | 18.554 | 40 | 3 | 3 | 86,399 | GF | 0 | 1 | 21 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 1,955.259 | 45,792.684 | 25 | 96 | GTD | Patrick Gallagher | patrick gallagher | 23 | 83.946 | 30.367 | 35.091 | 18.488 | 34 | 3 | 3 | 86,399 | GF | 0 | 1 | 22 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 2,039.052 | 45,876.477 | 26 | 96 | GTD | Patrick Gallagher | patrick gallagher | 24 | 83.793 | 30.516 | 34.965 | 18.312 | 30 | 2 | 2 | 86,399 | GF | 0 | 1 | 23 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 2,122.978 | 45,960.403 | 27 | 96 | GTD | Patrick Gallagher | patrick gallagher | 25 | 83.926 | 30.501 | 35.043 | 18.382 | 33 | 2 | 3 | 86,399 | GF | 0 | 1 | 24 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 2,247.622 | 46,085.047 | 29 | 96 | GTD | Patrick Gallagher | patrick gallagher | 26 | 124.644 | 30.497 | 35.488 | 58.659 | 65 | 4 | null | 86,399 | GF | 0 | 1 | 25 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 2,341.074 | 46,178.499 | 30 | 96 | GTD | Patrick Gallagher | patrick gallagher | 27 | 93.452 | 37.787 | 36.876 | 18.789 | 63 | 4 | null | 51.875 | GF | 0 | 1 | 26 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 2,424.751 | 46,262.176 | 31 | 96 | GTD | Patrick Gallagher | patrick gallagher | 28 | 83.677 | 30.508 | 34.958 | 18.211 | 27 | 2 | 2 | 86,399 | GF | 0 | 1 | 27 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 2,507.966 | 46,345.391 | 32 | 96 | GTD | Patrick Gallagher | patrick gallagher | 29 | 83.215 | 30.251 | 34.755 | 18.209 | 8 | 1 | 1 | 86,399 | GF | 0 | 1 | 28 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 2,591.188 | 46,428.613 | 33 | 96 | GTD | Patrick Gallagher | patrick gallagher | 30 | 83.222 | 30.265 | 34.712 | 18.245 | 9 | 1 | 1 | 86,399 | GF | 0 | 1 | 29 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 2,674.344 | 46,511.769 | 34 | 96 | GTD | Patrick Gallagher | patrick gallagher | 31 | 83.156 | 30.246 | 34.742 | 18.168 | 5 | 1 | 1 | 86,399 | GF | 0 | 1 | 30 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 2,757.604 | 46,595.029 | 35 | 96 | GTD | Patrick Gallagher | patrick gallagher | 32 | 83.26 | 30.308 | 34.768 | 18.184 | 10 | 1 | 1 | 86,399 | GF | 0 | 1 | 31 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 2,841.12 | 46,678.545 | 36 | 96 | GTD | Patrick Gallagher | patrick gallagher | 33 | 83.516 | 30.368 | 34.868 | 18.28 | 18 | 2 | 2 | 86,399 | GF | 0 | 1 | 32 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 2,926.181 | 46,763.606 | 38 | 96 | GTD | Patrick Gallagher | patrick gallagher | 34 | 85.061 | 30.089 | 36.11 | 18.862 | 54 | 4 | 4 | 86,399 | GF | 0 | 1 | 33 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 3,012.125 | 46,849.55 | 39 | 96 | GTD | Patrick Gallagher | patrick gallagher | 35 | 85.944 | 32.044 | 35.59 | 18.31 | 61 | 4 | 4 | 86,399 | GF | 0 | 1 | 34 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 3,096.791 | 46,934.216 | 40 | 96 | GTD | Patrick Gallagher | patrick gallagher | 36 | 84.666 | 31.087 | 34.869 | 18.71 | 49 | 3 | 4 | 86,399 | GF | 0 | 1 | 35 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 3,179.997 | 47,017.422 | 41 | 96 | GTD | Patrick Gallagher | patrick gallagher | 37 | 83.206 | 30.309 | 34.763 | 18.134 | 7 | 1 | 1 | 86,399 | GF | 0 | 1 | 36 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 3,263.174 | 47,100.599 | 42 | 96 | GTD | Patrick Gallagher | patrick gallagher | 38 | 83.177 | 30.137 | 34.871 | 18.169 | 6 | 1 | 1 | 86,399 | GF | 0 | 1 | 37 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 3,346.53 | 47,183.955 | 43 | 96 | GTD | Patrick Gallagher | patrick gallagher | 39 | 83.356 | 30.337 | 34.774 | 18.245 | 11 | 1 | 1 | 86,399 | GF | 0 | 1 | 38 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 3,429.598 | 47,267.023 | 44 | 96 | GTD | Patrick Gallagher | patrick gallagher | 40 | 83.068 | 30.206 | 34.721 | 18.141 | 4 | 1 | 1 | 86,399 | GF | 0 | 1 | 39 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 3,512.775 | 47,350.2 | 45 | 96 | GTD | Patrick Gallagher | patrick gallagher | 41 | 83.177 | 30.195 | 34.734 | 18.248 | 6 | 1 | 1 | 86,399 | GF | 0 | 1 | 40 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 3,596.133 | 47,433.558 | 46 | 96 | GTD | Patrick Gallagher | patrick gallagher | 42 | 83.358 | 30.162 | 34.777 | 18.419 | 12 | 1 | 1 | 86,399 | GF | 0 | 1 | 41 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 3,679.771 | 47,517.196 | 47 | 96 | GTD | Patrick Gallagher | patrick gallagher | 43 | 83.638 | 30.367 | 34.935 | 18.336 | 26 | 2 | 2 | 86,399 | GF | 0 | 1 | 42 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 3,763.732 | 47,601.157 | 48 | 96 | GTD | Patrick Gallagher | patrick gallagher | 44 | 83.961 | 30.278 | 35.043 | 18.64 | 35 | 3 | 3 | 86,399 | GF | 0 | 1 | 43 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 3,847.476 | 47,684.901 | 49 | 96 | GTD | Patrick Gallagher | patrick gallagher | 45 | 83.744 | 30.323 | 35.031 | 18.39 | 29 | 2 | 2 | 86,399 | GF | 0 | 1 | 44 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 3,933.152 | 47,770.577 | 50 | 96 | GTD | Patrick Gallagher | patrick gallagher | 46 | 85.676 | 31.716 | 35.583 | 18.377 | 60 | 4 | 4 | 86,399 | GF | 0 | 1 | 45 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 4,017.134 | 47,854.559 | 51 | 96 | GTD | Patrick Gallagher | patrick gallagher | 47 | 83.982 | 30.41 | 34.992 | 18.58 | 36 | 3 | 3 | 86,399 | GF | 0 | 1 | 46 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 4,100.866 | 47,938.291 | 52 | 96 | GTD | Patrick Gallagher | patrick gallagher | 48 | 83.732 | 30.331 | 35.105 | 18.296 | 28 | 2 | 2 | 86,399 | GF | 0 | 1 | 47 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 4,184.36 | 48,021.785 | 53 | 96 | GTD | Patrick Gallagher | patrick gallagher | 49 | 83.494 | 30.15 | 34.922 | 18.422 | 15 | 1 | 1 | 86,399 | GF | 0 | 1 | 48 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 4,267.861 | 48,105.286 | 54 | 96 | GTD | Patrick Gallagher | patrick gallagher | 50 | 83.501 | 30.349 | 34.884 | 18.268 | 16 | 1 | 1 | 86,399 | GF | 0 | 1 | 49 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 4,351.397 | 48,188.822 | 55 | 96 | GTD | Patrick Gallagher | patrick gallagher | 51 | 83.536 | 30.238 | 34.944 | 18.354 | 19 | 2 | 2 | 86,399 | GF | 0 | 1 | 50 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 4,434.942 | 48,272.367 | 56 | 96 | GTD | Patrick Gallagher | patrick gallagher | 52 | 83.545 | 30.27 | 34.886 | 18.389 | 20 | 2 | 2 | 86,399 | GF | 0 | 1 | 51 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 4,518.924 | 48,356.349 | 58 | 96 | GTD | Patrick Gallagher | patrick gallagher | 53 | 83.982 | 30.397 | 35.134 | 18.451 | 36 | 3 | 3 | 86,399 | GF | 0 | 1 | 52 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 4,602.981 | 48,440.406 | 59 | 96 | GTD | Patrick Gallagher | patrick gallagher | 54 | 84.057 | 30.409 | 35.333 | 18.315 | 39 | 3 | 3 | 86,399 | GF | 0 | 1 | 53 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 4,686.527 | 48,523.952 | 60 | 96 | GTD | Patrick Gallagher | patrick gallagher | 55 | 83.546 | 30.351 | 34.83 | 18.365 | 21 | 2 | 2 | 86,399 | GF | 0 | 1 | 54 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 4,770.473 | 48,607.898 | 61 | 96 | GTD | Patrick Gallagher | patrick gallagher | 56 | 83.946 | 30.612 | 34.999 | 18.335 | 34 | 2 | 3 | 86,399 | GF | 0 | 1 | 55 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 4,854.393 | 48,691.818 | 62 | 96 | GTD | Patrick Gallagher | patrick gallagher | 57 | 83.92 | 30.389 | 35.111 | 18.42 | 32 | 2 | 2 | 86,399 | GF | 0 | 1 | 56 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 4,939.6 | 48,777.025 | 63 | 96 | GTD | Patrick Gallagher | patrick gallagher | 58 | 85.207 | 30.486 | 35.338 | 19.383 | 57 | 4 | 4 | 86,399 | GF | 0 | 1 | 57 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 5,024.756 | 48,862.181 | 64 | 96 | GTD | Patrick Gallagher | patrick gallagher | 59 | 85.156 | 31.21 | 35.381 | 18.565 | 56 | 4 | 4 | 86,399 | GF | 0 | 1 | 58 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 5,110.795 | 48,948.22 | 65 | 96 | GTD | Patrick Gallagher | patrick gallagher | 60 | 86.039 | 31.35 | 36.028 | 18.661 | 62 | 4 | 4 | 86,399 | GF | 0 | 1 | 59 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 5,195.152 | 49,032.577 | 66 | 96 | GTD | Patrick Gallagher | patrick gallagher | 61 | 84.357 | 30.625 | 35.196 | 18.536 | 44 | 3 | 3 | 86,399 | GF | 0 | 1 | 60 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 5,279.593 | 49,117.018 | 68 | 96 | GTD | Patrick Gallagher | patrick gallagher | 62 | 84.441 | 30.432 | 35.234 | 18.775 | 45 | 3 | 3 | 86,399 | GF | 0 | 1 | 61 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 5,364.046 | 49,201.471 | 69 | 96 | GTD | Patrick Gallagher | patrick gallagher | 63 | 84.453 | 30.59 | 35.358 | 18.505 | 46 | 3 | 3 | 86,399 | GF | 0 | 1 | 62 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 5,449.292 | 49,286.717 | 70 | 96 | GTD | Patrick Gallagher | patrick gallagher | 64 | 85.246 | 30.634 | 35.702 | 18.91 | 59 | 4 | 4 | 86,399 | GF | 0 | 1 | 63 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 5,533.641 | 49,371.066 | 71 | 96 | GTD | Patrick Gallagher | patrick gallagher | 65 | 84.349 | 30.729 | 35.227 | 18.393 | 43 | 3 | 3 | 86,399 | GF | 0 | 1 | 64 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 5,617.646 | 49,455.071 | 72 | 96 | GTD | Patrick Gallagher | patrick gallagher | 66 | 84.005 | 30.547 | 35.072 | 18.386 | 37 | 3 | 3 | 86,399 | GF | 0 | 1 | 65 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 5,702.433 | 49,539.858 | 73 | 96 | GTD | Patrick Gallagher | patrick gallagher | 67 | 84.787 | 31.08 | 35.257 | 18.45 | 51 | 4 | 4 | 86,399 | GF | 0 | 1 | 66 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 5,787.365 | 49,624.79 | 74 | 96 | GTD | Patrick Gallagher | patrick gallagher | 68 | 84.932 | 30.715 | 35.668 | 18.549 | 52 | 4 | 4 | 86,399 | GF | 0 | 1 | 67 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 5,928.627 | 49,766.052 | 76 | 96 | GTD | Patrick Gallagher | patrick gallagher | 69 | 141.262 | 31.006 | 36.585 | 73.671 | 66 | 4 | null | 86,399 | GF | 0 | 1 | 68 | Silver | 3 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 6,022.906 | 49,860.331 | 77 | 96 | GTD | Robby Foley | robby foley | 70 | 94.279 | 38.264 | 37.307 | 18.708 | 44 | 4 | null | 66.732 | GF | 1 | 2 | 0 | Gold | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 6,106.479 | 49,943.904 | 78 | 96 | GTD | Robby Foley | robby foley | 71 | 83.573 | 30.362 | 35.03 | 18.181 | 17 | 2 | 2 | 86,399 | GF | 0 | 2 | 1 | Gold | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 6,189.581 | 50,027.006 | 79 | 96 | GTD | Robby Foley | robby foley | 72 | 83.102 | 30.037 | 35.038 | 18.027 | 4 | 1 | 1 | 86,399 | GF | 0 | 2 | 2 | Gold | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 6,272.183 | 50,109.608 | 80 | 96 | GTD | Robby Foley | robby foley | 73 | 82.602 | 30.098 | 34.52 | 17.984 | 1 | 1 | 1 | 86,399 | GF | 0 | 2 | 3 | Gold | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 6,355.326 | 50,192.751 | 82 | 96 | GTD | Robby Foley | robby foley | 74 | 83.143 | 30.007 | 34.949 | 18.187 | 6 | 1 | 1 | 86,399 | GF | 0 | 2 | 4 | Gold | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 6,438.059 | 50,275.484 | 83 | 96 | GTD | Robby Foley | robby foley | 75 | 82.733 | 30.041 | 34.566 | 18.126 | 2 | 1 | 1 | 86,399 | GF | 0 | 2 | 5 | Gold | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 6,522.347 | 50,359.772 | 84 | 96 | GTD | Robby Foley | robby foley | 76 | 84.288 | 30.13 | 35.587 | 18.571 | 27 | 3 | 3 | 86,399 | GF | 0 | 2 | 6 | Gold | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 6,605.799 | 50,443.224 | 84 | 96 | GTD | Robby Foley | robby foley | 77 | 83.452 | 30.322 | 34.945 | 18.185 | 13 | 2 | 2 | 86,399 | GF | 0 | 2 | 7 | Gold | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 6,688.726 | 50,526.151 | 85 | 96 | GTD | Robby Foley | robby foley | 78 | 82.927 | 30.128 | 34.522 | 18.277 | 3 | 1 | 1 | 86,399 | GF | 0 | 2 | 8 | Gold | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 6,771.969 | 50,609.394 | 86 | 96 | GTD | Robby Foley | robby foley | 79 | 83.243 | 30.337 | 34.769 | 18.137 | 9 | 1 | 1 | 86,399 | GF | 0 | 2 | 9 | Gold | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 6,855.191 | 50,692.616 | 87 | 96 | GTD | Robby Foley | robby foley | 80 | 83.222 | 30.222 | 34.774 | 18.226 | 8 | 1 | 1 | 86,399 | GF | 0 | 2 | 10 | Gold | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 6,938.381 | 50,775.806 | 88 | 96 | GTD | Robby Foley | robby foley | 81 | 83.19 | 30.366 | 34.653 | 18.171 | 7 | 1 | 1 | 86,399 | GF | 0 | 2 | 11 | Gold | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 7,022.287 | 50,859.712 | 90 | 96 | GTD | Robby Foley | robby foley | 82 | 83.906 | 30.707 | 34.932 | 18.267 | 25 | 3 | 3 | 86,399 | GF | 0 | 2 | 12 | Gold | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 7,105.794 | 50,943.219 | 91 | 96 | GTD | Robby Foley | robby foley | 83 | 83.507 | 30.403 | 34.772 | 18.332 | 15 | 2 | 2 | 86,399 | GF | 0 | 2 | 13 | Gold | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 7,189.615 | 51,027.04 | 92 | 96 | GTD | Robby Foley | robby foley | 84 | 83.821 | 30.683 | 34.8 | 18.338 | 22 | 2 | 2 | 86,399 | GF | 0 | 2 | 14 | Gold | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 7,274.629 | 51,112.054 | 93 | 96 | GTD | Robby Foley | robby foley | 85 | 85.014 | 30.588 | 35.936 | 18.49 | 39 | 4 | 4 | 86,399 | GF | 0 | 2 | 15 | Gold | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 7,357.758 | 51,195.183 | 94 | 96 | GTD | Robby Foley | robby foley | 86 | 83.129 | 30.219 | 34.746 | 18.164 | 5 | 1 | 1 | 86,399 | GF | 0 | 2 | 16 | Gold | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 7,441.642 | 51,279.067 | 95 | 96 | GTD | Robby Foley | robby foley | 87 | 83.884 | 30.737 | 34.964 | 18.183 | 24 | 3 | 3 | 86,399 | GF | 0 | 2 | 17 | Gold | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
imsa | imsa-2025 | 2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 345 | 7,525.207 | 51,362.632 | 96 | 96 | GTD | Robby Foley | robby foley | 88 | 83.565 | 30.357 | 34.972 | 18.236 | 16 | 2 | 2 | 86,399 | GF | 0 | 2 | 18 | Gold | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null | GT3 Am | GT3 |
