Datasets:
source_path stringclasses 6
values | row_index int64 0 439 | data_source stringclasses 6
values | question stringlengths 32 1.74k | ground_truth stringlengths 1 139 | samples listlengths 32 32 | scores listlengths 32 32 | mean float64 0 1 | best float64 0 1 | worst float64 0 1 |
|---|---|---|---|---|---|---|---|---|---|
/hai/scratch/ziyxiang/sdpo_feedback/verl-oer/data/instruct/aime-2025/test.parquet | 0 | opencompass/AIME2025 | Find the sum of all integer bases $b>9$ for which $17_{b}$ is a divisor of $97_{b}$. | 70 | [
"We are asked to find the sum of all integer bases $ b > 9 $ for which $ 17_b $ divides $ 97_b $.\n\n---\n\n### Step 1: Understand the meaning of numbers in base $ b $\n\n- $ 17_b $ means $ 1 \\cdot b + 7 = b + 7 $\n- $ 97_b $ means $ 9 \\cdot b + 7 $\n\nWe want $ 17_b \\mid 97_b $, i.e., $ b + 7 \\mid 9b + 7 $\n\n... | [
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1
] | 1 | 1 | 1 |
/hai/scratch/ziyxiang/sdpo_feedback/verl-oer/data/instruct/aime-2025/test.parquet | 1 | opencompass/AIME2025 | "On $\\triangle ABC$ points $A,D,E$, and $B$ lie that order on side $\\overline{AB}$ with $AD=4, DE=(...TRUNCATED) | 588 | ["We are given a geometric configuration involving triangle $ \\triangle ABC $, with various points (...TRUNCATED) | [1.0,1.0,0.0,1.0,1.0,0.0,1.0,0.0,0.0,0.0,0.0,1.0,1.0,0.0,1.0,1.0,1.0,0.0,0.0,1.0,1.0,0.0,0.0,1.0,1.0(...TRUNCATED) | 0.59375 | 1 | 0 |
/hai/scratch/ziyxiang/sdpo_feedback/verl-oer/data/instruct/aime-2025/test.parquet | 2 | opencompass/AIME2025 | "The 9 members of a baseball team went to an ice cream parlor after their game. Each player had a si(...TRUNCATED) | 16 | ["We are given:\n\n- 9 players.\n- Each player chooses one of three flavors: **chocolate (C)**, **va(...TRUNCATED) | [1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0(...TRUNCATED) | 1 | 1 | 1 |
/hai/scratch/ziyxiang/sdpo_feedback/verl-oer/data/instruct/aime-2025/test.parquet | 3 | opencompass/AIME2025 | "Find the number of ordered pairs $(x,y)$, where both $x$ and $y$ are integers between $-100$ and $1(...TRUNCATED) | 117 | ["We are asked to find the number of **ordered pairs** $(x, y)$ of **integers** between $-100$ and $(...TRUNCATED) | [0.0,1.0,1.0,0.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,0.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,0.0,1.0(...TRUNCATED) | 0.875 | 1 | 0 |
/hai/scratch/ziyxiang/sdpo_feedback/verl-oer/data/instruct/aime-2025/test.parquet | 4 | opencompass/AIME2025 | "There are $8!=40320$ eight-digit positive integers that use each of the digits $1,2,3,4,5,6,7,8$ ex(...TRUNCATED) | 279 | ["We are given that there are $ 8! = 40320 $ eight-digit positive integers formed using the digits $(...TRUNCATED) | [1.0,1.0,0.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,0.0,0.0,1.0(...TRUNCATED) | 0.90625 | 1 | 0 |
/hai/scratch/ziyxiang/sdpo_feedback/verl-oer/data/instruct/aime-2025/test.parquet | 5 | opencompass/AIME2025 | "An isosceles trapezoid has an inscribed circle tangent to each of its four sides. The radius of the(...TRUNCATED) | 504 | ["We are given an **isosceles trapezoid** with an **inscribed circle** (a tangent circle to all four(...TRUNCATED) | [1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0(...TRUNCATED) | 1 | 1 | 1 |
/hai/scratch/ziyxiang/sdpo_feedback/verl-oer/data/instruct/aime-2025/test.parquet | 6 | opencompass/AIME2025 | "The twelve letters $A,B,C,D,E,F,G,H,I,J,K$, and $L$ are randomly grouped into six pairs of letters.(...TRUNCATED) | 821 | ["We are given 12 distinct letters: \n$$\nA, B, C, D, E, F, G, H, I, J, K, L\n$$ \nThese are rando(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,1.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | 0.03125 | 1 | 0 |
/hai/scratch/ziyxiang/sdpo_feedback/verl-oer/data/instruct/aime-2025/test.parquet | 7 | opencompass/AIME2025 | "Let $k$ be real numbers such that the system $|25+20i-z|=5$ and $|z-4-k|=|z-3i-k|$ has exactly one (...TRUNCATED) | 77 | ["We are given a system of two equations involving a complex number $ z $ and a real number $ k $:\n(...TRUNCATED) | [1.0,1.0,0.0,1.0,1.0,0.0,0.0,1.0,0.0,0.0,1.0,1.0,1.0,0.0,1.0,0.0,1.0,0.0,1.0,0.0,1.0,1.0,1.0,1.0,1.0(...TRUNCATED) | 0.625 | 1 | 0 |
/hai/scratch/ziyxiang/sdpo_feedback/verl-oer/data/instruct/aime-2025/test.parquet | 8 | opencompass/AIME2025 | "The parabola with equation $y=x^{2}-4$ is rotated $60^{\\circ}$ counterclockwise around the origin.(...TRUNCATED) | 62 | ["We are given the parabola:\n\n$$\ny = x^2 - 4\n$$\n\nThis is rotated $60^\\circ$ **counterclockwis(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,1.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | 0.09375 | 1 | 0 |
/hai/scratch/ziyxiang/sdpo_feedback/verl-oer/data/instruct/aime-2025/test.parquet | 9 | opencompass/AIME2025 | "The 27 cells of a $3\\times9$ grid are filled in using the numbers 1 through 9 so that each row con(...TRUNCATED) | 81 | ["We are given a $3 \\times 9$ grid filled with numbers 1 through 9 such that:\n\n- Each **row** con(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | 0 | 0 | 0 |
End of preview. Expand in Data Studio
Single-turn eval — violetxi/stage1_proof_pr_delta_variants
Generated by teaching/inference/single_turn_eval_vllm.py. One row per problem; samples is the list of model responses, scores is per-sample correctness, and mean/best/worst are the aggregates used by mean@N / best@N / worst@N.
Eval results (n_samples_per_example = 32)
Overall
| metric | value |
|---|---|
| n_examples | 1006 |
| mean@32 | 0.1922 |
| best@32 | 0.4175 |
| worst@32 | 0.0457 |
| pass_rate | 0.4175 |
Per data source
| data_source | n | mean@32 | best@32 | worst@32 | pass_rate |
|---|---|---|---|---|---|
| CohenQu/POPE-hard-dataset-Qwen3-4B-Instruct-32k-128-filtered-iter3-gemini-success | 440 | 0.0133 | 0.1545 | 0.0023 | 0.1545 |
| Hwilner/imo-answerbench | 400 | 0.3283 | 0.5850 | 0.0775 | 0.5850 |
| MathArena/aime_2026 | 30 | 0.5469 | 0.8333 | 0.1333 | 0.8333 |
| MathArena/hmmt_nov_2025 | 30 | 0.4656 | 0.8000 | 0.0667 | 0.8000 |
| d1shs0ap/unified-hard-set-with-student-solutions-guided-rl | 76 | 0.1435 | 0.5789 | 0.0395 | 0.5789 |
| opencompass/AIME2025 | 30 | 0.4979 | 0.8333 | 0.1667 | 0.8333 |
Run config
{
"data_files": [
"data/instruct/aime-2025/test.parquet",
"data/instruct/aime-2026/train.parquet",
"data/instruct/hmmt-nov-2025/train.parquet",
"data/instruct/imo-answerbench/train.parquet",
"data/instruct/int_dataset_split/val.parquet",
"data/instruct/pope_full/test.parquet"
],
"limit": null,
"output": "teaching/inference/results/stage1_proof_pr_delta_variants_20260504_171159/summary.json",
"record_log": "teaching/inference/results/stage1_proof_pr_delta_variants_20260504_171159/records.jsonl",
"solver_model_path": "violetxi/stage1_proof_pr_delta_variants",
"solver_max_new_tokens": 16384,
"temperature": 0.8,
"top_p": 1.0,
"n_samples": 32,
"seed": 0,
"tensor_parallel_size": 1,
"data_parallel_size": 5,
"gpu_memory_utilization": 0.85,
"max_model_len": 40000,
"max_num_batched_tokens": 40000,
"enforce_eager": true,
"dtype": "bfloat16",
"enable_thinking": false,
"hf_dataset_id": null,
"hf_push": true,
"hf_private": false,
"hf_token": null,
"git_sha": "d6c6facd2310705959045a27e6c7e087bf9361be",
"wall_time_seconds": 22061.364852190018
}
- Downloads last month
- 42