json dict | __key__ stringlengths 45 63 | __url__ stringclasses 1
value |
|---|---|---|
{
"features": {
"lng_lat": [
{
"properties": {
"feature_type": "building",
"subtype": "no-damage",
"uid": "38a4a75b-b06c-4474-95a8-8b12eaefa1fe"
},
"wkt": "POLYGON ((-96.34335949935236 36.26490287156066, -96.34324565346132 36.26490092292522, -96.34324587... | train/labels/midwest-flooding_00000172_post_disaster | hf://datasets/weihao1115/any_disaster_data@a340a10107207c50e0c31fe4c863ff33f8450a5e/train_images_labels_targets.tar |
{
"features": {
"lng_lat": [
{
"properties": {
"feature_type": "building",
"subtype": null,
"uid": "c078ed52-f94a-44f6-91ec-c428867ab171"
},
"wkt": "POLYGON ((-73.79732513039524 18.2102738902616, -73.79724356093691 18.21030555469043, -73.79720869834701 1... | train/labels/hurricane-matthew_00000052_pre_disaster | hf://datasets/weihao1115/any_disaster_data@a340a10107207c50e0c31fe4c863ff33f8450a5e/train_images_labels_targets.tar |
{"features":{"lng_lat":[{"properties":{"feature_type":"building","subtype":"no-damage","uid":"ad5dd7(...TRUNCATED) | train/labels/mexico-earthquake_00000017_post_disaster | "hf://datasets/weihao1115/any_disaster_data@a340a10107207c50e0c31fe4c863ff33f8450a5e/train_images_la(...TRUNCATED) |
{"features":{"lng_lat":[{"properties":{"feature_type":"building","subtype":"no-damage","uid":"144649(...TRUNCATED) | train/labels/hurricane-michael_00000099_post_disaster | "hf://datasets/weihao1115/any_disaster_data@a340a10107207c50e0c31fe4c863ff33f8450a5e/train_images_la(...TRUNCATED) |
{"features":{"lng_lat":[{"properties":{"feature_type":"building","subtype":"no-damage","uid":"12783f(...TRUNCATED) | train/labels/hurricane-florence_00000387_post_disaster | "hf://datasets/weihao1115/any_disaster_data@a340a10107207c50e0c31fe4c863ff33f8450a5e/train_images_la(...TRUNCATED) |
{"features":{"lng_lat":[{"properties":{"feature_type":"building","subtype":null,"uid":"80b2e1a3-5dd6(...TRUNCATED) | train/labels/hurricane-florence_00000024_pre_disaster | "hf://datasets/weihao1115/any_disaster_data@a340a10107207c50e0c31fe4c863ff33f8450a5e/train_images_la(...TRUNCATED) |
{"features":{"lng_lat":[{"properties":{"feature_type":"building","subtype":null,"uid":"534655d9-9dfe(...TRUNCATED) | train/labels/hurricane-matthew_00000132_pre_disaster | "hf://datasets/weihao1115/any_disaster_data@a340a10107207c50e0c31fe4c863ff33f8450a5e/train_images_la(...TRUNCATED) |
{"features":{"lng_lat":[{"properties":{"feature_type":"building","subtype":"minor-damage","uid":"594(...TRUNCATED) | train/labels/hurricane-michael_00000205_post_disaster | "hf://datasets/weihao1115/any_disaster_data@a340a10107207c50e0c31fe4c863ff33f8450a5e/train_images_la(...TRUNCATED) |
{"features":{"lng_lat":[{"properties":{"feature_type":"building","subtype":null,"uid":"9759151a-1f35(...TRUNCATED) | train/labels/midwest-flooding_00000222_pre_disaster | "hf://datasets/weihao1115/any_disaster_data@a340a10107207c50e0c31fe4c863ff33f8450a5e/train_images_la(...TRUNCATED) |
{"features":{"lng_lat":[{"properties":{"feature_type":"building","subtype":"no-damage","uid":"d6ac9c(...TRUNCATED) | train/labels/hurricane-harvey_00000242_post_disaster | "hf://datasets/weihao1115/any_disaster_data@a340a10107207c50e0c31fe4c863ff33f8450a5e/train_images_la(...TRUNCATED) |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 24