Datasets:
text stringlengths 1.07k 93k | summary stringlengths 40 5.44k | subset stringclasses 16
values |
|---|---|---|
package tfe
import (
"bytes"
"context"
"encoding/json"
"errors"
"fmt"
"io"
"math/rand"
"net/http"
"net/url"
"os"
"reflect"
"strconv"
"strings"
"time"
"github.com/google/go-querystring/query"
"github.com/hashicorp/go-cleanhttp"
retryablehttp "github.com/hashicorp/go-retryablehttp"
"github.com/svanhar... | The code is a Go package that allows users to access the Terraform Enterprise API. It includes functions for making API requests, handling authentication, and parsing responses. The code also defines constants and error types. External libraries are used for handling HTTP requests and JSON parsing. | stacksmol |
Protein function is encoded within protein sequence and protein domains. However, how protein domains cooperate within a protein to modulate overall activity and how this impacts functional diversification at the molecular and organism levels remains largely unaddressed. Focusing on three domains of the central class D... | Proteins perform essential regulatory functions, including control of gene transcription, a process central to development, evolution, and disease. While protein domains important for protein activity have been identified, how they act together to define the activity of a protein remains poorly explored. The predominan... | lay_plos |
Genome-scale metabolic models are available for an increasing number of organisms and can be used to define the region of feasible metabolic flux distributions. In this work we use as constraints a small set of experimental metabolic fluxes, which reduces the region of feasible metabolic states. Once the region of feas... | The sequencing of full genomes and the development of high-throughput analysis technologies have made available both genome-scale metabolic networks and simultaneous transcription data for all the genes of an organism. Genome-scale metabolic models, with the assumption of steady state for the internal metabolites, allo... | lay_plos |
At least 25 inherited disorders in humans result from microsatellite repeat expansion. Dramatic variation in repeat instability occurs at different disease loci and between different tissues; however, cis-elements and trans-factors regulating the instability process remain undefined. Genomic fragments from the human sp... | The human genome contains many repetitive sequences. In 1991, we discovered that excessive lengthening of a three-nucleotide (trinucleotide) repeat sequence could cause a human genetic disease. We now know that this unique type of genetic mutation, known as a "repeat expansion," occurs in at least 25 different diseases... | lay_plos |
Background Interoperable communications is not an end in itself. Rather, it is a necessary means for achieving an important goal—the ability to respond effectively to and mitigate incidents that require the coordinated actions of first responders, such as multi-vehicle accidents, natural disasters, or terrorist attacks... | Lives of first responders and those whom they are trying to assist can be lost when first responders cannot communicate effectively as needed. This report addresses issues of determining the status of interoperable wireless communications across the nation, and the potential roles that federal state, local governments ... | gov_report |
RELATED APPLICATIONS [0001] This application claims the benefit of Japanese Application No. JP2002-361900, filed Dec. 13, 2002, which is incorporated by reference herein in its entirety. TECHNICAL FIELD OF THE INVENTION [0002] The present invention relates to a film forming agent for coating plants and a method for sup... | The present invention provides compositions and methods of use and application of such compositions that not only ensure that necessary nutrients are supplied to plants but also harmlessly and reliably prevent damage to plants caused by harmful insects. The compositions include film forming agents for coating plants th... | big_patent |
"[Scene: The Bay Mirror. Phoebe walks in and goes over to her assistant.]\nPhoebe: Good morning. Any(...TRUNCATED) | "Phoebe frees a genie, Jinny ( Saba Homayoon ), from a bottle, only to find that Jinny is a demon th(...TRUNCATED) | summ_screen_fd |
"Identification of functional genetic variation associated with increased susceptibility to complex (...TRUNCATED) | "DNA sequence variations (polymorphisms) that affect the expression levels of genes play important r(...TRUNCATED) | lay_plos |
"Regulation of rod gene expression has emerged as a potential therapeutic strategy to treat retinal (...TRUNCATED) | "There are several diseases that cause people to lose their eyesight and become blind. One of these (...TRUNCATED) | lay_elife |
"Neurocysticercosis is a disease caused by the oral ingestion of eggs from the human parasitic worm (...TRUNCATED) | "A method used to describe expressed genes at a specific stage in an organism is an EST library. In (...TRUNCATED) | lay_plos |
End of preview. Expand in Data Studio
Dataset Card for "summary-souffle"
DatasetDict({
train: Dataset({
features: ['text', 'summary', 'subset'],
num_rows: 54087
})
validation: Dataset({
features: ['text', 'summary', 'subset'],
num_rows: 4262
})
test: Dataset({
features: ['text', 'summary', 'subset'],
num_rows: 4202
})
})
token counts
402.69M tokens in train
pszemraj/long-t5-tglobal-base-16384-book-summary
token_len
count 54087.0
mean 7445.306358
std 3868.060978
min 263.0
25% 4180.0
50% 6935.0
75% 10327.0
max 23926.0
v1
lay_plos 20789
multi_news 11708
big_patent 4164
gov_report 3514
summ_screen_fd 3449
billsum 2541
lay_elife 2528
booksum 2383
cnn_dailymail 1705
stacksmol 450
qmsum 396
squality 200
xlsum_en 118
worldbank 90
narrativeqa 49
dialogsum 3
Name: subset, dtype: int64
- Downloads last month
- 7